Boston - Cleveland, 13/05/2012, odds and result
The match Boston - Cleveland started on 13 May 2012 at 19:35 at Fenway Park.
Match result Boston - Cleveland
The match ended with the result 12 : 1. Boston won the 1st inning 4 : 0. Daniel Bard was the winning pitcher, and Justin Masterson was the losing pitcher.
Odds comparison
Below you will find the odds comparison just before the match between Boston and Cleveland began.
The comparison includes the following odds: Final result odds , Asian Handicap (-1.5, +1.5), Asian Handicap (+1.5, -1.5)
2012-05-13 19:35 Boston - Cleveland Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | 2 | Margin | |
|---|---|---|---|---|
| Youwin | 1.80 1.80 | 2.05 2.05 | 4.34% | |
| WilliamHill | 1.80 1.80 | 2.05 2.05 | 4.34% | |
| Unibet | 1.72 1.72 | 2.12 2.12 | 5.31% | |
| Titanbet | 1.75 1.75 | 2.05 2.05 | 5.92% | |
| SportingBet | 1.81 1.81 | 2.04 2.04 | 4.27% | |
| Sbobet | 1.83 1.83 | 2.05 2.05 | 3.43% | |
| Pinnacle | 1.84 1.84 | 2.12 2.12 | 1.52% | |
| Leonbets | 1.75 1.75 | 2.05 2.05 | 5.92% | |
| Ladbrokes | 1.77 1.77 | 2.10 2.10 | 4.12% | |
| Intertops | 1.83 1.83 | 2.10 2.10 | 2.26% | |
| Expekt | 1.75 1.75 | 2.13 2.13 | 4.09% | |
| Doxxbet | 1.70 1.70 | 2.10 2.10 | 6.44% | |
| Bwin | 1.77 1.77 | 2.10 2.10 | 4.12% | |
| Boylesports | 1.78 1.78 | 2.09 2.09 | 4.03% | |
| Betway | 1.73 1.73 | 2.15 2.15 | 4.32% | |
| Betsson | 1.83 1.83 | 2.02 2.02 | 4.15% | |
| BetGun | 1.74 1.74 | 2.14 2.14 | 4.20% | |
| Betcris | 1.78 1.78 | 2.09 2.09 | 4.03% | |
| Bet365 | 1.84 1.84 | 2.09 2.09 | 2.19% | |
| Bet-at-home | 1.70 1.70 | 2.10 2.10 | 6.44% | |
| 888Sport | 1.73 1.73 | 2.00 2.00 | 7.80% | |
| 5Dimes | 1.83 1.83 | 2.10 2.10 | 2.26% | |
| 188Bet | 1.77 1.77 | 2.11 2.11 | 3.89% | |
| Best odds | 1.84 | 2.15 | 0.86% |
2012-05-13 19:35 Boston - Cleveland Asian Handicap (-1.5, +1.5)
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin | |
|---|---|---|---|---|
| Youwin | 2.50 2.50 | 1.59 1.59 | 2.89% | |
| WilliamHill | 2.50 2.50 | 1.59 1.59 | 2.89% | |
| Unibet | 2.45 2.45 | 1.55 1.55 | 5.33% | |
| Titanbet | 2.50 2.50 | 1.53 1.53 | 5.36% | |
| SportingBet | 2.50 2.50 | 1.55 1.55 | 4.52% | |
| Sbobet | 2.61 2.61 | 1.50 1.50 | 4.98% | |
| Pinnacle | 2.60 2.60 | 1.57 1.57 | 2.16% | |
| Leonbets | 2.30 2.30 | 1.55 1.55 | 7.99% | |
| Ladbrokes | 2.60 2.60 | 1.56 1.56 | 2.56% | |
| Intertops | 2.45 2.45 | 1.61 1.61 | 2.93% | |
| Expekt | 2.46 2.46 | 1.55 1.55 | 5.17% | |
| Doxxbet | 2.43 2.43 | 1.52 1.52 | 6.94% | |
| Bwin | 2.55 2.55 | 1.53 1.53 | 4.58% | |
| Boylesports | 2.60 2.60 | 1.56 1.56 | 2.56% | |
| Betway | 2.60 2.60 | 1.52 1.52 | 4.25% | |
| Betsson | 2.50 2.50 | 1.53 1.53 | 5.36% | |
| BetGun | 2.45 2.45 | 1.58 1.58 | 4.11% | |
| Betcris | 2.60 2.60 | 1.56 1.56 | 2.56% | |
| Bet365 | 2.55 2.55 | 1.57 1.57 | 2.91% | |
| Bet-at-home | 2.35 2.35 | 1.50 1.50 | 9.22% | |
| 888Sport | 2.38 2.38 | 1.53 1.53 | 7.38% | |
| 5Dimes | 2.60 2.60 | 1.59 1.59 | 1.35% | |
| 188Bet | 2.49 2.49 | 1.55 1.55 | 4.68% | |
| Best odds | 2.61 | 1.61 | 0.43% |
2012-05-13 19:35 Boston - Cleveland Asian Handicap (+1.5, -1.5)
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 (+1.5) | 2 (-1.5) | Margin | |
|---|---|---|---|---|
| Pinnacle | 1.49 1.49 | 2.84 2.84 | 2.33% | |
| Leonbets | 1.45 1.45 | 2.65 2.65 | 6.70% | |
| BetGun | 1.44 1.44 | 2.88 2.88 | 4.17% | |
| 5Dimes | 1.44 1.44 | 2.85 2.85 | 4.53% | |
| Best odds | 1.49 | 2.88 | 1.84% |
Compare the odds on the rest matches of MLB:
Check out historical odds for the matches of these teams in Archive USA - MLB section.
.
Loading...























