Leeds United - Bolton (England - Championship)
The match Leeds United - Bolton started at 16:00 on 8 March 2014.
Match result Leeds United - Bolton
The match ended with the result 1 : 5 (halftime result 0 : 1).
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap
2014-03-08 16:00 Leeds United - Bolton Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| 10Bet | 2.30 2.30 | 3.10 3.10 | 3.15 3.15 | 7.48% | |
| 188Bet | 2.42 2.42 | 3.10 3.10 | 3.20 3.20 | 4.83% | |
| 5Dimes | 2.41 2.41 | 3.37 3.37 | 3.28 3.28 | 1.66% | |
| 888Sport | 2.25 2.25 | 3.30 3.30 | 3.20 3.20 | 6.00% | |
| Bet-at-home | 2.25 2.25 | 3.15 3.15 | 3.10 3.10 | 8.45% | |
![]() | 2.40 2.40 | 3.25 3.25 | 3.30 3.30 | 2.74% | |
| Betclic | 2.20 2.20 | 3.40 3.40 | 2.90 2.90 | 9.35% | |
| Betcris | 2.25 2.25 | 3.40 3.40 | 3.10 3.10 | 6.11% | |
| BetGun | 2.25 2.25 | 3.20 3.20 | 3.15 3.15 | 7.44% | |
| Betsson | 2.20 2.20 | 3.25 3.25 | 3.20 3.20 | 7.47% | |
| Betway | 2.25 2.25 | 3.30 3.30 | 3.10 3.10 | 7.01% | |
| Bwin | 2.25 2.25 | 3.10 3.10 | 3.20 3.20 | 7.95% | |
| Dafabet | 2.38 2.38 | 3.30 3.30 | 2.80 2.80 | 8.03% | |
| Doxxbet | 2.20 2.20 | 3.20 3.20 | 3.18 3.18 | 8.15% | |
| Intertops | 2.20 2.20 | 3.10 3.10 | 3.10 3.10 | 9.97% | |
| Ladbrokes | 2.20 2.20 | 3.25 3.25 | 3.25 3.25 | 6.99% | |
| Leonbets | 2.26 2.26 | 3.11 3.11 | 3.11 3.11 | 8.56% | |
| Marathon | 2.34 2.34 | 3.35 3.35 | 3.35 3.35 | 2.44% | |
| OddsRing | 2.31 2.31 | 3.17 3.17 | 3.17 3.17 | 6.38% | |
| Pinnacle | 2.42 2.42 | 3.37 3.37 | 3.23 3.23 | 1.96% | |
| Sbobet | 2.26 2.26 | 3.30 3.30 | 2.99 2.99 | 8.00% | |
| SportingBet | 2.15 2.15 | 3.25 3.25 | 3.20 3.20 | 8.53% | |
| Titanbet | 2.30 2.30 | 3.20 3.20 | 3.10 3.10 | 6.99% | |
| Unibet | 2.25 2.25 | 3.30 3.30 | 3.20 3.20 | 6.00% | |
| WilliamHill | 2.40 2.40 | 3.10 3.10 | 3.10 3.10 | 6.18% | |
| Winner | 2.30 2.30 | 3.20 3.20 | 3.10 3.10 | 6.99% | |
| Youwin | 2.25 2.25 | 3.15 3.15 | 3.00 3.00 | 9.52% | |
| Best odds | 2.42 | 3.40 | 3.35 | 0.58% |
Compare the odds on the rest matches of Championship:
Check out historical odds for the matches of these teams in Archive England section
.
Loading...



























