Bohemians Dublin - St. Patricks (Ireland - Premier League)
The match Bohemians Dublin - St. Patricks started at 20:45 on 7 September 2012.
Match result Bohemians Dublin - St. Patricks
The match ended with the result 2 : 3 (halftime result 1 : 1).
| Goals | ||||||
|---|---|---|---|---|---|---|
| Bohemians Dublin | St. Patricks | |||||
|
| |||||
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap
2012-09-07 20:45 Bohemians Dublin - St. Patricks Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| Youwin | 4.05 4.05 | 3.25 3.25 | 1.90 1.90 | 8.09% | |
| WilliamHill | 4.40 4.40 | 3.10 3.10 | 1.85 1.85 | 9.04% | |
| Unibet | 3.85 3.85 | 3.25 3.25 | 1.90 1.90 | 9.37% | |
| Titanbet | 4.20 4.20 | 3.30 3.30 | 1.91 1.91 | 6.47% | |
| StanJames | 4.00 4.00 | 3.20 3.20 | 1.90 1.90 | 8.88% | |
| SportingBet | 3.60 3.60 | 3.20 3.20 | 1.95 1.95 | 10.31% | |
| Sbobet | 4.20 4.20 | 3.20 3.20 | 1.90 1.90 | 7.69% | |
| Pinnacle | 4.59 4.59 | 3.50 3.50 | 1.92 1.92 | 2.44% | |
| Leonbets | 4.33 4.33 | 3.20 3.20 | 1.88 1.88 | 7.54% | |
| Intertops | 3.60 3.60 | 3.20 3.20 | 1.95 1.95 | 10.31% | |
| Expekt | 3.75 3.75 | 3.15 3.15 | 1.95 1.95 | 9.69% | |
| Doxxbet | 3.80 3.80 | 3.25 3.25 | 1.85 1.85 | 11.14% | |
| Bwin | 4.00 4.00 | 3.20 3.20 | 1.85 1.85 | 10.30% | |
| Betway | 3.50 3.50 | 3.20 3.20 | 1.95 1.95 | 11.10% | |
| Betsson | 3.90 3.90 | 3.20 3.20 | 1.87 1.87 | 10.37% | |
| BetGun | 3.90 3.90 | 3.20 3.20 | 1.90 1.90 | 9.52% | |
| Betcris | 4.00 4.00 | 3.20 3.20 | 1.80 1.80 | 11.81% | |
| Betclic | 4.00 4.00 | 3.10 3.10 | 1.85 1.85 | 11.31% | |
![]() | 4.33 4.33 | 3.25 3.25 | 1.91 1.91 | 6.22% | |
| Bet-at-home | 3.90 3.90 | 3.15 3.15 | 1.85 1.85 | 11.44% | |
| 888Sport | 3.75 3.75 | 3.25 3.25 | 1.85 1.85 | 11.49% | |
| 5Dimes | 4.65 4.65 | 3.42 3.42 | 1.93 1.93 | 2.56% | |
| 188Bet | 3.90 3.90 | 3.20 3.20 | 1.96 1.96 | 7.91% | |
| Best odds | 4.65 | 3.50 | 1.96 | 1.10% |
Compare the odds on the rest matches of Premier League:
Check out historical odds for the matches of these teams in Archive Ireland section
.
Loading...























