Philadelphia - Cubs, 29/04/2012, odds and result
The match Philadelphia - Cubs started on 29 April 2012 at 01:05 at Citizens Bank Park.
Match result Philadelphia - Cubs
The match ended with the result 5 : 2. The 1st inning ended with Cubs win 1 : 0. Joe Blanton was the winning pitcher, and Randy Wells was the losing pitcher.
Odds comparison
Below you will find the odds comparison just before the match between Philadelphia and Cubs began.
The comparison includes the following odds: Final result odds , Asian Handicap (-1.5, +1.5), Asian Handicap (+1.5, -1.5)
2012-04-29 01:05 Philadelphia - Cubs Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | 2 | Margin | |
|---|---|---|---|---|
| Youwin | 1.67 1.67 | 2.30 2.30 | 3.36% | |
| WilliamHill | 1.67 1.67 | 2.30 2.30 | 3.36% | |
| Unibet | 1.67 1.67 | 2.20 2.20 | 5.33% | |
| Titanbet | 1.64 1.64 | 2.25 2.25 | 5.42% | |
| StanJames | 1.62 1.62 | 2.25 2.25 | 6.17% | |
| SportingBet | 1.65 1.65 | 2.27 2.27 | 4.66% | |
| Sbobet | 1.65 1.65 | 2.29 2.29 | 4.27% | |
| Pinnacle | 1.69 1.69 | 2.36 2.36 | 1.54% | |
| Ladbrokes | 1.67 1.67 | 2.30 2.30 | 3.36% | |
| Intertops | 1.67 1.67 | 2.35 2.35 | 2.43% | |
| Expekt | 1.67 1.67 | 2.26 2.26 | 4.13% | |
| Doxxbet | 1.63 1.63 | 2.22 2.22 | 6.39% | |
| Bwin | 1.65 1.65 | 2.30 2.30 | 4.08% | |
| Boylesports | 1.67 1.67 | 2.30 2.30 | 3.36% | |
| Betway | 1.67 1.67 | 2.25 2.25 | 4.32% | |
| Betsson | 1.64 1.64 | 2.32 2.32 | 4.08% | |
| BetGun | 1.69 1.69 | 2.22 2.22 | 4.22% | |
| Betcris | 1.67 1.67 | 2.30 2.30 | 3.36% | |
| Bet365 | 1.66 1.66 | 2.36 2.36 | 2.61% | |
| Bet-at-home | 1.65 1.65 | 2.20 2.20 | 6.06% | |
| 888Sport | 1.62 1.62 | 2.20 2.20 | 7.18% | |
| 5Dimes | 1.68 1.68 | 2.37 2.37 | 1.72% | |
| 188Bet | 1.65 1.65 | 2.31 2.31 | 3.90% | |
| Best odds | 1.69 | 2.37 | 1.37% |
2012-04-29 01:05 Philadelphia - Cubs Asian Handicap (-1.5, +1.5)
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin | |
|---|---|---|---|---|
| Youwin | 2.50 2.50 | 1.59 1.59 | 2.89% | |
| WilliamHill | 2.40 2.40 | 1.62 1.62 | 3.40% | |
| Unibet | 2.40 2.40 | 1.57 1.57 | 5.36% | |
| Titanbet | 2.30 2.30 | 1.64 1.64 | 4.45% | |
| StanJames | 2.25 2.25 | 1.62 1.62 | 6.17% | |
| SportingBet | 2.30 2.30 | 1.64 1.64 | 4.45% | |
| Sbobet | 2.26 2.26 | 1.67 1.67 | 4.13% | |
| Pinnacle | 2.42 2.42 | 1.65 1.65 | 1.93% | |
| Ladbrokes | 2.40 2.40 | 1.62 1.62 | 3.40% | |
| Intertops | 2.40 2.40 | 1.63 1.63 | 3.02% | |
| Expekt | 2.41 2.41 | 1.57 1.57 | 5.19% | |
| Doxxbet | 2.31 2.31 | 1.57 1.57 | 6.98% | |
| Bwin | 2.40 2.40 | 1.59 1.59 | 4.56% | |
| Boylesports | 2.40 2.40 | 1.62 1.62 | 3.40% | |
| Betway | 2.40 2.40 | 1.59 1.59 | 4.56% | |
| Betsson | 2.30 2.30 | 1.63 1.63 | 4.83% | |
| BetGun | 2.40 2.40 | 1.60 1.60 | 4.17% | |
| Betcris | 2.40 2.40 | 1.63 1.63 | 3.02% | |
| Betclic | 2.30 2.30 | 1.55 1.55 | 7.99% | |
| Bet365 | 2.40 2.40 | 1.62 1.62 | 3.40% | |
| Bet-at-home | 2.20 2.20 | 1.55 1.55 | 9.97% | |
| 888Sport | 2.25 2.25 | 1.57 1.57 | 8.14% | |
| 5Dimes | 2.45 2.45 | 1.65 1.65 | 1.42% | |
| 188Bet | 2.35 2.35 | 1.62 1.62 | 4.28% | |
| Best odds | 2.50 | 1.67 | -0.12% |
2012-04-29 01:05 Philadelphia - Cubs Asian Handicap (+1.5, -1.5)
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 (+1.5) | 2 (-1.5) | Margin | |
|---|---|---|---|---|
| Pinnacle | 1.40 1.40 | 3.24 3.24 | 2.29% | |
| BetGun | 1.39 1.39 | 3.05 3.05 | 4.73% | |
| 5Dimes | 1.39 1.39 | 3.15 3.15 | 3.69% | |
| Best odds | 1.40 | 3.24 | 2.29% |
Compare the odds on the rest matches of MLB:
Check out historical odds for the matches of these teams in Archive USA - MLB section.
.
Loading...
























