Bulgaria - historical betting odds 2018/2019
Here you can find historical odds that bookmakers offered on football matches in this country. These are the last highest odds we recorded for each of the bookmakers. The winning odds are marked with a colour. Click on the match to view the final result and the odds from all bookmakers.
The odds are available for the following football leagues: First League, Cup, Second League, First League Playoffs.
Seasons: 2009/2010, 2010/2011, 2011/2012, 2012/2013, 2013/2014, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019
Football Bulgaria First League Best odds
| 20 July 2018 | 1 | X | 2 |
| 17:30 Vitosha - Dunav Ruse | 3.25 | 3.00 | 2.52 |
| 19:45 Cherno More Varna - Botev Vratsa | 1.54 | 3.90 | 8.26 |
| 21 July 2018 | 1 | X | 2 |
| 17:30 Ludogorets Razgrad - Etar | 1.13 | 9.10 | 21.00 |
| 19:45 Botev Plovdiv - Levski Sofia | 2.66 | 3.29 | 3.00 |
| 22 July 2018 | 1 | X | 2 |
| 17:30 Slavia Sofia - Beroe Stara Zagora | 3.50 | 3.20 | 2.25 |
| 19:45 CSKA Sofia - Lokomotiv Plovdiv | 1.25 | 6.16 | 29.00 |
| 23 July 2018 | 1 | X | 2 |
| 19:30 Vereya - Septemvri Sofia | 4.47 | 3.22 | 2.05 |
| 27 July 2018 | 1 | X | 2 |
| 17:30 Etar - Vereya | 1.57 | 3.94 | 7.65 |
| 19:45 Dunav Ruse - Botev Vratsa | 2.21 | 3.32 | 3.51 |
| 28 July 2018 | 1 | X | 2 |
| 17:30 Septemvri Sofia - Botev Plovdiv | 3.47 | 3.40 | 2.17 |
| 19:45 Beroe Stara Zagora - Ludogorets Razgrad | 5.94 | 3.90 | 1.62 |
| 29 July 2018 | 1 | X | 2 |
| 17:30 Lokomotiv Plovdiv - Slavia Sofia | 2.37 | 3.46 | 3.40 |
| 19:45 Vitosha - CSKA Sofia | 11.92 | 5.75 | 1.30 |
| 30 July 2018 | 1 | X | 2 |
| 19:30 Levski Sofia - Cherno More Varna | 1.39 | 4.81 | 11.25 |
| 3 August 2018 | 1 | X | 2 |
| 17:30 Botev Plovdiv - Etar | 1.59 | 3.99 | 6.70 |
| 19:45 Vereya - Beroe Stara Zagora | 10.50 | 4.32 | 1.41 |
| 4 August 2018 | 1 | X | 2 |
| 17:30 Cherno More Varna - Septemvri Sofia | 1.55 | 4.33 | 7.27 |
| 19:45 Ludogorets Razgrad - Lokomotiv Plovdiv | 1.10 | 13.00 | 34.00 |
| 5 August 2018 | 1 | X | 2 |
| 17:30 Botev Vratsa - Levski Sofia | 9.17 | 4.51 | 1.41 |
| 19:45 CSKA Sofia - Dunav Ruse | 1.22 | 6.85 | 17.32 |
| 6 August 2018 | 1 | X | 2 |
| 19:30 Slavia Sofia - Vitosha | 1.53 | 4.00 | 7.08 |
| 10 August 2018 | 1 | X | 2 |
| 17:15 Etar - Cherno More Varna | 2.73 | 3.28 | 2.80 |
| 19:30 Lokomotiv Plovdiv - Vereya | 1.53 | 4.50 | 9.55 |
| 11 August 2018 | 1 | X | 2 |
| 17:45 Beroe Stara Zagora - Botev Plovdiv | 2.37 | 3.30 | 3.60 |
| 20:00 Dunav Ruse - Levski Sofia | 7.40 | 4.40 | 1.51 |
| 12 August 2018 | 1 | X | 2 |
| 17:30 Vitosha - Ludogorets Razgrad | 19.05 | 6.90 | 1.21 |
| 19:45 CSKA Sofia - Slavia Sofia | 1.33 | 5.08 | 12.87 |
| 13 August 2018 | 1 | X | 2 |
| 19:30 Septemvri Sofia - Botev Vratsa | 2.19 | 3.25 | 3.85 |
| 17 August 2018 | 1 | X | 2 |
| 17:30 Slavia Sofia - Dunav Ruse | 1.68 | 3.80 | 6.00 |
| 19:45 Cherno More Varna - Beroe Stara Zagora | 2.62 | 3.35 | 2.88 |
| 18 August 2018 | 1 | X | 2 |
| 17:30 Botev Plovdiv - Lokomotiv Plovdiv | 1.90 | 3.70 | 4.61 |
| 20:00 Botev Vratsa - Etar | 2.70 | 3.10 | 2.94 |
| 19 August 2018 | 1 | X | 2 |
| 17:15 Levski Sofia - Septemvri Sofia | 1.29 | 6.45 | 12.87 |
| 20:00 Ludogorets Razgrad - CSKA Sofia | 1.70 | 3.80 | 5.56 |
| 20 August 2018 | 1 | X | 2 |
| 19:30 Vereya - Vitosha | 3.16 | 2.94 | 2.80 |
| 24 August 2018 | 1 | X | 2 |
| 17:45 Dunav Ruse - Septemvri Sofia | 2.58 | 3.25 | 3.16 |
| 20:00 Lokomotiv Plovdiv - Cherno More Varna | 2.72 | 3.30 | 2.86 |
| 25 August 2018 | 1 | X | 2 |
| 17:45 Etar - Levski Sofia | 5.75 | 3.80 | 1.69 |
| 20:00 Vitosha - Botev Plovdiv | 4.20 | 3.60 | 2.37 |
| 26 August 2018 | 1 | X | 2 |
| 17:45 Slavia Sofia - Ludogorets Razgrad | 8.79 | 4.42 | 1.49 |
| 20:00 CSKA Sofia - Vereya | 1.10 | 12.00 | 35.00 |
| 27 August 2018 | 1 | X | 2 |
| 19:30 Beroe Stara Zagora - Botev Vratsa | 1.44 | 4.40 | 10.22 |
| 31 August 2018 | 1 | X | 2 |
| 17:45 Vereya - Slavia Sofia | 6.25 | 4.10 | 1.78 |
| 20:00 Cherno More Varna - Vitosha | 1.65 | 3.75 | 6.70 |
| 1 September 2018 | 1 | X | 2 |
| 15:30 Septemvri Sofia - Etar | 2.82 | 3.15 | 2.78 |
| 17:45 Botev Plovdiv - CSKA Sofia | 4.50 | 3.80 | 2.13 |
| 20:00 Levski Sofia - Beroe Stara Zagora | 1.68 | 3.61 | 6.02 |
| 2 September 2018 | 1 | X | 2 |
| 17:45 Botev Vratsa - Lokomotiv Plovdiv | 2.65 | 3.00 | 3.13 |
| 20:00 Ludogorets Razgrad - Dunav Ruse | 1.10 | 13.35 | 34.25 |
| 14 September 2018 | 1 | X | 2 |
| 16:30 Vitosha - Botev Vratsa | 3.10 | 3.10 | 2.85 |
| 19:00 Ludogorets Razgrad - Vereya | 1.04 | 20.95 | 71.30 |
| 15 September 2018 | 1 | X | 2 |
| 13:45 Dunav Ruse - Etar | 2.94 | 3.10 | 2.65 |
| 16:30 Beroe Stara Zagora - Septemvri Sofia | 1.38 | 5.00 | 13.00 |
| 19:00 CSKA Sofia - Cherno More Varna | 1.40 | 4.71 | 10.50 |
| 16 September 2018 | 1 | X | 2 |
| 16:45 Slavia Sofia - Botev Plovdiv | 2.55 | 3.25 | 2.94 |
| 19:00 Lokomotiv Plovdiv - Levski Sofia | 6.13 | 3.70 | 1.67 |
| 21 September 2018 | 1 | X | 2 |
| 16:30 Etar - Beroe Stara Zagora | 3.60 | 3.52 | 2.40 |
| 19:00 Levski Sofia - Vitosha | 1.20 | 7.65 | 20.00 |
| 22 September 2018 | 1 | X | 2 |
| 16:30 Septemvri Sofia - Lokomotiv Plovdiv | 3.03 | 3.15 | 2.62 |
| 19:00 Botev Vratsa - CSKA Sofia | 8.50 | 4.00 | 1.51 |
| 23 September 2018 | 1 | X | 2 |
| 14:00 Vereya - Dunav Ruse | 3.90 | 3.13 | 2.72 |
| 16:30 Cherno More Varna - Slavia Sofia | 2.10 | 3.37 | 4.13 |
| 19:00 Botev Plovdiv - Ludogorets Razgrad | 7.55 | 3.90 | 1.65 |
| 28 September 2018 | 1 | X | 2 |
| 18:30 Vitosha - Septemvri Sofia | 2.88 | 3.10 | 3.05 |
| 29 September 2018 | 1 | X | 2 |
| 16:00 CSKA Sofia - Levski Sofia | 2.77 | 3.10 | 3.20 |
| 19:00 Ludogorets Razgrad - Cherno More Varna | 1.21 | 7.00 | 17.15 |
| 30 September 2018 | 1 | X | 2 |
| 14:00 Dunav Ruse - Beroe Stara Zagora | 4.80 | 3.70 | 1.84 |
| 16:30 Vereya - Botev Plovdiv | 9.00 | 4.20 | 1.56 |
| 19:00 Lokomotiv Plovdiv - Etar | 2.39 | 3.05 | 3.47 |
| 1 October 2018 | 1 | X | 2 |
| 19:00 Slavia Sofia - Botev Vratsa | 1.96 | 3.30 | 4.70 |
| 5 October 2018 | 1 | X | 2 |
| 19:00 Cherno More Varna - Vereya | 1.30 | 5.40 | 15.72 |
| 6 October 2018 | 1 | X | 2 |
| 14:00 Botev Plovdiv - Dunav Ruse | 1.50 | 5.00 | 9.36 |
| 16:30 Septemvri Sofia - CSKA Sofia | 13.35 | 5.65 | 1.31 |
| 19:00 Beroe Stara Zagora - Lokomotiv Plovdiv | 1.65 | 4.20 | 6.00 |
| 7 October 2018 | 1 | X | 2 |
| 13:30 Etar - Vitosha | 1.62 | 4.05 | 6.25 |
| 15:45 Botev Vratsa - Ludogorets Razgrad | 13.20 | 6.00 | 1.33 |
| 18:15 Levski Sofia - Slavia Sofia | 1.29 | 5.46 | 14.77 |
| 19 October 2018 | 1 | X | 2 |
| 19:00 Vereya - Botev Vratsa | 4.00 | 3.35 | 2.33 |
| 20 October 2018 | 1 | X | 2 |
| 14:00 Slavia Sofia - Septemvri Sofia | 1.88 | 3.70 | 5.45 |
| 16:15 Botev Plovdiv - Cherno More Varna | 2.13 | 3.50 | 4.30 |
| 19:00 Ludogorets Razgrad - Levski Sofia | 1.73 | 3.75 | 5.60 |
| 21 October 2018 | 1 | X | 2 |
| 16:30 Dunav Ruse - Lokomotiv Plovdiv | 3.40 | 3.10 | 3.04 |
| 19:00 CSKA Sofia - Etar | 1.25 | 6.13 | 17.15 |
| 22 October 2018 | 1 | X | 2 |
| 19:00 Vitosha - Beroe Stara Zagora | 6.00 | 3.90 | 1.62 |
| 26 October 2018 | 1 | X | 2 |
| 16:30 Cherno More Varna - Dunav Ruse | 1.62 | 4.25 | 6.70 |
| 18:45 Levski Sofia - Vereya | 1.08 | 15.00 | 51.00 |
| 27 October 2018 | 1 | X | 2 |
| 11:30 Lokomotiv Plovdiv - Vitosha | 1.63 | 3.70 | 6.89 |
| 14:00 Beroe Stara Zagora - CSKA Sofia | 4.14 | 3.25 | 2.33 |
| 16:30 Botev Vratsa - Botev Plovdiv | 4.15 | 3.35 | 2.05 |
| 28 October 2018 | 1 | X | 2 |
| 14:00 Etar - Slavia Sofia | 2.35 | 3.20 | 3.73 |
| 16:30 Septemvri Sofia - Ludogorets Razgrad | 20.00 | 7.84 | 1.18 |
| 3 November 2018 | 1 | X | 2 |
| 11:30 Dunav Ruse - Vitosha | 1.98 | 3.38 | 4.30 |
| 14:00 Lokomotiv Plovdiv - CSKA Sofia | 5.75 | 3.70 | 1.79 |
| 16:15 Septemvri Sofia - Vereya | 1.57 | 3.80 | 6.30 |
| 4 November 2018 | 1 | X | 2 |
| 11:30 Botev Vratsa - Cherno More Varna | 4.40 | 3.30 | 2.10 |
| 14:00 Levski Sofia - Botev Plovdiv | 1.50 | 4.40 | 8.10 |
| 16:30 Etar - Ludogorets Razgrad | 7.90 | 4.80 | 1.40 |
| 5 November 2018 | 1 | X | 2 |
| 16:30 Beroe Stara Zagora - Slavia Sofia | 1.57 | 4.10 | 6.76 |
| 9 November 2018 | 1 | X | 2 |
| 16:45 CSKA Sofia - Vitosha | 1.18 | 7.20 | 16.50 |
| 10 November 2018 | 1 | X | 2 |
| 11:30 Botev Plovdiv - Septemvri Sofia | 1.44 | 4.30 | 8.13 |
| 14:00 Cherno More Varna - Levski Sofia | 4.64 | 3.40 | 1.91 |
| 16:15 Vereya - Etar | 5.35 | 3.60 | 1.73 |
| 11 November 2018 | 1 | X | 2 |
| 11:15 Botev Vratsa - Dunav Ruse | 2.02 | 3.40 | 4.27 |
| 13:30 Slavia Sofia - Lokomotiv Plovdiv | 2.15 | 3.25 | 4.15 |
| 15:45 Ludogorets Razgrad - Beroe Stara Zagora | 1.40 | 5.00 | 9.00 |
| 23 November 2018 | 1 | X | 2 |
| 16:30 Vitosha - Slavia Sofia | 4.25 | 3.20 | 1.97 |
| 24 November 2018 | 1 | X | 2 |
| 11:30 Septemvri Sofia - Cherno More Varna | 4.60 | 3.40 | 1.89 |
| 14:00 Dunav Ruse - CSKA Sofia | 8.00 | 4.85 | 1.41 |
| 16:30 Lokomotiv Plovdiv - Ludogorets Razgrad | 12.00 | 4.90 | 1.34 |
| 25 November 2018 | 1 | X | 2 |
| 11:30 Etar - Botev Plovdiv | 2.88 | 3.10 | 2.69 |
| 14:00 Beroe Stara Zagora - Vereya | 1.14 | 7.80 | 29.00 |
| 16:30 Levski Sofia - Botev Vratsa | 1.16 | 7.55 | 23.00 |
| 30 November 2018 | 1 | X | 2 |
| 16:30 Cherno More Varna - Etar | 1.80 | 3.50 | 5.04 |
| 1 December 2018 | 1 | X | 2 |
| 11:30 Vereya - Lokomotiv Plovdiv | 8.00 | 4.25 | 1.49 |
| 14:00 Botev Plovdiv - Beroe Stara Zagora | 2.65 | 3.20 | 3.07 |
| 16:30 Levski Sofia - Dunav Ruse | 1.14 | 7.50 | 19.00 |
| 2 December 2018 | 1 | X | 2 |
| 11:30 Botev Vratsa - Septemvri Sofia | 2.12 | 3.25 | 3.88 |
| 13:45 Ludogorets Razgrad - Vitosha | 1.10 | 10.00 | 26.00 |
| 16:00 Slavia Sofia - CSKA Sofia | 6.45 | 3.96 | 1.61 |
| 4 December 2018 | 1 | X | 2 |
| 14:00 Beroe Stara Zagora - Cherno More Varna | 1.64 | 3.65 | 6.25 |
| 16:30 Lokomotiv Plovdiv - Botev Plovdiv | 3.45 | 3.20 | 2.45 |
| 5 December 2018 | 1 | X | 2 |
| 14:00 Etar - Botev Vratsa | 1.69 | 3.88 | 5.25 |
| 16:30 Septemvri Sofia - Levski Sofia | 11.00 | 5.50 | 1.29 |
| 6 December 2018 | 1 | X | 2 |
| 11:30 Vitosha - Vereya | 1.50 | 4.50 | 7.40 |
| 14:00 Dunav Ruse - Slavia Sofia | 2.75 | 3.30 | 2.89 |
| 16:30 CSKA Sofia - Ludogorets Razgrad | 2.66 | 3.10 | 2.90 |
| 8 December 2018 | 1 | X | 2 |
| 11:30 Cherno More Varna - Lokomotiv Plovdiv | 1.81 | 3.40 | 5.45 |
| 14:00 Botev Vratsa - Beroe Stara Zagora | 5.30 | 3.60 | 1.81 |
| 16:30 Levski Sofia - Etar | 1.29 | 5.25 | 12.50 |
| 9 December 2018 | 1 | X | 2 |
| 11:30 Septemvri Sofia - Dunav Ruse | 2.25 | 3.25 | 3.65 |
| 14:00 Vereya - CSKA Sofia | 29.00 | 11.00 | 1.11 |
| 16:30 Ludogorets Razgrad - Slavia Sofia | 1.22 | 6.85 | 14.25 |
| 10 December 2018 | 1 | X | 2 |
| 16:30 Botev Plovdiv - Vitosha | 1.30 | 5.50 | 15.00 |
| 14 December 2018 | 1 | X | 2 |
| 16:30 Slavia Sofia - Vereya | 1.25 | 7.50 | 15.00 |
| 15 December 2018 | 1 | X | 2 |
| 11:30 Vitosha - Cherno More Varna | 4.60 | 3.20 | 2.03 |
| 14:00 Lokomotiv Plovdiv - Botev Vratsa | 1.68 | 3.45 | 6.00 |
| 16:30 Beroe Stara Zagora - Levski Sofia | 2.99 | 3.10 | 2.60 |
| 16 December 2018 | 1 | X | 2 |
| 11:30 Dunav Ruse - Ludogorets Razgrad | 11.25 | 5.25 | 1.31 |
| 14:00 Etar - Septemvri Sofia | 1.51 | 4.00 | 7.50 |
| 16:30 CSKA Sofia - Botev Plovdiv | 1.43 | 4.25 | 10.75 |
| 15 February 2019 | 1 | X | 2 |
| 16:30 Vereya - Ludogorets Razgrad | 61.00 | 21.00 | 1.04 |
| 16 February 2019 | 1 | X | 2 |
| 11:30 Botev Vratsa - Vitosha | 2.07 | 3.14 | 4.15 |
| 14:00 Cherno More Varna - CSKA Sofia | 4.15 | 3.16 | 2.05 |
| 16:30 Botev Plovdiv - Slavia Sofia | 1.70 | 3.98 | 5.80 |
| 17 February 2019 | 1 | X | 2 |
| 11:30 Etar - Dunav Ruse | 1.42 | 4.50 | 9.50 |
| 14:00 Septemvri Sofia - Beroe Stara Zagora | 5.03 | 3.50 | 1.80 |
| 16:30 Levski Sofia - Lokomotiv Plovdiv | 1.36 | 4.80 | 10.50 |
| 19 February 2019 | 1 | X | 2 |
| 11:30 Slavia Sofia - Cherno More Varna | 2.29 | 3.07 | 3.62 |
| 14:00 Ludogorets Razgrad - Botev Plovdiv | 1.36 | 4.70 | 11.00 |
| 16:30 CSKA Sofia - Botev Vratsa | 1.30 | 6.10 | 15.00 |
| 20 February 2019 | 1 | X | 2 |
| 11:15 Dunav Ruse - Vereya | 1.35 | 5.25 | 10.00 |
| 13:30 Lokomotiv Plovdiv - Septemvri Sofia | 1.63 | 3.90 | 6.00 |
| 16:00 Vitosha - Levski Sofia | 7.20 | 4.35 | 1.50 |
| 21 February 2019 | 1 | X | 2 |
| 16:30 Beroe Stara Zagora - Etar | 1.91 | 3.50 | 4.87 |
| 23 February 2019 | 1 | X | 2 |
| 14:00 Cherno More Varna - Ludogorets Razgrad | 6.50 | 4.10 | 1.57 |
| 16:30 Botev Plovdiv - Vereya | 1.09 | 12.75 | 67.00 |
| 24 February 2019 | 1 | X | 2 |
| 12:00 Levski Sofia - CSKA Sofia | 2.58 | 3.00 | 3.16 |
| 14:45 Etar - Lokomotiv Plovdiv | 1.85 | 3.26 | 5.00 |
| 17:00 Beroe Stara Zagora - Dunav Ruse | 1.37 | 4.90 | 9.00 |
| 25 February 2019 | 1 | X | 2 |
| 16:30 Septemvri Sofia - Vitosha | 2.00 | 3.20 | 4.15 |
| 1 March 2019 | 1 | X | 2 |
| 16:30 Vereya - Cherno More Varna | 29.00 | 9.00 | 1.14 |
| 2 March 2019 | 1 | X | 2 |
| 11:30 Dunav Ruse - Botev Plovdiv | 3.75 | 3.55 | 2.20 |
| 14:00 Lokomotiv Plovdiv - Beroe Stara Zagora | 3.65 | 3.10 | 2.40 |
| 16:30 CSKA Sofia - Septemvri Sofia | 1.35 | 6.00 | 13.00 |
| 3 March 2019 | 1 | X | 2 |
| 11:30 Vitosha - Etar | 4.68 | 3.30 | 1.87 |
| 14:00 Ludogorets Razgrad - Botev Vratsa | 1.13 | 9.00 | 23.00 |
| 16:30 Slavia Sofia - Levski Sofia | 5.00 | 3.50 | 1.81 |
| 8 March 2019 | 1 | X | 2 |
| 16:30 Botev Vratsa - Vereya | 1.16 | 9.90 | 45.00 |
| 9 March 2019 | 1 | X | 2 |
| 14:00 Lokomotiv Plovdiv - Dunav Ruse | 1.62 | 3.90 | 5.25 |
| 16:30 Etar - CSKA Sofia | 4.50 | 3.30 | 2.26 |
| 10 March 2019 | 1 | X | 2 |
| 11:30 Septemvri Sofia - Slavia Sofia | 3.28 | 3.42 | 2.20 |
| 14:00 Cherno More Varna - Botev Plovdiv | 2.30 | 3.15 | 3.96 |
| 16:30 Levski Sofia - Ludogorets Razgrad | 2.72 | 3.30 | 2.80 |
| 11 March 2019 | 1 | X | 2 |
| 16:30 Beroe Stara Zagora - Vitosha | 1.30 | 5.50 | 13.50 |
| 15 March 2019 | 1 | X | 2 |
| 16:30 Botev Plovdiv - Botev Vratsa | 1.65 | 4.25 | 5.70 |
| 16 March 2019 | 1 | X | 2 |
| 12:00 Vereya - Levski Sofia | 51.00 | 15.00 | 1.07 |
| 14:15 Ludogorets Razgrad - Septemvri Sofia | 1.17 | 9.00 | 17.00 |
| 16:45 CSKA Sofia - Beroe Stara Zagora | 1.50 | 4.45 | 7.60 |
| 17 March 2019 | 1 | X | 2 |
| 11:30 Vitosha - Lokomotiv Plovdiv | 3.02 | 3.35 | 2.51 |
| 14:00 Dunav Ruse - Cherno More Varna | 3.40 | 3.56 | 2.20 |
| 16:30 Slavia Sofia - Etar | 2.30 | 3.40 | 4.55 |
| 29 March 2019 | 1 | X | 2 |
| 16:30 Etar - Vereya | 1.06 | 13.75 | 51.00 |
| 19:00 Lokomotiv Plovdiv - Dunav Ruse | 1.65 | 4.10 | 5.70 |
| 30 March 2019 | 1 | X | 2 |
| 17:15 Ludogorets Razgrad - Beroe Stara Zagora | 1.29 | 5.70 | 13.00 |
| 19:30 CSKA Sofia - Cherno More Varna | 1.43 | 4.70 | 10.00 |
| 31 March 2019 | 1 | X | 2 |
| 17:15 Slavia Sofia - Septemvri Sofia | 1.78 | 3.70 | 5.25 |
| 19:30 Levski Sofia - Botev Plovdiv | 1.44 | 4.40 | 8.10 |
| 1 April 2019 | 1 | X | 2 |
| 19:00 Botev Vratsa - Vitosha | 1.74 | 3.50 | 5.65 |
| 5 April 2019 | 1 | X | 2 |
| 16:30 Etar - Botev Vratsa | 2.23 | 3.32 | 3.73 |
| 19:00 Lokomotiv Plovdiv - Slavia Sofia | 2.42 | 3.15 | 3.45 |
| 6 April 2019 | 1 | X | 2 |
| 16:15 Ludogorets Razgrad - CSKA Sofia | 2.00 | 3.40 | 5.10 |
| 19:00 Vereya - Vitosha | 21.00 | 7.40 | 1.20 |
| 7 April 2019 | 1 | X | 2 |
| 16:30 Cherno More Varna - Levski Sofia | 4.20 | 3.50 | 2.47 |
| 19:00 Beroe Stara Zagora - Botev Plovdiv | 2.11 | 3.20 | 3.98 |
| 8 April 2019 | 1 | X | 2 |
| 16:30 Dunav Ruse - Septemvri Sofia | 2.18 | 3.70 | 3.79 |
| 12 April 2019 | 1 | X | 2 |
| 16:15 Slavia Sofia - Dunav Ruse | 1.57 | 4.28 | 7.10 |
| 18:30 Septemvri Sofia - Lokomotiv Plovdiv | 3.00 | 3.08 | 2.92 |
| 13 April 2019 | 1 | X | 2 |
| 16:30 Botev Plovdiv - Cherno More Varna | 2.25 | 3.27 | 3.72 |
| 19:00 CSKA Sofia - Beroe Stara Zagora | 1.40 | 4.50 | 9.10 |
| 14 April 2019 | 1 | X | 2 |
| 15:30 Botev Vratsa - Vereya | 1.15 | 9.39 | 26.00 |
| 18:00 Levski Sofia - Ludogorets Razgrad | 7.50 | 3.75 | 1.61 |
| 15 April 2019 | 1 | X | 2 |
| 19:00 Vitosha - Etar | 2.98 | 3.03 | 2.60 |
| 19 April 2019 | 1 | X | 2 |
| 16:30 Dunav Ruse - Lokomotiv Plovdiv | 1.64 | 3.75 | 5.50 |
| 19:00 Septemvri Sofia - Slavia Sofia | 4.00 | 3.52 | 1.95 |
| 20 April 2019 | 1 | X | 2 |
| 16:15 CSKA Sofia - Levski Sofia | 2.22 | 3.20 | 4.00 |
| 19:00 Ludogorets Razgrad - Botev Plovdiv | 1.17 | 7.00 | 19.00 |
| 21 April 2019 | 1 | X | 2 |
| 16:30 Vereya - Etar | 26.00 | 9.50 | 1.16 |
| 19:00 Beroe Stara Zagora - Cherno More Varna | 2.52 | 3.20 | 3.10 |
| 22 April 2019 | 1 | X | 2 |
| 19:00 Vitosha - Botev Vratsa | 2.50 | 3.17 | 2.95 |
| 25 April 2019 | 1 | X | 2 |
| 16:30 Vitosha - Vereya | 1.08 | 10.17 | 34.00 |
| 19:00 Botev Vratsa - Etar | 2.34 | 3.15 | 3.39 |
| 26 April 2019 | 1 | X | 2 |
| 15:00 Septemvri Sofia - Dunav Ruse | 2.04 | 3.45 | 3.70 |
| 17:15 Cherno More Varna - Ludogorets Razgrad | 6.75 | 4.25 | 1.56 |
| 19:30 Levski Sofia - Beroe Stara Zagora | 1.67 | 3.77 | 5.45 |
| 29 April 2019 | 1 | X | 2 |
| 16:30 Slavia Sofia - Lokomotiv Plovdiv | 2.06 | 3.29 | 4.40 |
| 19:00 Botev Plovdiv - CSKA Sofia | 5.83 | 3.77 | 1.85 |
| 1 May 2019 | 1 | X | 2 |
| 18:30 Vereya - Botev Vratsa | 46.50 | 11.00 | 1.11 |
| 2 May 2019 | 1 | X | 2 |
| 16:15 Etar - Vitosha | 1.85 | 3.57 | 4.75 |
| 18:30 Lokomotiv Plovdiv - Septemvri Sofia | 2.80 | 3.61 | 2.47 |
| 3 May 2019 | 1 | X | 2 |
| 16:30 Dunav Ruse - Slavia Sofia | 3.20 | 3.55 | 3.62 |
| 19:00 Beroe Stara Zagora - Ludogorets Razgrad | 7.50 | 4.50 | 1.64 |
| 4 May 2019 | 1 | X | 2 |
| 16:30 Cherno More Varna - CSKA Sofia | 3.55 | 3.18 | 2.23 |
| 19:00 Botev Plovdiv - Levski Sofia | 3.30 | 3.20 | 2.49 |
| 7 May 2019 | 1 | X | 2 |
| 16:15 Botev Vratsa - Slavia Sofia | 2.85 | 3.13 | 3.14 |
| 18:30 Lokomotiv Plovdiv - Etar | 2.40 | 3.00 | 3.32 |
| 8 May 2019 | 1 | X | 2 |
| 18:30 Dunav Ruse - Vitosha | 2.05 | 3.30 | 4.05 |
| 10 May 2019 | 1 | X | 2 |
| 16:15 Etar - Lokomotiv Plovdiv | 1.75 | 3.90 | 6.25 |
| 11 May 2019 | 1 | X | 2 |
| 16:30 Botev Plovdiv - Beroe Stara Zagora | 4.75 | 3.50 | 2.42 |
| 19:15 CSKA Sofia - Ludogorets Razgrad | 2.97 | 3.07 | 2.61 |
| 12 May 2019 | 1 | X | 2 |
| 18:00 Levski Sofia - Cherno More Varna | 1.71 | 3.90 | 5.32 |
| 13 May 2019 | 1 | X | 2 |
| 19:00 Vitosha - Dunav Ruse | 3.00 | 3.10 | 2.61 |
| 18 May 2019 | 1 | X | 2 |
| 14:30 Cherno More Varna - Botev Plovdiv | 1.78 | 3.70 | 4.55 |
| 17:00 Ludogorets Razgrad - Levski Sofia | 1.53 | 4.42 | 7.50 |
| 19:30 Beroe Stara Zagora - CSKA Sofia | 4.15 | 3.30 | 2.02 |
| 19 May 2019 | 1 | X | 2 |
| 19:00 Dunav Ruse - Septemvri Sofia | 2.20 | 3.25 | 3.53 |
| 20 May 2019 | 1 | X | 2 |
| 19:00 Slavia Sofia - Etar | 2.72 | 3.20 | 3.70 |
| 21 May 2019 | 1 | X | 2 |
| 17:00 Levski Sofia - CSKA Sofia | 3.30 | 3.20 | 2.60 |
| 17:00 Botev Plovdiv - Ludogorets Razgrad | 7.50 | 4.50 | 1.57 |
| 20:00 Cherno More Varna - Beroe Stara Zagora | 2.45 | 3.34 | 3.64 |
| 22 May 2019 | 1 | X | 2 |
| 19:00 Septemvri Sofia - Dunav Ruse | 2.38 | 3.18 | 3.10 |
| 23 May 2019 | 1 | X | 2 |
| 19:00 Etar - Slavia Sofia | 1.73 | 3.40 | 5.50 |
| 24 May 2019 | 1 | X | 2 |
| 16:15 Beroe Stara Zagora - Levski Sofia | 1.83 | 3.90 | 5.25 |
| 19:00 Ludogorets Razgrad - Cherno More Varna | 1.19 | 7.75 | 22.50 |
| 19:00 CSKA Sofia - Botev Plovdiv | 1.21 | 6.80 | 22.15 |
Football Bulgaria Cup Best odds
| 25 September 2018 | 1 | X | 2 |
| 15:00 Strumska Slava - Carsko Selo | 5.75 | 5.50 | 4.80 |
| 15:00 Botev Galabovo - Vitosha | 4.04 | 3.80 | 1.97 |
| 15:00 Dobrudzha - Lokomotiv Sofia | 2.65 | 3.56 | 3.00 |
| 15:00 Kariana Erden - Septemvri Sofia | 5.27 | 4.33 | 1.58 |
| 15:00 Pomorie - Lokomotiv Plovdiv | 7.46 | 4.33 | 1.52 |
| 16:00 Liteks Lovetch - Etar | 3.91 | 3.65 | 2.03 |
| 17:00 Montana - CSKA Sofia | 10.02 | 5.20 | 1.35 |
| 26 September 2018 | 1 | X | 2 |
| 14:00 Arda Kurdzhali - Cherno More Varna | 4.20 | 3.70 | 1.93 |
| 14:00 Nesebar - Ludogorets Razgrad | 28.55 | 10.97 | 1.09 |
| 15:00 Gorna Oryahovitsa - Dunav Ruse | 4.04 | 3.75 | 2.18 |
| 16:00 Chernomorets Burgas - Botev Vratsa | 4.89 | 3.80 | 2.00 |
| 17:00 CSKA 1948 Sofia - Botev Plovdiv | 5.50 | 4.05 | 1.63 |
| 27 September 2018 | 1 | X | 2 |
| 17:00 Pirin - Slavia Sofia | 7.50 | 4.95 | 1.61 |
