Ireland - historical betting odds 2021
Here you can find historical odds that bookmakers offered on football matches in this country. These are the last highest odds we recorded for each of the bookmakers. The winning odds are marked with a colour. Click on the match to view the final result and the odds from all bookmakers.
The odds are available for the following football leagues: Premier League, Div 1, FAI Cup, Div 1 Playoff.
Football Ireland Premier League Best odds
| 19 March 2021 | 1 | X | 2 |
| 18:45 Drogheda - Waterford | 1.93 | 3.64 | 5.05 |
| 20:45 Shamrock Rovers - St. Patricks | 1.76 | 3.66 | 5.66 |
| 20 March 2021 | 1 | X | 2 |
| 19:00 Longford - Derry City | 4.82 | 3.63 | 1.91 |
| 19:00 Sligo Rovers - Dundalk | 4.12 | 3.55 | 2.05 |
| 19:00 Finn Harps - Bohemians Dublin | 4.54 | 3.50 | 1.94 |
| 26 March 2021 | 1 | X | 2 |
| 18:45 Dundalk - Finn Harps | 1.54 | 4.26 | 7.61 |
| 20:45 Waterford - Sligo Rovers | 4.91 | 3.74 | 1.82 |
| 27 March 2021 | 1 | X | 2 |
| 17:00 Bohemians Dublin - Longford | 1.54 | 4.08 | 7.02 |
| 17:00 St. Patricks - Drogheda | 1.55 | 4.14 | 7.20 |
| 2 April 2021 | 1 | X | 2 |
| 18:45 Longford - Sligo Rovers | 4.81 | 3.65 | 1.98 |
| 20:45 Shamrock Rovers - Dundalk | 1.94 | 3.58 | 4.66 |
| 3 April 2021 | 1 | X | 2 |
| 19:00 Bohemians Dublin - St. Patricks | 2.97 | 3.08 | 2.75 |
| 19:00 Drogheda - Finn Harps | 2.65 | 3.25 | 3.02 |
| 19:00 Derry City - Waterford | 1.87 | 3.80 | 5.50 |
| 9 April 2021 | 1 | X | 2 |
| 18:45 St. Patricks - Derry City | 1.88 | 3.40 | 4.98 |
| 20:45 Dundalk - Bohemians Dublin | 2.00 | 3.48 | 4.67 |
| 10 April 2021 | 1 | X | 2 |
| 19:00 Finn Harps - Waterford | 2.16 | 3.32 | 4.45 |
| 19:00 Longford - Drogheda | 3.15 | 3.35 | 2.44 |
| 19:00 Sligo Rovers - Shamrock Rovers | 4.77 | 3.35 | 2.01 |
| 13 April 2021 | 1 | X | 2 |
| 20:45 Derry City - Shamrock Rovers | 6.59 | 3.85 | 1.69 |
| 16 April 2021 | 1 | X | 2 |
| 18:45 Waterford - Bohemians Dublin | 5.10 | 3.78 | 1.83 |
| 20:45 Derry City - Drogheda | 2.48 | 3.30 | 3.31 |
| 17 April 2021 | 1 | X | 2 |
| 19:00 Shamrock Rovers - Longford | 1.23 | 7.10 | 17.20 |
| 19:00 Sligo Rovers - Finn Harps | 2.01 | 3.40 | 4.47 |
| 19:00 Dundalk - St. Patricks | 2.30 | 3.30 | 3.57 |
| 20 April 2021 | 1 | X | 2 |
| 20:45 Derry City - Dundalk | 4.50 | 3.58 | 1.99 |
| 20:45 Longford - Finn Harps | 3.10 | 3.13 | 2.70 |
| 20:45 Bohemians Dublin - Sligo Rovers | 2.42 | 3.18 | 3.48 |
| 20:45 Drogheda - Shamrock Rovers | 7.58 | 4.08 | 1.55 |
| 20:45 St. Patricks - Waterford | 1.35 | 5.26 | 13.00 |
| 23 April 2021 | 1 | X | 2 |
| 18:45 Finn Harps - St. Patricks | 4.81 | 3.31 | 1.97 |
| 20:45 Shamrock Rovers - Bohemians Dublin | 1.82 | 3.52 | 5.36 |
| 24 April 2021 | 1 | X | 2 |
| 19:00 Sligo Rovers - Derry City | 1.96 | 3.44 | 4.62 |
| 19:00 Dundalk - Drogheda | 1.57 | 4.33 | 6.33 |
| 19:00 Waterford - Longford | 3.36 | 3.30 | 2.46 |
| 30 April 2021 | 1 | X | 2 |
| 18:45 Drogheda - Sligo Rovers | 3.79 | 3.26 | 2.56 |
| 18:45 St. Patricks - Longford | 1.55 | 4.36 | 9.71 |
| 20:45 Finn Harps - Shamrock Rovers | 6.70 | 3.93 | 1.73 |
| 20:45 Waterford - Dundalk | 9.50 | 4.85 | 1.43 |
| 20:45 Bohemians Dublin - Derry City | 2.01 | 3.39 | 4.47 |
| 3 May 2021 | 1 | X | 2 |
| 15:00 Drogheda - Bohemians Dublin | 3.91 | 3.30 | 2.25 |
| 15:00 Shamrock Rovers - Waterford | 1.17 | 8.48 | 22.71 |
| 18:45 Longford - Dundalk | 7.16 | 4.33 | 1.52 |
| 18:45 Sligo Rovers - St. Patricks | 3.26 | 2.95 | 2.65 |
| 20:45 Derry City - Finn Harps | 2.60 | 2.99 | 3.95 |
| 7 May 2021 | 1 | X | 2 |
| 18:45 Derry City - Longford | 1.95 | 3.38 | 4.73 |
| 20:45 Dundalk - Sligo Rovers | 2.01 | 3.56 | 4.14 |
| 8 May 2021 | 1 | X | 2 |
| 19:00 St. Patricks - Shamrock Rovers | 3.62 | 3.05 | 2.35 |
| 19:00 Waterford - Drogheda | 11.40 | 4.84 | 1.61 |
| 19:00 Bohemians Dublin - Finn Harps | 1.97 | 3.56 | 4.45 |
| 14 May 2021 | 1 | X | 2 |
| 18:45 Finn Harps - Dundalk | 4.30 | 3.54 | 1.96 |
| 20:45 Drogheda - St. Patricks | 4.62 | 3.38 | 1.96 |
| 15 May 2021 | 1 | X | 2 |
| 19:00 Shamrock Rovers - Derry City | 1.52 | 4.37 | 8.66 |
| 19:00 Longford - Bohemians Dublin | 5.75 | 3.95 | 1.68 |
| 21 May 2021 | 1 | X | 2 |
| 18:45 St. Patricks - Bohemians Dublin | 2.50 | 3.07 | 3.31 |
| 20:45 Sligo Rovers - Longford | 1.68 | 3.70 | 6.33 |
| 20:45 Finn Harps - Drogheda | 2.71 | 3.24 | 2.94 |
| 20:45 Dundalk - Shamrock Rovers | 3.48 | 3.47 | 2.35 |
| 24 May 2021 | 1 | X | 2 |
| 18:45 Derry City - St. Patricks | 3.78 | 3.18 | 2.41 |
| 18:45 Bohemians Dublin - Dundalk | 2.66 | 3.45 | 2.78 |
| 20:45 Waterford - Finn Harps | 3.75 | 3.18 | 2.30 |
| 20:45 Drogheda - Longford | 2.22 | 3.55 | 4.90 |
| 20:45 Shamrock Rovers - Sligo Rovers | 1.68 | 3.64 | 6.45 |
| 28 May 2021 | 1 | X | 2 |
| 18:45 Finn Harps - Sligo Rovers | 3.76 | 3.03 | 2.34 |
| 20:45 St. Patricks - Dundalk | 2.49 | 3.38 | 3.07 |
| 20:45 Drogheda - Derry City | 2.42 | 3.34 | 3.29 |
| 29 May 2021 | 1 | X | 2 |
| 17:00 Longford - Shamrock Rovers | 15.00 | 5.50 | 1.38 |
| 17:00 Bohemians Dublin - Waterford | 1.24 | 6.22 | 15.00 |
| 11 June 2021 | 1 | X | 2 |
| 20:45 Dundalk - Waterford | 1.21 | 7.34 | 16.27 |
| 20:45 Derry City - Bohemians Dublin | 3.74 | 3.40 | 2.17 |
| 21:00 Shamrock Rovers - Finn Harps | 1.40 | 4.54 | 10.16 |
| 12 June 2021 | 1 | X | 2 |
| 20:30 Longford - St. Patricks | 7.46 | 4.18 | 1.57 |
| 20:45 Sligo Rovers - Drogheda | 2.21 | 3.25 | 3.92 |
| 18 June 2021 | 1 | X | 2 |
| 20:45 St. Patricks - Sligo Rovers | 2.03 | 3.25 | 4.60 |
| 20:45 Waterford - Shamrock Rovers | 10.22 | 5.25 | 1.36 |
| 20:45 Bohemians Dublin - Drogheda | 1.69 | 4.00 | 5.80 |
| 20:45 Dundalk - Longford | 1.33 | 5.76 | 10.21 |
| 21:00 Finn Harps - Derry City | 3.12 | 3.06 | 2.68 |
| 21 June 2021 | 1 | X | 2 |
| 20:45 Bohemians Dublin - Shamrock Rovers | 3.28 | 3.28 | 2.53 |
| 20:45 Longford - Waterford | 2.49 | 3.27 | 3.28 |
| 20:45 Drogheda - Dundalk | 4.25 | 3.80 | 2.06 |
| 20:45 St. Patricks - Finn Harps | 1.62 | 4.15 | 7.40 |
| 20:45 Derry City - Sligo Rovers | 2.74 | 3.13 | 3.25 |
| 25 June 2021 | 1 | X | 2 |
| 20:45 Waterford - St. Patricks | 9.20 | 4.55 | 1.53 |
| 20:45 Dundalk - Derry City | 1.70 | 4.00 | 5.38 |
| 21:00 Finn Harps - Longford | 1.91 | 3.70 | 5.19 |
| 21:00 Shamrock Rovers - Drogheda | 1.45 | 5.20 | 9.30 |
| 26 June 2021 | 1 | X | 2 |
| 20:45 Sligo Rovers - Bohemians Dublin | 3.75 | 3.30 | 2.21 |
| 2 July 2021 | 1 | X | 2 |
| 20:45 Derry City - Waterford | 1.67 | 3.88 | 6.98 |
| 20:45 Drogheda - Finn Harps | 2.21 | 3.48 | 3.50 |
| 20:45 Bohemians Dublin - St. Patricks | 2.52 | 3.20 | 3.03 |
| 21:00 Shamrock Rovers - Dundalk | 1.86 | 3.66 | 4.75 |
| 3 July 2021 | 1 | X | 2 |
| 20:30 Longford - Sligo Rovers | 5.25 | 3.65 | 1.79 |
| 9 July 2021 | 1 | X | 2 |
| 18:45 Finn Harps - Waterford | 1.81 | 3.82 | 5.80 |
| 20:45 St. Patricks - Derry City | 1.80 | 3.60 | 5.15 |
| 10 July 2021 | 1 | X | 2 |
| 20:30 Longford - Drogheda | 4.85 | 3.75 | 1.91 |
| 16 July 2021 | 1 | X | 2 |
| 20:45 Derry City - Shamrock Rovers | 4.74 | 3.53 | 2.19 |
| 20:45 St. Patricks - Drogheda | 1.81 | 3.96 | 5.51 |
| 17 July 2021 | 1 | X | 2 |
| 17:00 Dundalk - Finn Harps | 1.63 | 4.15 | 5.75 |
| 18 July 2021 | 1 | X | 2 |
| 17:00 Bohemians Dublin - Longford | 1.38 | 6.58 | 14.76 |
| 17:00 Waterford - Sligo Rovers | 5.07 | 3.54 | 1.83 |
| 30 July 2021 | 1 | X | 2 |
| 20:45 Drogheda - Waterford | 1.83 | 3.64 | 5.00 |
| 21:00 Shamrock Rovers - St. Patricks | 2.20 | 3.16 | 3.85 |
| 31 July 2021 | 1 | X | 2 |
| 20:30 Longford - Derry City | 4.05 | 3.34 | 2.06 |
| 6 August 2021 | 1 | X | 2 |
| 20:45 Derry City - Drogheda | 2.33 | 3.50 | 3.70 |
| 7 August 2021 | 1 | X | 2 |
| 15:00 Waterford - Bohemians Dublin | 4.80 | 3.72 | 1.89 |
| 20:45 Sligo Rovers - Finn Harps | 1.88 | 3.52 | 4.68 |
| 8 August 2021 | 1 | X | 2 |
| 16:00 Dundalk - St. Patricks | 2.50 | 3.40 | 3.00 |
| 16:00 Shamrock Rovers - Longford | 1.28 | 6.00 | 13.00 |
| 13 August 2021 | 1 | X | 2 |
| 20:45 St. Patricks - Waterford | 1.50 | 4.50 | 8.50 |
| 14 August 2021 | 1 | X | 2 |
| 20:30 Longford - Finn Harps | 3.25 | 3.20 | 2.42 |
| 15 August 2021 | 1 | X | 2 |
| 16:00 Drogheda - Shamrock Rovers | 7.70 | 4.20 | 1.76 |
| 16:00 Derry City - Dundalk | 3.22 | 3.42 | 2.33 |
| 16:00 Bohemians Dublin - Sligo Rovers | 2.20 | 3.44 | 4.10 |
| 20 August 2021 | 1 | X | 2 |
| 20:45 Waterford - Longford | 2.05 | 3.78 | 4.85 |
| 20:45 Dundalk - Drogheda | 1.59 | 4.50 | 6.20 |
| 21:00 Finn Harps - St. Patricks | 3.90 | 3.45 | 2.20 |
| 21 August 2021 | 1 | X | 2 |
| 20:45 Sligo Rovers - Derry City | 2.33 | 3.25 | 3.40 |
| 3 September 2021 | 1 | X | 2 |
| 20:45 St. Patricks - Longford | 1.21 | 6.50 | 15.00 |
| 20:45 Drogheda - Sligo Rovers | 3.25 | 3.25 | 2.47 |
| 20:45 Waterford - Dundalk | 3.10 | 3.42 | 2.38 |
| 21:00 Finn Harps - Shamrock Rovers | 4.80 | 3.48 | 1.85 |
| 10 September 2021 | 1 | X | 2 |
| 20:45 Sligo Rovers - St. Patricks | 2.85 | 3.14 | 3.20 |
| 20:45 Derry City - Finn Harps | 2.05 | 3.26 | 4.00 |
| 20:45 Drogheda - Bohemians Dublin | 5.35 | 3.90 | 2.05 |
| 21:00 Shamrock Rovers - Waterford | 1.46 | 5.00 | 11.00 |
| 11 September 2021 | 1 | X | 2 |
| 20:30 Longford - Dundalk | 9.50 | 4.70 | 1.50 |
| 13 September 2021 | 1 | X | 2 |
| 21:00 Finn Harps - Bohemians Dublin | 4.35 | 3.66 | 2.05 |
| 14 September 2021 | 1 | X | 2 |
| 20:45 Sligo Rovers - Dundalk | 2.20 | 3.45 | 3.60 |
| 18 September 2021 | 1 | X | 2 |
| 20:45 Sligo Rovers - Shamrock Rovers | 3.38 | 3.20 | 2.34 |
| 20 September 2021 | 1 | X | 2 |
| 20:45 Bohemians Dublin - Derry City | 1.71 | 4.00 | 5.50 |
| 24 September 2021 | 1 | X | 2 |
| 20:45 Waterford - Drogheda | 2.65 | 3.26 | 3.28 |
| 20:45 St. Patricks - Shamrock Rovers | 3.50 | 3.24 | 2.45 |
| 20:45 Derry City - Longford | 1.44 | 5.20 | 9.30 |
| 20:45 Dundalk - Sligo Rovers | 2.42 | 3.40 | 3.20 |
| 20:45 Bohemians Dublin - Finn Harps | 1.57 | 4.44 | 6.45 |
| 27 September 2021 | 1 | X | 2 |
| 20:45 Dundalk - Bohemians Dublin | 2.84 | 3.74 | 2.48 |
| 1 October 2021 | 1 | X | 2 |
| 20:45 Drogheda - St. Patricks | 4.22 | 3.50 | 2.09 |
| 21:00 Finn Harps - Dundalk | 3.24 | 3.60 | 2.55 |
| 21:00 Shamrock Rovers - Derry City | 1.55 | 4.05 | 6.70 |
| 2 October 2021 | 1 | X | 2 |
| 20:30 Longford - Bohemians Dublin | 10.00 | 5.35 | 1.40 |
| 20:45 Sligo Rovers - Waterford | 1.90 | 3.45 | 4.55 |
| 8 October 2021 | 1 | X | 2 |
| 20:45 Dundalk - Shamrock Rovers | 3.75 | 3.70 | 1.98 |
| 15 October 2021 | 1 | X | 2 |
| 20:45 Bohemians Dublin - Dundalk | 2.25 | 3.75 | 3.75 |
| 20:45 Derry City - St. Patricks | 2.90 | 3.30 | 3.25 |
| 20:45 Waterford - Finn Harps | 2.60 | 3.30 | 2.92 |
| 20:45 Drogheda - Longford | 1.57 | 4.40 | 7.25 |
| 21:00 Shamrock Rovers - Sligo Rovers | 1.71 | 3.74 | 5.60 |
| 18 October 2021 | 1 | X | 2 |
| 20:15 Shamrock Rovers - Bohemians Dublin | 1.79 | 3.92 | 5.45 |
| 23 October 2021 | 1 | X | 2 |
| 20:30 Longford - Shamrock Rovers | 22.00 | 8.00 | 1.17 |
| 20:30 Finn Harps - Sligo Rovers | 2.76 | 3.18 | 2.80 |
| 24 October 2021 | 1 | X | 2 |
| 15:00 Drogheda - Derry City | 3.10 | 3.45 | 2.60 |
| 25 October 2021 | 1 | X | 2 |
| 20:45 St. Patricks - Dundalk | 2.33 | 3.40 | 3.38 |
| 20:45 Bohemians Dublin - Waterford | 1.45 | 5.00 | 9.20 |
| 29 October 2021 | 1 | X | 2 |
| 20:30 Longford - St. Patricks | 8.70 | 4.90 | 1.38 |
| 20:45 Derry City - Bohemians Dublin | 2.89 | 3.58 | 2.70 |
| 20:45 Sligo Rovers - Drogheda | 1.93 | 3.50 | 4.60 |
| 20:45 Shamrock Rovers - Finn Harps | 1.33 | 5.05 | 10.25 |
| 20:45 Dundalk - Waterford | 1.56 | 4.75 | 6.50 |
| 1 November 2021 | 1 | X | 2 |
| 20:45 St. Patricks - Bohemians Dublin | 2.23 | 3.50 | 3.45 |
| 20:45 Sligo Rovers - Longford | 1.27 | 5.80 | 12.00 |
| 21:00 Finn Harps - Drogheda | 2.25 | 3.38 | 3.75 |
| 2 November 2021 | 1 | X | 2 |
| 19:15 Waterford - Derry City | 3.08 | 3.30 | 2.47 |
| 4 November 2021 | 1 | X | 2 |
| 20:45 Drogheda - Dundalk | 4.05 | 3.58 | 2.01 |
| 5 November 2021 | 1 | X | 2 |
| 20:45 Waterford - Shamrock Rovers | 4.65 | 3.80 | 1.85 |
| 20:45 St. Patricks - Sligo Rovers | 2.12 | 3.40 | 3.95 |
| 21:00 Finn Harps - Derry City | 2.69 | 3.30 | 3.00 |
| 7 November 2021 | 1 | X | 2 |
| 18:00 Bohemians Dublin - Drogheda | 1.58 | 4.20 | 5.95 |
| 18:00 Dundalk - Longford | 1.22 | 6.35 | 15.00 |
| 12 November 2021 | 1 | X | 2 |
| 20:45 Bohemians Dublin - Shamrock Rovers | 3.24 | 3.40 | 2.31 |
| 20:45 St. Patricks - Finn Harps | 2.33 | 3.38 | 3.20 |
| 20:45 Derry City - Sligo Rovers | 1.76 | 3.75 | 4.80 |
| 13 November 2021 | 1 | X | 2 |
| 20:30 Longford - Waterford | 5.50 | 4.10 | 1.71 |
| 19 November 2021 | 1 | X | 2 |
| 20:45 Shamrock Rovers - Drogheda | 1.51 | 4.65 | 7.10 |
| 20:45 Finn Harps - Longford | 1.45 | 4.60 | 8.00 |
| 20:45 Dundalk - Derry City | 2.34 | 3.55 | 3.10 |
| 20:45 Waterford - St. Patricks | 2.46 | 3.36 | 3.04 |
| 20:45 Sligo Rovers - Bohemians Dublin | 4.24 | 3.86 | 1.87 |
Football Ireland Div 1 Best odds
| 28 March 2021 | 1 | X | 2 |
| 16:00 Bray Wanderers - Treaty United | 1.46 | 4.55 | 7.10 |
| 2 April 2021 | 1 | X | 2 |
| 20:45 Athlone Town - Galway FC | 3.89 | 3.75 | 1.99 |
| 20:45 Treaty United - Wexford Youths | 2.60 | 3.40 | 2.94 |
| 20:45 Shelbourne - Bray Wanderers | 2.06 | 3.40 | 4.20 |
| 20:45 Cabinteely - Cork City | 3.80 | 3.45 | 2.11 |
| 3 April 2021 | 1 | X | 2 |
| 20:00 Cobh Ramblers - UCD | 2.62 | 3.60 | 2.65 |
| 9 April 2021 | 1 | X | 2 |
| 20:45 Cork City - Athlone Town | 2.57 | 3.55 | 2.80 |
| 20:45 UCD - Bray Wanderers | 3.10 | 3.90 | 2.24 |
| 20:45 Treaty United - Cobh Ramblers | 3.28 | 3.58 | 2.39 |
| 20:45 Shelbourne - Wexford Youths | 1.20 | 7.00 | 15.00 |
| 16 April 2021 | 1 | X | 2 |
| 20:30 Bray Wanderers - Athlone Town | 2.08 | 3.80 | 3.60 |
| 20:45 Wexford Youths - Cobh Ramblers | 3.10 | 3.40 | 2.50 |
| 20:45 UCD - Cabinteely | 1.65 | 4.20 | 5.39 |
| 20:45 Galway FC - Treaty United | 1.52 | 4.30 | 7.00 |
| 20:45 Cork City - Shelbourne | 3.52 | 3.59 | 2.16 |
| 23 April 2021 | 1 | X | 2 |
| 20:45 Athlone Town - Wexford Youths | 1.43 | 4.85 | 8.08 |
| 20:45 Treaty United - Cork City | 3.15 | 3.25 | 2.45 |
| 20:45 Cabinteely - Shelbourne | 5.50 | 4.00 | 1.62 |
| 20:45 Galway FC - UCD | 2.30 | 3.54 | 2.98 |
| 24 April 2021 | 1 | X | 2 |
| 20:00 Cobh Ramblers - Bray Wanderers | 3.79 | 3.50 | 2.07 |
| 30 April 2021 | 1 | X | 2 |
| 20:30 Bray Wanderers - Cork City | 1.91 | 3.65 | 4.51 |
| 20:45 Wexford Youths - UCD | 6.40 | 4.75 | 1.46 |
| 20:45 Athlone Town - Cabinteely | 1.59 | 4.30 | 5.50 |
| 20:45 Shelbourne - Treaty United | 1.35 | 5.17 | 10.90 |
| 1 May 2021 | 1 | X | 2 |
| 20:00 Cobh Ramblers - Galway FC | 4.40 | 3.70 | 1.85 |
| 7 May 2021 | 1 | X | 2 |
| 20:45 Cork City - Wexford Youths | 1.53 | 4.25 | 7.00 |
| 20:45 Shelbourne - Athlone Town | 2.08 | 3.80 | 3.45 |
| 20:45 UCD - Treaty United | 1.65 | 4.25 | 5.50 |
| 20:45 Cabinteely - Cobh Ramblers | 2.41 | 3.56 | 2.85 |
| 20:45 Galway FC - Bray Wanderers | 2.20 | 3.50 | 3.55 |
| 14 May 2021 | 1 | X | 2 |
| 20:30 Bray Wanderers - Cabinteely | 1.54 | 4.80 | 6.50 |
| 20:45 Galway FC - Wexford Youths | 1.22 | 6.75 | 18.00 |
| 20:45 UCD - Cork City | 1.80 | 4.10 | 4.91 |
| 20:45 Treaty United - Athlone Town | 3.54 | 3.90 | 2.01 |
| 15 May 2021 | 1 | X | 2 |
| 20:00 Cobh Ramblers - Shelbourne | 6.65 | 4.25 | 1.57 |
| 21 May 2021 | 1 | X | 2 |
| 20:45 Cabinteely - Treaty United | 3.76 | 3.48 | 2.13 |
| 20:45 Athlone Town - Cobh Ramblers | 1.82 | 3.90 | 4.20 |
| 20:45 Cork City - Galway FC | 3.05 | 3.59 | 2.31 |
| 20:45 Shelbourne - UCD | 1.90 | 4.15 | 3.95 |
| 20:45 Wexford Youths - Bray Wanderers | 10.25 | 5.77 | 1.33 |
| 28 May 2021 | 1 | X | 2 |
| 20:45 Cobh Ramblers - Cork City | 3.30 | 3.35 | 2.26 |
| 20:45 Cabinteely - Wexford Youths | 1.73 | 4.00 | 6.00 |
| 20:45 Treaty United - Bray Wanderers | 4.35 | 3.69 | 1.90 |
| 20:45 Shelbourne - Galway FC | 1.73 | 3.92 | 4.95 |
| 20:45 Athlone Town - UCD | 2.42 | 3.95 | 2.60 |
| 11 June 2021 | 1 | X | 2 |
| 20:30 Bray Wanderers - Shelbourne | 3.10 | 3.38 | 2.43 |
| 20:45 Cork City - Cabinteely | 1.79 | 4.05 | 5.42 |
| 20:45 UCD - Cobh Ramblers | 1.50 | 5.00 | 6.25 |
| 20:45 Galway FC - Athlone Town | 1.84 | 4.12 | 4.10 |
| 20:45 Wexford Youths - Treaty United | 3.50 | 3.50 | 2.21 |
| 18 June 2021 | 1 | X | 2 |
| 20:30 Bray Wanderers - UCD | 2.40 | 3.50 | 3.10 |
| 20:45 Wexford Youths - Shelbourne | 15.00 | 7.25 | 1.20 |
| 20:45 Athlone Town - Cork City | 2.45 | 3.55 | 2.85 |
| 20:45 Galway FC - Cabinteely | 1.49 | 4.70 | 6.50 |
| 19 June 2021 | 1 | X | 2 |
| 20:00 Cobh Ramblers - Treaty United | 2.55 | 3.44 | 2.72 |
| 25 June 2021 | 1 | X | 2 |
| 20:45 Shelbourne - Cork City | 1.45 | 4.35 | 8.70 |
| 20:45 Cabinteely - UCD | 4.90 | 4.55 | 1.63 |
| 20:45 Athlone Town - Bray Wanderers | 3.84 | 3.95 | 2.04 |
| 20:45 Treaty United - Galway FC | 3.82 | 3.64 | 1.95 |
| 26 June 2021 | 1 | X | 2 |
| 20:00 Cobh Ramblers - Wexford Youths | 2.26 | 3.40 | 3.39 |
| 2 July 2021 | 1 | X | 2 |
| 20:30 Bray Wanderers - Cobh Ramblers | 1.47 | 4.60 | 6.50 |
| 20:45 Cork City - Treaty United | 2.25 | 3.41 | 3.62 |
| 20:45 Wexford Youths - Athlone Town | 4.05 | 3.80 | 1.90 |
| 20:45 Shelbourne - Cabinteely | 1.23 | 6.50 | 12.75 |
| 20:45 UCD - Galway FC | 2.70 | 3.60 | 2.60 |
| 9 July 2021 | 1 | X | 2 |
| 20:45 Treaty United - Shelbourne | 6.75 | 4.60 | 1.50 |
| 20:45 UCD - Wexford Youths | 1.41 | 5.30 | 7.40 |
| 20:45 Galway FC - Cobh Ramblers | 1.46 | 4.75 | 7.10 |
| 20:45 Cork City - Bray Wanderers | 3.72 | 3.36 | 2.13 |
| 20:45 Cabinteely - Athlone Town | 3.04 | 3.45 | 2.50 |
| 16 July 2021 | 1 | X | 2 |
| 20:30 Bray Wanderers - Galway FC | 2.89 | 3.16 | 2.55 |
| 20:45 Wexford Youths - Cork City | 6.10 | 4.20 | 1.73 |
| 20:45 Treaty United - UCD | 3.19 | 3.80 | 2.38 |
| 20:45 Athlone Town - Shelbourne | 6.00 | 4.70 | 1.58 |
| 17 July 2021 | 1 | X | 2 |
| 20:00 Cobh Ramblers - Cabinteely | 2.34 | 3.70 | 3.08 |
| 30 July 2021 | 1 | X | 2 |
| 20:45 Shelbourne - Cobh Ramblers | 1.22 | 7.00 | 13.00 |
| 20:45 Cork City - UCD | 2.36 | 3.60 | 3.00 |
| 20:45 Athlone Town - Treaty United | 2.45 | 3.48 | 2.90 |
| 20:45 Cabinteely - Bray Wanderers | 5.75 | 4.20 | 1.60 |
| 6 August 2021 | 1 | X | 2 |
| 20:30 Bray Wanderers - Wexford Youths | 1.36 | 5.00 | 9.50 |
| 20:45 Galway FC - Cork City | 1.87 | 3.42 | 4.40 |
| 20:45 UCD - Shelbourne | 2.15 | 3.55 | 3.35 |
| 20:45 Treaty United - Cabinteely | 1.51 | 4.20 | 6.45 |
| 7 August 2021 | 1 | X | 2 |
| 20:00 Cobh Ramblers - Athlone Town | 2.52 | 3.45 | 2.69 |
| 13 August 2021 | 1 | X | 2 |
| 20:30 Bray Wanderers - Treaty United | 1.63 | 3.90 | 5.55 |
| 20:45 UCD - Athlone Town | 1.64 | 4.50 | 5.00 |
| 20:45 Cork City - Cobh Ramblers | 1.70 | 4.00 | 5.25 |
| 20:45 Wexford Youths - Cabinteely | 2.95 | 3.65 | 2.35 |
| 20:45 Galway FC - Shelbourne | 2.82 | 3.30 | 2.55 |
| 20 August 2021 | 1 | X | 2 |
| 20:45 Treaty United - Wexford Youths | 1.71 | 4.20 | 5.15 |
| 20:45 Shelbourne - Bray Wanderers | 2.15 | 3.50 | 3.74 |
| 20:45 Athlone Town - Galway FC | 4.25 | 4.10 | 1.77 |
| 20:45 Cabinteely - Cork City | 5.15 | 3.95 | 1.91 |
| 21 August 2021 | 1 | X | 2 |
| 20:00 Cobh Ramblers - UCD | 3.94 | 4.25 | 1.85 |
| 3 September 2021 | 1 | X | 2 |
| 20:45 Cork City - Athlone Town | 1.78 | 4.00 | 4.30 |
| 20:45 Cabinteely - Galway FC | 6.30 | 4.55 | 1.47 |
| 20:45 Treaty United - Cobh Ramblers | 1.85 | 3.64 | 4.15 |
| 20:45 UCD - Bray Wanderers | 2.40 | 3.50 | 2.86 |
| 20:45 Shelbourne - Wexford Youths | 1.29 | 6.50 | 14.00 |
| 10 September 2021 | 1 | X | 2 |
| 20:30 Bray Wanderers - Athlone Town | 1.55 | 4.50 | 6.00 |
| 20:45 Galway FC - Treaty United | 1.76 | 3.75 | 5.00 |
| 20:45 Cork City - Shelbourne | 3.80 | 3.62 | 2.05 |
| 20:45 UCD - Cabinteely | 1.47 | 4.70 | 6.05 |
| 24 September 2021 | 1 | X | 2 |
| 20:45 Treaty United - Cork City | 2.91 | 3.34 | 2.43 |
| 20:45 Cabinteely - Shelbourne | 11.00 | 5.80 | 1.26 |
| 20:45 Athlone Town - Wexford Youths | 1.73 | 4.15 | 4.50 |
| 20:45 Galway FC - UCD | 2.39 | 3.56 | 3.40 |
| 25 September 2021 | 1 | X | 2 |
| 20:00 Cobh Ramblers - Bray Wanderers | 7.10 | 4.40 | 1.66 |
| 1 October 2021 | 1 | X | 2 |
| 20:30 Bray Wanderers - Cork City | 2.30 | 3.30 | 3.40 |
| 20:45 Cobh Ramblers - Galway FC | 5.85 | 4.20 | 1.60 |
| 20:45 Wexford Youths - UCD | 5.00 | 4.70 | 1.57 |
| 20:45 Athlone Town - Cabinteely | 2.43 | 3.70 | 2.72 |
| 20:45 Shelbourne - Treaty United | 1.41 | 4.55 | 8.40 |
| 8 October 2021 | 1 | X | 2 |
| 20:45 Shelbourne - Athlone Town | 1.40 | 5.25 | 7.10 |
| 20:45 Cork City - Wexford Youths | 1.75 | 4.30 | 4.50 |
| 20:45 Cabinteely - Cobh Ramblers | 1.95 | 3.74 | 3.85 |
| 15 October 2021 | 1 | X | 2 |
| 20:30 Bray Wanderers - Cabinteely | 1.33 | 5.80 | 12.00 |
| 20:45 Cobh Ramblers - Shelbourne | 5.15 | 4.04 | 1.70 |
| 20:45 Galway FC - Wexford Youths | 1.31 | 5.60 | 9.00 |
