loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page › Football › Archive Japan › 2023

Japan - historical betting odds 2023

Here you can find historical odds that bookmakers offered on football matches in this country. These are the last highest odds we recorded for each of the bookmakers. The winning odds are marked with a colour. Click on the match to view the final result and the odds from all bookmakers.

The odds are available for the following football leagues: J League, J2 League, Nabisco Cup, Emperor Cup, J3 League.

Football Japan J League Best odds
17 February 2023 1 X 2
11:00 Kawasaki Frontale - Yokohama F. Marinos 2.71 3.62 2.75
18 February 2023 1 X 2
06:00 Tokyo - Urawa Red Diamonds 3.09 3.35 2.55
06:00 Kyoto Sanga - Kashima Antlers 3.47 3.37 2.25
06:00 Vissel Kobe - Avispa Fukuoka 2.35 3.16 3.47
06:00 Sanfrecce Hiroshima - Consadole Sapporo 1.86 3.84 4.43
06:00 Yokohama FC - Nagoya Grampus 4.15 3.37 2.10
06:00 Cerezo Osaka - Albirex Niigata (JP) 1.96 3.50 4.61
07:00 Kashiwa Reysol - Gamba Osaka 2.30 3.55 3.47
07:00 Sagan Tosu - Shonan Bellmare 3.03 3.14 2.70
24 February 2023 1 X 2
11:00 Shonan Bellmare - Yokohama FC 1.70 3.91 5.40
25 February 2023 1 X 2
06:00 Yokohama F. Marinos - Urawa Red Diamonds 2.07 4.14 3.97
07:00 Avispa Fukuoka - Cerezo Osaka 3.25 3.10 2.63
07:00 Gamba Osaka - Sagan Tosu 2.34 3.47 3.16
07:00 Consadole Sapporo - Vissel Kobe 2.49 3.60 2.88
08:00 Kashima Antlers - Kawasaki Frontale 2.90 3.37 2.61
08:00 Nagoya Grampus - Kyoto Sanga 1.77 3.87 5.80
26 February 2023 1 X 2
06:00 Sanfrecce Hiroshima - Albirex Niigata (JP) 1.74 3.80 5.40
07:00 Kashiwa Reysol - Tokyo 3.10 3.50 2.52
3 March 2023 1 X 2
11:00 Yokohama F. Marinos - Sanfrecce Hiroshima 2.39 3.70 3.05
4 March 2023 1 X 2
05:00 Kawasaki Frontale - Shonan Bellmare 1.92 3.80 4.14
06:00 Kyoto Sanga - Tokyo 4.70 3.56 1.90
06:00 Vissel Kobe - Gamba Osaka 1.85 3.68 4.81
06:00 Albirex Niigata (JP) - Consadole Sapporo 2.37 3.65 3.10
06:00 Yokohama FC - Kashima Antlers 4.07 3.75 1.99
07:00 Urawa Red Diamonds - Cerezo Osaka 2.25 3.37 3.47
07:00 Avispa Fukuoka - Kashiwa Reysol 2.50 3.17 3.35
07:00 Sagan Tosu - Nagoya Grampus 3.56 3.20 2.36
11 March 2023 1 X 2
06:00 Vissel Kobe - Urawa Red Diamonds 2.38 3.25 3.69
06:00 Albirex Niigata (JP) - Kawasaki Frontale 4.40 3.95 1.85
12 March 2023 1 X 2
06:00 Cerezo Osaka - Sagan Tosu 2.05 3.55 4.36
07:00 Consadole Sapporo - Yokohama F. Marinos 3.56 3.90 2.29
07:00 Kashima Antlers - Avispa Fukuoka 2.00 3.28 4.72
07:00 Kashiwa Reysol - Nagoya Grampus 3.59 3.10 2.40
07:00 Shonan Bellmare - Kyoto Sanga 2.03 3.50 4.60
07:00 Tokyo - Yokohama FC 1.70 4.06 5.61
08:00 Gamba Osaka - Sanfrecce Hiroshima 5.30 3.95 1.74
18 March 2023 1 X 2
06:00 Yokohama F. Marinos - Kashima Antlers 2.19 3.75 3.52
06:00 Nagoya Grampus - Tokyo 2.40 3.16 3.69
06:00 Yokohama FC - Kyoto Sanga 3.26 3.35 2.47
07:00 Gamba Osaka - Consadole Sapporo 3.18 3.68 2.33
07:00 Sagan Tosu - Vissel Kobe 3.40 3.30 2.38
07:00 Urawa Red Diamonds - Albirex Niigata (JP) 1.89 3.80 4.74
08:00 Kawasaki Frontale - Cerezo Osaka 2.33 3.50 3.26
19 March 2023 1 X 2
06:00 Sanfrecce Hiroshima - Kashiwa Reysol 1.63 4.07 6.18
06:00 Avispa Fukuoka - Shonan Bellmare 3.10 3.06 2.65
31 March 2023 1 X 2
12:00 Kashiwa Reysol - Urawa Red Diamonds 3.85 3.50 2.07
1 April 2023 1 X 2
07:00 Kyoto Sanga - Vissel Kobe 4.20 3.42 2.16
07:00 Yokohama FC - Avispa Fukuoka 3.30 3.20 2.42
07:00 Albirex Niigata (JP) - Nagoya Grampus 3.85 3.26 2.25
08:00 Kashima Antlers - Sanfrecce Hiroshima 2.95 3.36 2.80
08:00 Shonan Bellmare - Gamba Osaka 2.08 3.55 4.18
08:00 Sagan Tosu - Tokyo 4.40 3.48 2.32
09:00 Cerezo Osaka - Yokohama F. Marinos 2.95 3.60 2.53
12:00 Consadole Sapporo - Kawasaki Frontale 3.02 3.65 2.77
8 April 2023 1 X 2
12:00 Yokohama F. Marinos - Yokohama FC 1.48 5.25 7.70
9 April 2023 1 X 2
07:00 Cerezo Osaka - Consadole Sapporo 2.05 3.70 3.88
07:00 Sanfrecce Hiroshima - Sagan Tosu 1.57 4.65 8.60
07:00 Vissel Kobe - Albirex Niigata (JP) 1.84 3.75 4.94
08:00 Tokyo - Shonan Bellmare 2.45 3.34 3.34
08:00 Nagoya Grampus - Urawa Red Diamonds 2.80 3.13 2.96
08:00 Gamba Osaka - Kawasaki Frontale 3.98 3.78 2.26
08:00 Avispa Fukuoka - Kyoto Sanga 2.35 3.17 3.86
12:00 Kashiwa Reysol - Kashima Antlers 5.05 3.75 2.09
15 April 2023 1 X 2
07:00 Yokohama FC - Sanfrecce Hiroshima 7.30 4.95 1.66
07:00 Albirex Niigata (JP) - Avispa Fukuoka 2.42 3.26 3.50
08:00 Urawa Red Diamonds - Consadole Sapporo 2.08 3.65 3.70
08:00 Kawasaki Frontale - Nagoya Grampus 2.84 3.50 3.11
08:00 Shonan Bellmare - Yokohama F. Marinos 3.10 3.85 2.45
08:00 Sagan Tosu - Kashiwa Reysol 2.65 3.40 2.80
09:00 Kashima Antlers - Vissel Kobe 2.42 3.24 3.36
09:00 Tokyo - Cerezo Osaka 2.81 3.30 2.95
09:00 Kyoto Sanga - Gamba Osaka 3.32 3.50 2.66
22 April 2023 1 X 2
07:00 Sanfrecce Hiroshima - Tokyo 1.86 3.90 5.55
12:00 Vissel Kobe - Yokohama F. Marinos 2.31 4.05 3.10
23 April 2023 1 X 2
07:00 Consadole Sapporo - Avispa Fukuoka 2.05 3.50 4.60
07:00 Kyoto Sanga - Sagan Tosu 2.34 3.40 3.16
07:00 Cerezo Osaka - Kashiwa Reysol 2.05 3.62 4.34
07:00 Albirex Niigata (JP) - Kashima Antlers 3.60 3.50 2.43
08:00 Nagoya Grampus - Shonan Bellmare 2.24 3.32 3.62
09:00 Kawasaki Frontale - Urawa Red Diamonds 2.58 3.40 3.30
09:00 Gamba Osaka - Yokohama FC 1.74 4.25 5.30
29 April 2023 1 X 2
07:00 Cerezo Osaka - Sanfrecce Hiroshima 3.54 3.60 2.20
07:00 Vissel Kobe - Shonan Bellmare 2.11 3.70 4.00
07:00 Yokohama FC - Consadole Sapporo 4.60 4.30 1.83
08:00 Kashiwa Reysol - Kyoto Sanga 2.29 3.60 4.10
08:00 Yokohama F. Marinos - Nagoya Grampus 2.37 3.65 3.02
08:00 Tokyo - Albirex Niigata (JP) 2.16 3.40 4.08
10:00 Avispa Fukuoka - Kawasaki Frontale 3.40 3.26 2.33
12:00 Kashima Antlers - Gamba Osaka 2.47 3.54 3.74
3 May 2023 1 X 2
07:00 Consadole Sapporo - Kashima Antlers 2.58 3.45 3.03
07:00 Kyoto Sanga - Kawasaki Frontale 4.61 3.85 1.99
07:00 Gamba Osaka - Cerezo Osaka 2.56 3.50 2.94
08:00 Shonan Bellmare - Kashiwa Reysol 2.18 3.70 3.40
08:00 Nagoya Grampus - Vissel Kobe 2.53 3.26 3.22
08:00 Avispa Fukuoka - Tokyo 3.00 3.08 2.68
08:00 Sagan Tosu - Yokohama F. Marinos 4.36 4.35 1.80
12:00 Yokohama FC - Albirex Niigata (JP) 3.55 3.56 2.55
6 May 2023 1 X 2
07:00 Consadole Sapporo - Tokyo 2.06 3.75 3.85
12:00 Nagoya Grampus - Gamba Osaka 2.17 3.44 3.86
7 May 2023 1 X 2
06:00 Sanfrecce Hiroshima - Avispa Fukuoka 1.55 4.15 7.30
07:00 Yokohama F. Marinos - Kyoto Sanga 1.56 4.80 5.75
07:00 Cerezo Osaka - Kashima Antlers 2.83 3.30 2.85
07:00 Albirex Niigata (JP) - Kashiwa Reysol 2.77 3.34 2.83
07:00 Vissel Kobe - Yokohama FC 1.41 5.40 9.00
08:00 Kawasaki Frontale - Sagan Tosu 1.57 4.70 6.57
10 May 2023 1 X 2
12:30 Urawa Red Diamonds - Sagan Tosu 1.71 4.00 5.66
12 May 2023 1 X 2
12:30 Tokyo - Kawasaki Frontale 3.40 3.50 2.40
13 May 2023 1 X 2
07:00 Vissel Kobe - Sanfrecce Hiroshima 3.07 3.50 2.46
08:00 Shonan Bellmare - Consadole Sapporo 2.70 3.90 2.70
09:00 Kashiwa Reysol - Yokohama FC 1.85 3.90 4.84
14 May 2023 1 X 2
06:30 Kashima Antlers - Nagoya Grampus 3.30 3.15 2.73
06:30 Kyoto Sanga - Cerezo Osaka 3.10 3.50 2.45
06:30 Avispa Fukuoka - Sagan Tosu 2.13 3.40 4.15
06:30 Albirex Niigata (JP) - Yokohama F. Marinos 4.12 4.15 1.96
09:00 Urawa Red Diamonds - Gamba Osaka 1.96 3.75 4.37
19 May 2023 1 X 2
12:30 Consadole Sapporo - Kyoto Sanga 1.66 4.40 5.35
20 May 2023 1 X 2
06:00 Avispa Fukuoka - Urawa Red Diamonds 3.02 3.13 2.63
08:00 Kashima Antlers - Tokyo 1.99 3.44 4.22
08:00 Shonan Bellmare - Cerezo Osaka 2.40 3.70 3.30
08:00 Nagoya Grampus - Sanfrecce Hiroshima 2.92 3.19 2.95
09:00 Kashiwa Reysol - Vissel Kobe 3.68 3.64 2.21
09:00 Yokohama FC - Kawasaki Frontale 8.10 5.00 1.41
10:00 Sagan Tosu - Albirex Niigata (JP) 3.10 3.50 2.40
12:00 Gamba Osaka - Yokohama F. Marinos 3.60 4.15 2.16
27 May 2023 1 X 2
06:00 Consadole Sapporo - Nagoya Grampus 2.62 3.52 2.89
07:00 Vissel Kobe - Tokyo 1.74 3.86 5.00
07:00 Sanfrecce Hiroshima - Shonan Bellmare 1.71 4.15 4.92
10:00 Sagan Tosu - Kashima Antlers 4.25 3.50 1.97
12:00 Kyoto Sanga - Urawa Red Diamonds 4.89 3.60 1.89
28 May 2023 1 X 2
07:00 Yokohama F. Marinos - Avispa Fukuoka 2.02 3.75 3.75
07:00 Albirex Niigata (JP) - Gamba Osaka 2.20 3.50 3.50
07:00 Cerezo Osaka - Yokohama FC 1.61 4.40 5.20
10:00 Kawasaki Frontale - Kashiwa Reysol 1.68 4.05 5.20
31 May 2023 1 X 2
12:30 Urawa Red Diamonds - Sanfrecce Hiroshima 2.80 3.22 2.70
3 June 2023 1 X 2
08:00 Tokyo - Yokohama F. Marinos 3.15 4.07 2.27
08:00 Shonan Bellmare - Albirex Niigata (JP) 2.19 3.75 3.56
09:00 Nagoya Grampus - Cerezo Osaka 2.01 3.45 4.26
11:00 Avispa Fukuoka - Gamba Osaka 2.38 3.19 3.61
11:30 Yokohama FC - Sagan Tosu 2.94 3.58 2.46
12:00 Kashiwa Reysol - Consadole Sapporo 3.50 3.85 2.21
4 June 2023 1 X 2
07:00 Sanfrecce Hiroshima - Kyoto Sanga 1.58 4.50 6.27
10:00 Urawa Red Diamonds - Kashima Antlers 2.37 3.19 3.35
10 June 2023 1 X 2
09:00 Yokohama F. Marinos - Kashiwa Reysol 1.65 4.55 4.95
12:00 Cerezo Osaka - Vissel Kobe 3.29 3.55 2.30
12:00 Sagan Tosu - Consadole Sapporo 3.70 4.05 2.03
11 June 2023 1 X 2
07:00 Albirex Niigata (JP) - Kyoto Sanga 2.35 3.54 3.45
09:00 Nagoya Grampus - Avispa Fukuoka 1.85 3.57 5.40
11:00 Kashima Antlers - Shonan Bellmare 2.00 3.74 5.37
11:00 Gamba Osaka - Tokyo 2.54 3.40 3.05
11:30 Yokohama FC - Urawa Red Diamonds 7.05 4.42 1.56
12:00 Kawasaki Frontale - Sanfrecce Hiroshima 2.50 3.46 2.93
24 June 2023 1 X 2
07:00 Consadole Sapporo - Cerezo Osaka 1.92 4.26 3.82
12:00 Tokyo - Nagoya Grampus 3.73 3.48 2.28
12:00 Shonan Bellmare - Sagan Tosu 2.21 3.65 3.34
12:00 Gamba Osaka - Kashima Antlers 2.83 3.35 2.78
12:00 Sanfrecce Hiroshima - Yokohama F. Marinos 2.20 4.05 3.15
12:00 Kashiwa Reysol - Albirex Niigata (JP) 2.38 3.58 3.07
12:00 Kyoto Sanga - Yokohama FC 2.02 3.65 4.33
12:30 Urawa Red Diamonds - Kawasaki Frontale 2.65 3.39 3.01
25 June 2023 1 X 2
12:00 Avispa Fukuoka - Vissel Kobe 4.33 3.49 2.05
28 June 2023 1 X 2
12:30 Urawa Red Diamonds - Shonan Bellmare 1.73 3.90 5.18
30 June 2023 1 X 2
12:00 Cerezo Osaka - Avispa Fukuoka 2.25 3.26 3.73
1 July 2023 1 X 2
11:00 Kashima Antlers - Kyoto Sanga 1.86 3.82 4.75
11:00 Nagoya Grampus - Kawasaki Frontale 2.61 3.40 2.98
11:00 Albirex Niigata (JP) - Sanfrecce Hiroshima 3.90 3.68 2.07
11:30 Yokohama FC - Gamba Osaka 3.96 3.85 1.95
12:00 Tokyo - Kashiwa Reysol 2.14 3.55 3.81
12:00 Vissel Kobe - Consadole Sapporo 1.79 4.32 4.26
12:00 Sagan Tosu - Urawa Red Diamonds 4.08 3.67 1.98
2 July 2023 1 X 2
12:00 Yokohama F. Marinos - Shonan Bellmare 1.68 4.75 5.16
7 July 2023 1 X 2
12:00 Albirex Niigata (JP) - Vissel Kobe 3.96 3.69 2.05
8 July 2023 1 X 2
11:00 Nagoya Grampus - Yokohama F. Marinos 2.57 3.95 2.70
11:30 Sanfrecce Hiroshima - Kashima Antlers 2.52 3.35 3.46
12:00 Urawa Red Diamonds - Tokyo 1.94 3.56 4.54
12:00 Kashiwa Reysol - Shonan Bellmare 2.30 3.60 3.26
12:00 Gamba Osaka - Kyoto Sanga 1.91 3.69 4.90
12:00 Avispa Fukuoka - Consadole Sapporo 2.97 3.55 2.46
12:00 Kawasaki Frontale - Yokohama FC 1.50 4.92 7.34
12:30 Sagan Tosu - Cerezo Osaka 3.05 3.60 2.42
15 July 2023 1 X 2
06:00 Consadole Sapporo - Albirex Niigata (JP) 1.78 4.30 4.31
12:00 Yokohama F. Marinos - Kawasaki Frontale 2.29 4.15 3.18
16 July 2023 1 X 2
11:00 Sanfrecce Hiroshima - Yokohama FC 1.55 4.60 6.57
12:00 Tokyo - Kashima Antlers 2.82 3.20 2.94
12:00 Shonan Bellmare - Avispa Fukuoka 2.45 3.30 3.17
12:00 Kyoto Sanga - Nagoya Grampus 4.05 3.45 2.16
12:00 Gamba Osaka - Kashiwa Reysol 2.12 3.50 3.81
12:00 Cerezo Osaka - Urawa Red Diamonds 3.46 3.26 2.35
12:00 Vissel Kobe - Sagan Tosu 1.56 4.55 6.27
22 July 2023 1 X 2
12:00 Vissel Kobe - Kawasaki Frontale 2.44 3.56 3.14
5 August 2023 1 X 2
12:00 Shonan Bellmare - Sanfrecce Hiroshima 4.29 3.80 2.30
12:00 Nagoya Grampus - Albirex Niigata (JP) 1.92 3.83 5.09
6 August 2023 1 X 2
11:00 Kashima Antlers - Consadole Sapporo 2.19 3.75 3.35
11:30 Yokohama FC - Vissel Kobe 5.61 4.45 1.60
12:00 Urawa Red Diamonds - Yokohama F. Marinos 2.60 4.05 2.87
12:00 Kawasaki Frontale - Gamba Osaka 1.81 4.20 5.50
12:00 Kyoto Sanga - Kashiwa Reysol 2.64 3.35 3.27
12:00 Cerezo Osaka - Tokyo 2.28 3.45 3.51
12:00 Sagan Tosu - Avispa Fukuoka 2.70 3.15 2.95
12 August 2023 1 X 2
07:00 Consadole Sapporo - Sagan Tosu 1.73 4.45 4.30
11:00 Albirex Niigata (JP) - Shonan Bellmare 2.31 3.40 3.40
12:00 Kashiwa Reysol - Cerezo Osaka 2.65 3.40 2.83
12:00 Tokyo - Kyoto Sanga 2.18 3.50 3.65
12:00 Kawasaki Frontale - Vissel Kobe 2.31 3.64 3.15
12:00 Avispa Fukuoka - Yokohama FC 2.13 3.45 4.55
12:30 Yokohama F. Marinos - Gamba Osaka 1.78 4.60 4.20
13 August 2023 1 X 2
11:00 Nagoya Grampus - Kashima Antlers 2.60 3.20 3.00
11:00 Sanfrecce Hiroshima - Urawa Red Diamonds 2.49 3.25 3.35
18 August 2023 1 X 2
12:00 Avispa Fukuoka - Albirex Niigata (JP) 2.47 3.05 3.30
12:30 Urawa Red Diamonds - Nagoya Grampus 2.31 3.20 3.70
19 August 2023 1 X 2
11:00 Kashima Antlers - Sagan Tosu 1.74 3.95 5.00
12:00 Kyoto Sanga - Consadole Sapporo 3.30 3.75 2.16
12:00 Gamba Osaka - Shonan Bellmare 2.25 3.65 3.65
12:00 Vissel Kobe - Kashiwa Reysol 1.95 3.70 4.30
12:00 Sanfrecce Hiroshima - Kawasaki Frontale 2.40 3.50 3.21
12:30 Yokohama F. Marinos - Tokyo 1.73 4.60 4.50
20 August 2023 1 X 2
11:30 Yokohama FC - Cerezo Osaka 3.78 3.60 2.14
25 August 2023 1 X 2
12:00 Shonan Bellmare - Urawa Red Diamonds 3.98 3.46 2.14
26 August 2023 1 X 2
11:00 Kashima Antlers - Albirex Niigata (JP) 1.96 3.35 4.33
11:30 Yokohama FC - Yokohama F. Marinos 5.60 4.80 1.63
12:00 Sagan Tosu - Gamba Osaka 2.97 3.65 2.36
12:00 Kashiwa Reysol - Sanfrecce Hiroshima 3.35 3.35 2.36
12:00 Tokyo - Vissel Kobe 3.28 3.65 2.20
12:00 Kawasaki Frontale - Consadole Sapporo 1.82 4.25 4.05
12:00 Kyoto Sanga - Avispa Fukuoka 2.78 3.05 2.88
12:00 Cerezo Osaka - Nagoya Grampus 2.95 3.30 2.55
2 September 2023 1 X 2
06:00 Consadole Sapporo - Gamba Osaka 2.00 4.15 3.64
11:00 Albirex Niigata (JP) - Urawa Red Diamonds 3.45 3.28 2.33
11:00 Nagoya Grampus - Yokohama FC 1.53 4.40 6.95
12:00 Kashiwa Reysol - Yokohama F. Marinos 2.95 3.90 2.40
12:00 Shonan Bellmare - Kashima Antlers 3.16 3.30 2.42
12:00 Cerezo Osaka - Kawasaki Frontale 2.41 3.70 2.90
12:00 Sagan Tosu - Sanfrecce Hiroshima 4.35 4.00 1.80
3 September 2023 1 X 2
12:00 Tokyo - Avispa Fukuoka 2.33 3.22 3.45
12:00 Vissel Kobe - Kyoto Sanga 1.85 3.80 4.95
15 September 2023 1 X 2
12:00 Kawasaki Frontale - Tokyo 1.81 4.15 4.80
12:30 Urawa Red Diamonds - Kyoto Sanga 1.77 3.82 5.25
16 September 2023 1 X 2
11:00 Kashima Antlers - Cerezo Osaka 2.31 3.35 3.35
12:00 Consadole Sapporo - Shonan Bellmare 1.64 4.50 5.03
12:00 Sanfrecce Hiroshima - Vissel Kobe 2.11 3.65 3.55
12:00 Avispa Fukuoka - Nagoya Grampus 3.60 3.02 2.47
17 September 2023 1 X 2
11:30 Yokohama FC - Kashiwa Reysol 3.60 3.30 2.35
12:00 Gamba Osaka - Albirex Niigata (JP) 2.55 3.45 3.00
23 September 2023 1 X 2
07:00 Albirex Niigata (JP) - Yokohama FC 1.93 3.52 4.30
08:00 Tokyo - Sagan Tosu 2.11 3.80 3.69
09:00 Nagoya Grampus - Consadole Sapporo 2.47 3.70 3.10
12:00 Kashiwa Reysol - Avispa Fukuoka 2.40 2.96 3.80
12:00 Kyoto Sanga - Sanfrecce Hiroshima 4.75 3.90 1.76
12:00 Vissel Kobe - Cerezo Osaka 2.37 3.45 3.15
24 September 2023 1 X 2
08:00 Kashima Antlers - Yokohama F. Marinos 2.45 3.75 2.92
09:00 Shonan Bellmare - Kawasaki Frontale 4.20 3.90 1.86
10:00 Gamba Osaka - Urawa Red Diamonds 3.32 3.34 2.36
29 September 2023 1 X 2
12:00 Yokohama F. Marinos - Vissel Kobe 2.36 3.85 2.73
12:00 Kawasaki Frontale - Albirex Niigata (JP) 1.82 3.80 4.36
12:30 Urawa Red Diamonds - Yokohama FC 1.65 3.85 5.90
30 September 2023 1 X 2
06:00 Consadole Sapporo - Kashiwa Reysol 2.00 3.95 3.64
08:00 Avispa Fukuoka - Kashima Antlers 3.50 3.05 2.42
11:00 Cerezo Osaka - Shonan Bellmare 1.78 4.00 4.65
12:00 Sanfrecce Hiroshima - Nagoya Grampus 1.97 3.55 4.55
12:00 Sagan Tosu - Kyoto Sanga 2.35 3.70 3.35
1 October 2023 1 X 2
08:00 Tokyo - Gamba Osaka 2.20 3.65 3.35
20 October 2023 1 X 2
12:00 Kawasaki Frontale - Avispa Fukuoka 1.87 3.58 4.50
12:30 Urawa Red Diamonds - Kashiwa Reysol 2.03 3.32 4.20
21 October 2023 1 X 2
06:00 Albirex Niigata (JP) - Sagan Tosu 1.91 3.76 3.95
07:00 Yokohama F. Marinos - Consadole Sapporo 2.41 4.40 2.51
07:00 Gamba Osaka - Nagoya Grampus 2.84 3.20 2.64
07:00 Vissel Kobe - Kashima Antlers 2.42 3.24 3.22
07:00 Yokohama FC - Tokyo 2.70 3.60 2.64
08:00 Kyoto Sanga - Shonan Bellmare 2.53 3.45 2.82
09:00 Sanfrecce Hiroshima - Cerezo Osaka 1.76 3.84 5.00
27 October 2023 1 X 2
12:00 Nagoya Grampus - Sagan Tosu 1.77 4.05 4.65
28 October 2023 1 X 2
06:00 Consadole Sapporo - Yokohama FC 1.62 4.70 5.30
07:00 Kashima Antlers - Urawa Red Diamonds 2.91 3.15 2.98
07:00 Shonan Bellmare - Vissel Kobe 3.95 3.90 2.06
07:00 Cerezo Osaka - Gamba Osaka 2.06 3.85 3.60
07:00 Avispa Fukuoka - Yokohama F. Marinos 3.10 3.75 2.33
07:00 Kyoto Sanga - Albirex Niigata (JP) 3.20 3.35 2.66
08:00 Tokyo - Sanfrecce Hiroshima 3.95 3.80 2.03
29 October 2023 1 X 2
07:00 Kashiwa Reysol - Kawasaki Frontale 3.05 3.75 2.33
11 November 2023 1 X 2
06:00 Consadole Sapporo - Sanfrecce Hiroshima 3.75 3.95 1.92
06:00 Shonan Bellmare - Nagoya Grampus 2.90 3.32 2.62
06:00 Albirex Niigata (JP) - Tokyo 2.31 3.48 3.20
07:00 Kashima Antlers - Kashiwa Reysol 2.57 3.13 3.00
07:00 Gamba Osaka - Avispa Fukuoka 2.71 3.20 2.95
07:00 Sagan Tosu - Yokohama FC 2.92 3.52 2.38
12 November 2023 1 X 2
06:00 Kawasaki Frontale - Kyoto Sanga 1.69 4.05 4.80
06:00 Yokohama F. Marinos - Cerezo Osaka 1.91 4.00 3.68
07:00 Urawa Red Diamonds - Vissel Kobe 2.74 3.20 2.76
24 November 2023 1 X 2
11:00 Kawasaki Frontale - Kashima Antlers 2.13 3.65 3.65
11:00 Yokohama F. Marinos - Albirex Niigata (JP) 1.68 4.30 4.70
25 November 2023 1 X 2
06:00 Urawa Red Diamonds - Avispa Fukuoka 1.97 3.50 5.10
06:00 Kashiwa Reysol - Sagan Tosu 1.75 4.50 6.57
06:00 Tokyo - Consadole Sapporo 2.88 3.92 2.55
06:00 Cerezo Osaka - Kyoto Sanga 1.87 3.60 4.30
06:00 Vissel Kobe - Nagoya Grampus 1.80 3.65 4.50
06:00 Sanfrecce Hiroshima - Gamba Osaka 1.50 4.40 6.50
06:00 Yokohama FC - Shonan Bellmare 2.54 3.45 2.79
3 December 2023 1 X 2
06:00 Consadole Sapporo - Urawa Red Diamonds 2.80 3.60 2.68
06:00 Shonan Bellmare - Tokyo 2.33 3.55 2.86
06:00 Kyoto Sanga - Yokohama F. Marinos 3.24 3.95 2.06
06:00 Gamba Osaka - Vissel Kobe 3.48 3.70 2.06
06:00 Avispa Fukuoka - Sanfrecce Hiroshima 5.42 3.82 1.76
06:00 Sagan Tosu - Kawasaki Frontale 3.72 3.95 1.91
06:00 Kashima Antlers - Yokohama FC 1.80 3.78 5.10
06:00 Albirex Niigata (JP) - Cerezo Osaka 2.32 3.35 3.13
Football Japan J2 League Best odds
18 February 2023 1 X 2
05:05 Ventforet Kofu - Montedio Yamagata 2.60 3.35 3.14
06:00 Thespa Kusatsu - Blaublitz Akita 2.70 3.00 3.20
06:00 Renofa Yamaguchi - Omiya Ardija 2.47 3.40 3.19
06:00 V-Varen Nagasaki - Ichihara Chiba 2.85 3.11 2.90
06:00 Iwaki FC - Fujieda 1.93 3.60 4.50
06:00 Shimizu S-Pulse - Mito Hollyhock 2.07 3.60 3.92
06:00 Jubilo Iwata - Fagiano Okayama 2.33 3.38 3.25
19 February 2023 1 X 2
06:00 Tokyo Verdy - Zweigen Kanazawa 1.96 3.74 3.92
06:00 Machida Zelvia - Vegalta Sendai 2.20 3.44 3.55
06:00 Tokushima - Oita Trinita 2.47 3.24 3.20
08:00 Tochigi - Roasso Kumamoto 2.81 2.99 2.97
25 February 2023 1 X 2
05:00 Ventforet Kofu - Tokushima 2.65 3.22 3.05
06:00 Omiya Ardija - Zweigen Kanazawa 2.33 3.40 3.45
06:00 Ichihara Chiba - Montedio Yamagata 3.06 3.15 2.60
06:00 Fujieda - V-Varen Nagasaki 2.97 3.45 2.61
26 February 2023 1 X 2
05:00 Roasso Kumamoto - Blaublitz Akita 2.05 3.40 4.20
05:00 Fagiano Okayama - Shimizu S-Pulse 3.45 3.35 2.30
05:05 Vegalta Sendai - Tochigi 2.04 3.28 4.12
05:10 Oita Trinita - Tokyo Verdy 2.51 3.32 3.16
05:15 Renofa Yamaguchi - Jubilo Iwata 3.18 3.40 2.31
06:00 Machida Zelvia - Thespa Kusatsu 1.70 3.58 5.70
07:00 Mito Hollyhock - Iwaki FC 3.21 3.50 2.40
4 March 2023 1 X 2
06:00 Tokushima - Vegalta Sendai 2.60 3.24 3.13
06:00 Jubilo Iwata - Montedio Yamagata 2.82 3.50 2.99
06:00 Fujieda - Blaublitz Akita 2.45 3.39 3.85
06:00 V-Varen Nagasaki - Shimizu S-Pulse 3.80 3.46 2.19
5 March 2023 1 X 2
05:00 Roasso Kumamoto - Omiya Ardija 2.47 3.30 3.10
05:00 Iwaki FC - Renofa Yamaguchi 2.10 3.45 3.65
06:00 Ichihara Chiba - Thespa Kusatsu 1.95 3.24 4.95
06:00 Tokyo Verdy - Ventforet Kofu 2.77 3.40 2.80
06:00 Zweigen Kanazawa - Machida Zelvia 4.00 3.47 2.01
06:00 Oita Trinita - Tochigi 2.00 3.20 4.90
07:00 Mito Hollyhock - Fagiano Okayama 2.51 3.30 2.99
11 March 2023 1 X 2
05:00 Ventforet Kofu - Fujieda 2.19 3.48 3.90
06:00 Renofa Yamaguchi - Roasso Kumamoto 2.79 3.25 2.66
06:00 Omiya Ardija - Jubilo Iwata 3.12 3.36 2.36
12 March 2023 1 X 2
06:00 Blaublitz Akita - Ichihara Chiba 3.15 3.00 2.63
06:00 Tochigi - V-Varen Nagasaki 3.65 2.96 2.40
06:00 Machida Zelvia - Mito Hollyhock 2.16 3.34 3.90
06:00 Fagiano Okayama - Zweigen Kanazawa 2.00 3.55 4.10
06:00 Tokushima - Tokyo Verdy 2.94 3.15 2.80
06:00 Vegalta Sendai - Iwaki FC 3.50 3.40 2.25
