Uganda - historical betting odds 2021/2022
Here you can find historical odds that bookmakers offered on football matches in this country. These are the last highest odds we recorded for each of the bookmakers. The winning odds are marked with a colour. Click on the match to view the final result and the odds from all bookmakers.
The odds are available for the following football leagues: Premier League.
Football Uganda Premier League Best odds
| 29 October 2021 | 1 | X | 2 |
| 14:00 Mbarara City - Arua Hill | 2.03 | 3.30 | 3.38 |
| 30 October 2021 | 1 | X | 2 |
| 14:00 Wakiso Giants - Busoga United | 1.73 | 3.22 | 4.96 |
| 14:00 Onduparaka - BUL | 2.75 | 2.91 | 2.56 |
| 14:00 Kampala Capital City - Tooro United | 1.28 | 4.50 | 8.50 |
| 14:00 Express - Vipers | 2.84 | 2.74 | 2.62 |
| 3 November 2021 | 1 | X | 2 |
| 13:00 SC Villa - Wakiso Giants | 2.15 | 2.80 | 3.30 |
| 5 November 2021 | 1 | X | 2 |
| 13:00 Tooro United - Busoga United | 2.03 | 3.03 | 3.76 |
| 19 November 2021 | 1 | X | 2 |
| 13:00 Wakiso Giants - Tooro United | 2.07 | 3.34 | 3.35 |
| 13:00 Mbarara City - Vipers | 4.96 | 3.16 | 1.74 |
| 13:00 Busoga United - Bright Stars | 2.96 | 2.84 | 2.42 |
| 20 November 2021 | 1 | X | 2 |
| 13:00 Onduparaka - Uganda Police | 2.50 | 3.24 | 2.76 |
| 13:00 Express - SC Villa | 1.55 | 3.50 | 5.25 |
| 26 November 2021 | 1 | X | 2 |
| 13:00 SC Villa - Onduparaka | 1.87 | 3.10 | 3.65 |
| 13:00 Uganda Police - Mbarara City | 2.90 | 3.20 | 2.57 |
| 13:00 Bright Stars - Tooro United | 2.01 | 3.20 | 3.44 |
| 13:00 Express - Wakiso Giants | 1.85 | 3.40 | 3.92 |
| 30 November 2021 | 1 | X | 2 |
| 13:00 Wakiso Giants - Bright Stars | 1.78 | 3.15 | 4.72 |
| 13:00 Onduparaka - Express | 5.65 | 3.20 | 1.66 |
| 13:00 Busoga United - Arua Hill | 3.12 | 2.96 | 2.32 |
| 13:00 Mbarara City - SC Villa | 1.51 | 3.45 | 5.60 |
| 1 December 2021 | 1 | X | 2 |
| 13:00 Kampala Capital City - BUL | 1.53 | 3.65 | 5.30 |
| 5 December 2021 | 1 | X | 2 |
| 13:00 Arua Hill - Tooro United | 1.31 | 5.05 | 7.00 |
| 7 December 2021 | 1 | X | 2 |
| 13:00 Onduparaka - Wakiso Giants | 3.30 | 3.55 | 2.08 |
| 13:00 Express - Mbarara City | 1.66 | 3.30 | 5.70 |
| 13:00 BUL - Busoga United | 1.74 | 3.40 | 4.52 |
| 10 December 2021 | 1 | X | 2 |
| 13:00 Tooro United - BUL | 8.00 | 4.94 | 1.30 |
| 13:00 Bright Stars - Arua Hill | 2.55 | 2.90 | 2.63 |
| 13:00 Kampala Capital City - Uganda Police | 1.24 | 4.80 | 11.00 |
| 11 December 2021 | 1 | X | 2 |
| 13:00 Mbarara City - Onduparaka | 1.75 | 3.30 | 4.98 |
| 13:00 Busoga United - Vipers | 40.00 | 5.80 | 1.12 |
| 17 December 2021 | 1 | X | 2 |
| 13:00 BUL - Bright Stars | 1.50 | 4.28 | 6.25 |
| 13:00 Mbarara City - Wakiso Giants | 2.49 | 3.20 | 3.26 |
| 18 December 2021 | 1 | X | 2 |
| 13:00 Uganda Police - Busoga United | 1.52 | 3.94 | 5.20 |
| 13:00 Vipers - Tooro United | 1.07 | 11.00 | 23.00 |
| 21 December 2021 | 1 | X | 2 |
| 13:00 Tooro United - Uganda Police | 4.12 | 3.78 | 1.73 |
| 13:00 Bright Stars - Vipers | 9.30 | 4.76 | 1.31 |
| 22 December 2021 | 1 | X | 2 |
| 13:00 Kampala Capital City - Express | 1.61 | 3.40 | 5.00 |
| 13:00 Wakiso Giants - Arua Hill | 1.82 | 3.30 | 4.24 |
| 27 December 2021 | 1 | X | 2 |
| 13:00 SC Villa - Tooro United | 1.22 | 5.25 | 9.00 |
| 28 December 2021 | 1 | X | 2 |
| 13:00 Express - Busoga United | 1.20 | 5.80 | 12.00 |
| 13:00 BUL - Arua Hill | 1.80 | 3.20 | 4.48 |
| 29 December 2021 | 1 | X | 2 |
| 13:00 Uganda Police - Bright Stars | 1.65 | 4.02 | 5.90 |
| 4 January 2022 | 1 | X | 2 |
| 13:00 Wakiso Giants - BUL | 3.54 | 2.40 | 2.76 |
| 13:00 Arua Hill - Vipers | 4.46 | 4.38 | 1.57 |
| 13:00 Bright Stars - SC Villa | 2.62 | 2.90 | 2.50 |
| 13:00 Tooro United - Express | 24.00 | 8.00 | 1.12 |
| 5 January 2022 | 1 | X | 2 |
| 13:00 Kampala Capital City - Mbarara City | 1.23 | 4.60 | 12.50 |
| 7 January 2022 | 1 | X | 2 |
| 13:00 Express - Bright Stars | 1.30 | 5.15 | 9.00 |
| 8 January 2022 | 1 | X | 2 |
| 13:00 Onduparaka - Tooro United | 1.37 | 4.10 | 9.50 |
| 13:00 Vipers - BUL | 1.29 | 5.00 | 7.70 |
| 9 January 2022 | 1 | X | 2 |
| 13:00 Uganda Police - Arua Hill | 2.74 | 2.54 | 2.78 |
| 3 February 2022 | 1 | X | 2 |
| 13:00 Onduparaka - Kampala Capital City | 7.50 | 3.85 | 1.40 |
| 5 February 2022 | 1 | X | 2 |
| 14:00 Arua Hill - Uganda Police | 2.38 | 2.88 | 3.09 |
| 7 February 2022 | 1 | X | 2 |
| 14:00 Bright Stars - Express | 3.80 | 2.60 | 2.28 |
| 8 February 2022 | 1 | X | 2 |
| 14:00 Tooro United - Onduparaka | 9.70 | 4.10 | 1.45 |
| 14:00 Busoga United - Mbarara City | 3.86 | 2.33 | 2.48 |
| 9 February 2022 | 1 | X | 2 |
| 12:00 BUL - Vipers | 3.52 | 3.09 | 2.00 |
| 11 February 2022 | 1 | X | 2 |
| 12:00 Express - Tooro United | 1.21 | 5.05 | 15.00 |
| 12 February 2022 | 1 | X | 2 |
| 14:00 Vipers - Arua Hill | 1.61 | 3.62 | 5.20 |
| 14:00 BUL - Wakiso Giants | 2.20 | 3.02 | 3.26 |
| 13 February 2022 | 1 | X | 2 |
| 14:00 Mbarara City - Kampala Capital City | 4.00 | 2.90 | 1.95 |
| 15 February 2022 | 1 | X | 2 |
| 14:00 Bright Stars - Uganda Police | 3.00 | 2.90 | 4.24 |
| 16 February 2022 | 1 | X | 2 |
| 14:00 Arua Hill - BUL | 1.64 | 3.46 | 5.20 |
| 14:00 Tooro United - SC Villa | 3.15 | 3.15 | 2.10 |
| 18 February 2022 | 1 | X | 2 |
| 14:00 Busoga United - Express | 3.58 | 2.93 | 2.13 |
| 19 February 2022 | 1 | X | 2 |
| 14:00 Kampala Capital City - Onduparaka | 1.40 | 3.70 | 8.00 |
| 1 March 2022 | 1 | X | 2 |
| 14:00 Uganda Police - Tooro United | 1.35 | 4.75 | 8.30 |
| 2 March 2022 | 1 | X | 2 |
| 12:00 Arua Hill - Wakiso Giants | 1.59 | 3.40 | 5.95 |
| 14:00 Vipers - Bright Stars | 1.33 | 4.42 | 8.90 |
| 3 March 2022 | 1 | X | 2 |
| 14:00 Express - Kampala Capital City | 3.50 | 2.05 | 2.90 |
| 9 March 2022 | 1 | X | 2 |
| 14:00 Wakiso Giants - Mbarara City | 1.97 | 3.30 | 4.50 |
| 11 March 2022 | 1 | X | 2 |
| 12:00 Bright Stars - BUL | 2.30 | 3.40 | 3.90 |
| 14:00 Tooro United - Vipers | 9.40 | 4.64 | 1.30 |
| 14:00 Busoga United - Uganda Police | 2.50 | 2.53 | 2.19 |
| 12 March 2022 | 1 | X | 2 |
| 14:00 Kampala Capital City - SC Villa | 1.50 | 3.60 | 6.00 |
| 15 March 2022 | 1 | X | 2 |
| 14:00 Uganda Police - Kampala Capital City | 3.30 | 3.00 | 2.10 |
| 14:00 Arua Hill - Bright Stars | 1.84 | 3.12 | 4.44 |
| 16 March 2022 | 1 | X | 2 |
| 12:00 Vipers - Busoga United | 1.19 | 5.25 | 16.00 |
| 14:00 Onduparaka - Mbarara City | 2.80 | 3.15 | 4.25 |
| 18 March 2022 | 1 | X | 2 |
| 12:00 BUL - Tooro United | 1.35 | 4.74 | 9.50 |
| 25 March 2022 | 1 | X | 2 |
| 12:00 Mbarara City - Express | 2.74 | 2.60 | 3.44 |
| 14:00 Busoga United - BUL | 2.69 | 2.88 | 2.63 |
| 14:00 Wakiso Giants - Onduparaka | 2.04 | 3.25 | 5.80 |
| 14:00 Tooro United - Arua Hill | 3.72 | 3.22 | 1.95 |
| 28 March 2022 | 1 | X | 2 |
| 15:00 Mbarara City - BUL | 3.30 | 2.50 | 2.75 |
| 29 March 2022 | 1 | X | 2 |
| 15:00 Express - Uganda Police | 1.80 | 3.01 | 5.35 |
| 30 March 2022 | 1 | X | 2 |
| 15:00 Wakiso Giants - SC Villa | 1.85 | 2.90 | 4.70 |
| 15:00 Busoga United - Tooro United | 1.67 | 3.58 | 4.72 |
| 5 April 2022 | 1 | X | 2 |
| 15:00 Vipers - Mbarara City | 1.19 | 5.50 | 16.00 |
| 6 April 2022 | 1 | X | 2 |
| 13:00 Bright Stars - Busoga United | 1.76 | 3.00 | 5.30 |
| 8 April 2022 | 1 | X | 2 |
| 15:00 Uganda Police - Onduparaka | 2.10 | 3.30 | 4.68 |
| 9 April 2022 | 1 | X | 2 |
| 15:00 SC Villa - Express | 2.80 | 2.50 | 2.80 |
| 10 April 2022 | 1 | X | 2 |
| 15:00 Tooro United - Wakiso Giants | 3.25 | 3.10 | 2.42 |
| 12 April 2022 | 1 | X | 2 |
| 15:00 Mbarara City - Uganda Police | 2.90 | 2.44 | 3.28 |
| 13 April 2022 | 1 | X | 2 |
| 15:00 Tooro United - Bright Stars | 4.36 | 3.25 | 2.05 |
| 15:00 Wakiso Giants - Express | 2.64 | 3.40 | 3.00 |
| 15 April 2022 | 1 | X | 2 |
| 15:00 Onduparaka - SC Villa | 3.20 | 2.20 | 3.00 |
| 19 April 2022 | 1 | X | 2 |
| 13:00 SC Villa - Mbarara City | 1.70 | 3.00 | 5.25 |
| 15:00 Arua Hill - Busoga United | 1.72 | 3.10 | 5.35 |
| 20 April 2022 | 1 | X | 2 |
| 15:00 Bright Stars - Wakiso Giants | 1.83 | 3.10 | 5.00 |
| 15:00 BUL - Kampala Capital City | 2.10 | 3.00 | 3.30 |
| 29 April 2022 | 1 | X | 2 |
| 15:00 Vipers - Express | 1.60 | 3.74 | 5.50 |
| 30 April 2022 | 1 | X | 2 |
| 15:00 BUL - Onduparaka | 1.82 | 3.19 | 4.38 |
| 1 May 2022 | 1 | X | 2 |
| 15:00 Arua Hill - Mbarara City | 1.69 | 3.00 | 5.60 |
| 2 May 2022 | 1 | X | 2 |
| 15:00 Uganda Police - SC Villa | 2.00 | 2.90 | 3.85 |
| 15:00 Busoga United - Wakiso Giants | 2.32 | 2.85 | 3.11 |
| 7 May 2022 | 1 | X | 2 |
| 15:00 Wakiso Giants - Uganda Police | 1.89 | 3.34 | 4.00 |
| 21 May 2022 | 1 | X | 2 |
| 15:00 Bright Stars - Mbarara City | 2.22 | 2.88 | 3.28 |
| 15:00 Vipers - Uganda Police | 1.26 | 5.00 | 8.50 |
| 15:00 Arua Hill - Express | 2.02 | 2.90 | 3.70 |
Loading...
