loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Archive Usa 2020

USA - historical betting odds 2020

Here you can find historical odds that bookmakers offered on football matches in this country. These are the last highest odds we recorded for each of the bookmakers. The winning odds are marked with a colour. Click on the match to view the final result and the odds from all bookmakers.

The odds are available for the following football leagues: MLS, MLS Play-offs.

Seasons: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Football USA MLS Best odds
29 February 2020 1 X 2
19:00 DC United - Colorado Rapids 2.12 3.74 3.60
21:00 Montreal Impact - New England Revolution 2.91 3.55 3.50
21:30 Dynamo Houston - Los Angeles Galaxy 2.45 3.95 3.36
23:30 San Jose Earthquakes - Toronto FC 2.00 4.01 3.89
1 March 2020 1 X 2
00:00 FC Dallas - Philadelphia Union 1.95 3.82 4.10
00:00 Orlando City - Real Salt Lake 2.05 3.68 4.01
02:00 Nashville SC - Atlanta United FC 3.60 3.70 2.15
04:30 Vancouver Whitecaps - Sporting Kansas City 3.29 3.75 2.20
18:30 Columbus Crew - New York City 2.33 3.68 3.25
19:00 New York Red Bulls - FC Cincinnati 1.64 5.55 9.55
21:00 Seattle Sounders - Chicago Fire 2.11 3.61 3.65
23:30 Los Angeles FC - Miami FC 1.40 6.22 8.95
2 March 2020 1 X 2
01:30 Portland Timbers - Minnesota United 1.86 4.10 4.21
7 March 2020 1 X 2
19:30 New England Revolution - Chicago Fire 2.27 4.04 3.60
20:00 Real Salt Lake - New York Red Bulls 2.48 3.65 3.53
21:00 FC Dallas - Montreal Impact 1.57 4.57 7.00
21:30 DC United - Miami FC 2.39 3.68 3.60
23:00 Toronto FC - New York City 1.97 3.94 4.00
8 March 2020 1 X 2
01:00 Atlanta United FC - FC Cincinnati 1.64 9.30 16.25
02:00 San Jose Earthquakes - Minnesota United 1.95 4.20 3.87
02:30 Sporting Kansas City - Dynamo Houston 1.69 4.30 5.40
03:00 Colorado Rapids - Orlando City 1.82 4.15 5.40
04:00 Los Angeles Galaxy - Vancouver Whitecaps 1.47 6.65 10.25
04:00 Seattle Sounders - Columbus Crew 2.00 3.95 5.75
9 March 2020 1 X 2
00:00 Portland Timbers - Nashville SC 1.63 5.05 9.00
03:30 Los Angeles FC - Philadelphia Union 1.43 5.63 7.70
9 July 2020 1 X 2
02:00 Orlando City - Miami FC 2.90 3.59 2.53
15:00 New York City - Philadelphia Union 2.10 3.96 3.42
10 July 2020 1 X 2
02:00 Montreal Impact - New England Revolution 3.34 3.78 2.25
11 July 2020 1 X 2
03:00 Seattle Sounders - San Jose Earthquakes 2.13 4.02 3.70
13 July 2020 1 X 2
02:00 Sporting Kansas City - Minnesota United 2.46 3.80 3.73
04:30 Real Salt Lake - Colorado Rapids 3.10 3.56 3.04
14 July 2020 1 X 2
02:00 Los Angeles FC - Dynamo Houston 1.68 4.39 4.70
04:30 Los Angeles Galaxy - Portland Timbers 2.80 3.80 2.46
15:00 Chicago Fire - Seattle Sounders 3.13 3.50 2.35
15 July 2020 1 X 2
02:00 Orlando City - New York City 2.98 3.60 2.36
04:30 Philadelphia Union - Miami FC 2.33 3.99 2.85
16 July 2020 1 X 2
03:00 Vancouver Whitecaps - San Jose Earthquakes 4.55 4.02 1.75
15:00 Atlanta United FC - FC Cincinnati 1.65 4.20 5.50
17 July 2020 1 X 2
02:00 Montreal Impact - Toronto FC 4.28 4.20 1.79
04:30 Columbus Crew - New York Red Bulls 2.38 3.78 2.87
18 July 2020 1 X 2
02:00 DC United - New England Revolution 3.36 3.90 2.11
02:00 Sporting Kansas City - Colorado Rapids 1.82 4.38 4.20
04:30 Real Salt Lake - Minnesota United 2.67 3.79 2.55
19 July 2020 1 X 2
02:00 Portland Timbers - Dynamo Houston 2.30 3.82 2.88
04:30 Los Angeles FC - Los Angeles Galaxy 1.62 4.43 5.00
20 July 2020 1 X 2
02:00 Chicago Fire - San Jose Earthquakes 2.84 3.94 2.40
04:30 Seattle Sounders - Vancouver Whitecaps 1.58 4.40 5.83
15:00 Miami FC - New York City 2.65 3.85 2.44
21 July 2020 1 X 2
02:00 Philadelphia Union - Orlando City 2.88 3.70 2.43
15:00 Toronto FC - New England Revolution 2.20 3.90 3.35
22 July 2020 1 X 2
02:00 Atlanta United FC - Columbus Crew 3.00 3.70 2.27
04:30 Montreal Impact - DC United 2.52 3.75 2.65
15:00 Real Salt Lake - Sporting Kansas City 3.90 3.70 1.97
23 July 2020 1 X 2
02:00 FC Cincinnati - New York Red Bulls 4.54 3.36 2.00
04:30 Colorado Rapids - Minnesota United 3.25 3.80 2.25
15:00 Chicago Fire - Vancouver Whitecaps 1.54 4.64 6.00
24 July 2020 1 X 2
02:00 Los Angeles Galaxy - Dynamo Houston 2.88 4.04 2.30
04:30 Los Angeles FC - Portland Timbers 1.65 4.78 4.50
2 August 2020 1 X 2
02:00 San Jose Earthquakes - Minnesota United 2.25 3.85 3.10
04:30 New York City - Portland Timbers 2.23 3.68 3.40
6 August 2020 1 X 2
02:00 Philadelphia Union - Portland Timbers 2.82 3.74 2.60
12 August 2020 1 X 2
02:30 Portland Timbers - Orlando City 2.87 3.60 2.52
13 August 2020 1 X 2
02:30 FC Dallas - Nashville SC 1.62 4.20 5.85
19 August 2020 1 X 2
02:00 Toronto FC - Vancouver Whitecaps 1.32 6.05 9.64
21 August 2020 1 X 2
01:00 New York Red Bulls - New York City 2.85 3.65 2.52
01:30 Columbus Crew - Chicago Fire 1.86 3.94 5.50
01:30 New England Revolution - Philadelphia Union 2.33 3.81 3.20
22 August 2020 1 X 2
01:30 FC Cincinnati - DC United 2.70 3.33 2.94
01:30 Minnesota United - Sporting Kansas City 2.85 3.81 2.59
02:00 Toronto FC - Vancouver Whitecaps 1.26 6.90 11.50
02:00 Dynamo Houston - FC Dallas 2.75 3.45 2.65
23 August 2020 1 X 2
00:00 Los Angeles FC - Los Angeles Galaxy 1.39 6.25 7.34
01:00 Atlanta United FC - Nashville SC 2.11 3.57 3.94
02:00 Miami FC - Orlando City 2.88 3.56 2.55
03:00 Colorado Rapids - Real Salt Lake 2.18 3.60 3.55
24 August 2020 1 X 2
04:00 Portland Timbers - Seattle Sounders 2.29 3.75 3.13
25 August 2020 1 X 2
01:00 New York City - Columbus Crew 2.62 3.60 3.00
26 August 2020 1 X 2
01:00 DC United - New England Revolution 3.13 3.43 2.75
01:30 Philadelphia Union - New York Red Bulls 2.53 3.55 3.00
01:30 Chicago Fire - FC Cincinnati 1.80 4.00 6.00
02:00 Montreal Impact - Vancouver Whitecaps 1.72 4.10 5.30
02:30 Sporting Kansas City - Dynamo Houston 1.61 4.40 6.00
27 August 2020 1 X 2
01:30 Orlando City - Nashville SC 1.98 3.76 4.20
29 August 2020 1 X 2
02:00 Montreal Impact - Toronto FC 4.25 3.97 1.85
21:30 Atlanta United FC - Orlando City 2.40 3.62 3.25
30 August 2020 1 X 2
01:30 FC Cincinnati - Columbus Crew 5.25 3.85 1.79
01:30 New York City - Chicago Fire 2.13 3.82 3.40
01:30 Philadelphia Union - DC United 2.00 3.82 4.20
02:00 New England Revolution - New York Red Bulls 2.21 3.94 4.07
02:30 FC Dallas - Minnesota United 2.40 3.70 3.25
03:00 Colorado Rapids - Sporting Kansas City 2.95 3.85 2.33
04:30 Los Angeles Galaxy - San Jose Earthquakes 2.23 4.00 3.11
04:30 Portland Timbers - Real Salt Lake 1.85 3.88 4.37
31 August 2020 1 X 2
02:30 Nashville SC - Miami FC 2.33 3.36 3.50
04:00 Seattle Sounders - Los Angeles FC 2.60 4.00 2.52
2 September 2020 1 X 2
02:00 Toronto FC - Montreal Impact 1.46 4.98 8.50
3 September 2020 1 X 2
01:00 Atlanta United FC - Miami FC 2.27 3.56 3.30
01:30 FC Cincinnati - Chicago Fire 3.30 3.42 2.33
01:30 Columbus Crew - Philadelphia Union 2.05 3.91 4.95
01:30 New York Red Bulls - DC United 1.73 4.11 5.28
02:00 Dynamo Houston - Minnesota United 2.45 3.85 3.23
02:00 New England Revolution - New York City 2.72 3.60 2.75
02:30 Nashville SC - Orlando City 2.80 3.52 2.82
02:30 Sporting Kansas City - FC Dallas 2.07 3.85 4.75
03:30 Real Salt Lake - Seattle Sounders 2.40 3.62 3.40
04:30 Portland Timbers - Los Angeles Galaxy 2.77 4.00 3.06
05:00 Los Angeles FC - San Jose Earthquakes 1.53 5.50 6.05
6 September 2020 1 X 2
02:00 Orlando City - Atlanta United FC 1.70 4.28 5.30
02:00 Dynamo Houston - Sporting Kansas City 2.60 3.81 2.95
03:30 Vancouver Whitecaps - Toronto FC 6.18 4.54 1.75
04:30 San Jose Earthquakes - Colorado Rapids 2.42 3.91 3.14
7 September 2020 1 X 2
01:00 DC United - New York City 4.50 4.00 1.88
01:00 New York Red Bulls - Philadelphia Union 2.38 3.76 3.32
01:30 Columbus Crew - FC Cincinnati 1.63 3.97 7.01
01:30 Chicago Fire - New England Revolution 2.45 3.66 3.00
02:00 Minnesota United - Real Salt Lake 2.02 4.33 5.03
04:00 Seattle Sounders - Portland Timbers 2.04 4.02 3.67
04:30 Los Angeles Galaxy - Los Angeles FC 3.72 4.73 1.90
10 September 2020 1 X 2
02:00 Minnesota United - FC Dallas 1.82 4.20 4.50
02:00 Montreal Impact - Toronto FC 4.11 3.90 1.90
02:00 Miami FC - Atlanta United FC 1.95 3.79 4.60
03:00 Colorado Rapids - Dynamo Houston 2.35 3.78 3.30
03:30 Real Salt Lake - Los Angeles FC 3.20 4.07 2.62
11 September 2020 1 X 2
04:00 Seattle Sounders - San Jose Earthquakes 1.78 4.75 5.42
12 September 2020 1 X 2
21:30 Chicago Fire - Columbus Crew 3.10 3.40 2.69
13 September 2020 1 X 2
01:00 New York City - FC Cincinnati 1.43 5.02 8.37
01:00 DC United - New York Red Bulls 4.20 3.67 2.05
01:30 Orlando City - Miami FC 2.14 3.77 4.00
01:30 Philadelphia Union - New England Revolution 2.31 3.68 3.25
02:30 Nashville SC - Atlanta United FC 2.18 3.50 3.75
02:30 FC Dallas - Dynamo Houston 2.40 3.66 2.93
03:30 Real Salt Lake - Colorado Rapids 2.23 3.69 3.36
14 September 2020 1 X 2
02:30 Sporting Kansas City - Minnesota United 1.68 4.95 6.38
03:30 Vancouver Whitecaps - Montreal Impact 3.25 3.62 2.35
05:00 Los Angeles FC - Portland Timbers 1.46 5.46 6.50
05:00 San Jose Earthquakes - Los Angeles Galaxy 3.13 4.20 2.26
17 September 2020 1 X 2
02:30 FC Dallas - Colorado Rapids 2.22 3.84 3.70
03:30 Vancouver Whitecaps - Montreal Impact 3.68 3.89 2.06
03:30 San Jose Earthquakes - Portland Timbers 2.61 3.88 2.70
19 September 2020 1 X 2
04:00 Seattle Sounders - Los Angeles FC 2.46 4.27 2.75
21:30 Sporting Kansas City - FC Dallas 1.67 4.58 5.80
22:30 New England Revolution - New York City 2.86 3.78 2.44
20 September 2020 1 X 2
01:00 New York Red Bulls - FC Cincinnati 1.79 3.90 5.05
01:00 Atlanta United FC - Miami FC 3.75 3.49 2.54
01:30 Columbus Crew - Nashville SC 1.83 3.68 4.93
01:30 Orlando City - Chicago Fire 1.83 4.25 4.50
01:30 DC United - Toronto FC 5.75 4.30 1.76
02:00 Dynamo Houston - Minnesota United 2.07 4.00 3.60
03:30 Real Salt Lake - Vancouver Whitecaps 1.48 5.03 7.50
04:30 Los Angeles Galaxy - Colorado Rapids 2.11 3.98 3.95
04:30 San Jose Earthquakes - Portland Timbers 2.50 3.88 2.76
21 September 2020 1 X 2
01:00 Montreal Impact - Philadelphia Union 3.60 3.91 2.10
23 September 2020 1 X 2
23:00 New England Revolution - Montreal Impact 1.73 4.47 5.90
24 September 2020 1 X 2
01:00 Atlanta United FC - FC Dallas 2.80 3.69 3.00
01:00 New York City - Toronto FC 2.45 3.83 2.93
01:30 FC Cincinnati - Philadelphia Union 3.26 3.50 2.38
01:30 Chicago Fire - Dynamo Houston 2.10 4.00 3.57
01:30 Sporting Kansas City - Orlando City 1.90 4.30 4.25
01:30 Columbus Crew - Minnesota United 1.77 4.50 6.38
02:00 Miami FC - New York Red Bulls 2.00 4.18 5.10
02:30 Nashville SC - DC United 2.09 3.71 5.28
03:00 Colorado Rapids - San Jose Earthquakes 1.80 4.85 5.75
03:30 Real Salt Lake - Los Angeles Galaxy 2.27 3.95 3.02
04:00 Portland Timbers - Seattle Sounders 2.97 3.98 2.55
04:30 Los Angeles FC - Vancouver Whitecaps 1.22 9.64 17.00
26 September 2020 1 X 2
21:30 Nashville SC - Dynamo Houston 2.25 3.55 3.60
27 September 2020 1 X 2
01:00 New York City - FC Cincinnati 1.58 4.30 6.50
28 September 2020 1 X 2
01:00 New York Red Bulls - Montreal Impact 1.62 4.40 6.00
01:00 DC United - New England Revolution 3.75 3.70 2.18
01:30 Toronto FC - Columbus Crew 2.57 3.58 2.85
01:30 Chicago Fire - Atlanta United FC 1.71 4.40 5.61
01:30 Philadelphia Union - Miami FC 2.86 3.53 2.65
02:00 Minnesota United - Real Salt Lake 2.04 4.00 4.07
02:30 FC Dallas - Orlando City 2.35 3.80 2.95
04:00 Vancouver Whitecaps - Portland Timbers 7.40 5.31 1.51
04:30 Los Angeles FC - San Jose Earthquakes 1.22 8.00 15.00
04:30 Los Angeles Galaxy - Seattle Sounders 2.64 3.80 2.68
3 October 2020 1 X 2
22:30 Orlando City - New York Red Bulls 2.09 3.91 3.68
4 October 2020 1 X 2
01:00 DC United - Atlanta United FC 2.59 3.32 3.10
01:30 Montreal Impact - Chicago Fire 4.45 4.45 1.76
01:30 New England Revolution - Nashville SC 1.89 3.60 4.63
01:30 Toronto FC - Philadelphia Union 1.95 4.00 3.90
02:00 Minnesota United - FC Cincinnati 1.89 3.91 4.51
02:00 Dynamo Houston - Sporting Kansas City 2.65 3.78 2.62
02:00 Miami FC - New York City 2.37 3.67 3.00
02:30 FC Dallas - Columbus Crew 2.68 3.56 2.77
04:00 Seattle Sounders - Vancouver Whitecaps 1.30 6.65 10.25
04:30 San Jose Earthquakes - Los Angeles Galaxy 3.05 4.10 2.32
5 October 2020 1 X 2
03:30 Real Salt Lake - Los Angeles FC 3.77 4.21 1.99
7 October 2020 1 X 2
02:30 Nashville SC - Minnesota United 2.31 3.67 3.21
8 October 2020 1 X 2
01:00 New York Red Bulls - Miami FC 2.39 3.72 2.95
01:00 Atlanta United FC - Orlando City 2.88 3.68 2.88
01:30 New England Revolution - Toronto FC 2.64 3.65 2.76
01:30 Columbus Crew - Montreal Impact 1.54 4.70 6.25
01:30 Philadelphia Union - FC Cincinnati 1.74 3.93 5.54
02:00 Dynamo Houston - FC Dallas 2.53 3.82 3.00
02:00 New York City - DC United 1.41 5.35 8.70
02:30 Sporting Kansas City - Chicago Fire 1.76 4.37 4.45
04:00 Seattle Sounders - Real Salt Lake 1.61 5.30 7.00
04:30 San Jose Earthquakes - Vancouver Whitecaps 1.65 4.60 5.91
04:30 Los Angeles Galaxy - Portland Timbers 2.28 3.93 3.49
10 October 2020 1 X 2
23:00 Miami FC - Dynamo Houston 1.82 4.19 4.57
11 October 2020 1 X 2
00:00 Atlanta United FC - New York Red Bulls 2.81 3.51 2.65
04:00 Vancouver Whitecaps - Real Salt Lake 3.42 3.79 2.30
22:30 New York City - New England Revolution 1.79 4.06 4.54
12 October 2020 1 X 2
01:00 Los Angeles FC - Seattle Sounders 2.16 3.98 3.32
01:30 FC Cincinnati - Toronto FC 4.52 3.84 2.15
01:30 Sporting Kansas City - Nashville SC 1.76 3.75 5.20
01:30 Philadelphia Union - Montreal Impact 1.62 4.62 6.20
01:30 Chicago Fire - DC United 1.52 4.81 7.00
04:00 Portland Timbers - San Jose Earthquakes 1.76 4.35 4.46
15 October 2020 1 X 2
01:30 FC Cincinnati - Columbus Crew 4.40 3.62 1.99
01:30 Montreal Impact - New England Revolution 3.90 3.95 1.96
01:30 Toronto FC - New York Red Bulls 1.91 4.00 4.30
01:30 Orlando City - New York City 2.54 3.82 2.71
02:00 Dynamo Houston - Nashville SC 1.98 4.06 4.95
02:00 Miami FC - Atlanta United FC 1.83 4.35 5.65
02:00 DC United - Philadelphia Union 4.09 3.84 2.03
02:30 FC Dallas - Sporting Kansas City 2.38 3.96 3.42
03:30 Real Salt Lake - Portland Timbers 2.46 3.78 2.92
04:00 Vancouver Whitecaps - Los Angeles FC 5.08 4.45 1.72
04:30 Los Angeles Galaxy - San Jose Earthquakes 1.78 4.52 4.33
17 October 2020 1 X 2
21:30 Chicago Fire - Sporting Kansas City 2.46 3.80 2.87
18 October 2020 1 X 2
01:00 Montreal Impact - Miami FC 5.12 4.68 1.68
19 October 2020 1 X 2
00:00 Columbus Crew - New York City 3.40 3.70 2.44
01:00 New York Red Bulls - Orlando City 2.35 3.72 3.14
01:30 FC Cincinnati - DC United 2.03 3.48 4.19
01:30 Toronto FC - Atlanta United FC 1.61 4.25 5.94
02:00 Minnesota United - Dynamo Houston 1.94 4.10 3.75
04:00 Portland Timbers - Los Angeles FC 2.10 4.25 3.48
04:30 San Jose Earthquakes - Seattle Sounders 3.13 3.86 2.33
04:30 Los Angeles Galaxy - Vancouver Whitecaps 1.65 4.61 5.42
20 October 2020 1 X 2
01:30 New England Revolution - Philadelphia Union 2.00 3.91 3.90
21 October 2020 1 X 2
02:30 Nashville SC - FC Dallas 2.25 3.35 3.58
23 October 2020 1 X 2
04:30 Seattle Sounders - Portland Timbers 2.00 4.05 4.02
24 October 2020 1 X 2
21:30 Miami FC - Orlando City 2.20 3.76 3.43
22:00 Atlanta United FC - DC United 1.86 3.75 5.01
25 October 2020 1 X 2
01:30 Chicago Fire - New York Red Bulls 2.22 3.76 3.35
01:30 Philadelphia Union - Toronto FC 2.50 3.65 3.16
01:30 New York City - Montreal Impact 1.38 5.76 7.93
01:30 FC Cincinnati - Minnesota United 3.52 3.72 2.40
02:00 Dynamo Houston - Columbus Crew 2.34 3.80 3.02
02:30 Sporting Kansas City - Colorado Rapids 1.74 4.26 4.72
02:30 Real Salt Lake - FC Dallas 2.27 3.55 3.32
03:00 Vancouver Whitecaps - San Jose Earthquakes 3.56 3.80 2.11
20:30 Los Angeles FC - Los Angeles Galaxy 1.58 5.00 5.20
28 October 2020 1 X 2
00:00 Montreal Impact - Nashville SC 2.99 3.48 2.55
03:00 Vancouver Whitecaps - Seattle Sounders 9.05 5.40 1.39
29 October 2020 1 X 2
00:00 New York Red Bulls - New England Revolution 2.55 3.54 2.91
00:30 Toronto FC - New York City 3.51 3.96 2.13
00:30 Philadelphia Union - Chicago Fire 1.96 3.91 3.94
00:30 Orlando City - Atlanta United FC 1.61 4.37 5.70
00:30 FC Cincinnati - Sporting Kansas City 4.20 3.82 1.90
01:00 Minnesota United - Colorado Rapids 2.21 3.90 3.22
01:00 DC United - Columbus Crew 2.85 3.50 2.60
01:30 FC Dallas - Miami FC 2.75 3.73 2.55
03:00 Portland Timbers - Los Angeles Galaxy 1.89 4.14 4.10
03:30 Los Angeles FC - Dynamo Houston 1.55 4.95 5.75
03:30 San Jose Earthquakes - Real Salt Lake 2.16 3.70 3.56
31 October 2020 1 X 2
20:30 FC Dallas - Dynamo Houston 2.03 4.05 3.65
1 November 2020 1 X 2
01:30 Nashville SC - Chicago Fire 2.38 3.39 3.30
21:30 Columbus Crew - Philadelphia Union 2.03 3.88 3.70
2 November 2020 1 X 2
01:00 Atlanta United FC - FC Cincinnati 1.94 3.59 4.60
01:00 New York City - New York Red Bulls 1.72 4.20 5.00
01:30 Toronto FC - Miami FC 2.67 3.74 2.63
01:30 New England Revolution - DC United 1.53 4.50 6.92
01:30 Montreal Impact - Orlando City 2.97 3.82 2.48
03:00 Colorado Rapids - Seattle Sounders 2.79 3.66 2.55
04:00 Portland Timbers - Vancouver Whitecaps 1.65 4.50 5.51
04:30 Los Angeles Galaxy - Real Salt Lake 2.25 3.75 3.17
5 November 2020 1 X 2
01:30 Orlando City - Columbus Crew 2.06 4.09 3.80
02:00 Minnesota United - Chicago Fire 2.96 3.85 2.47
02:30 Nashville SC - FC Dallas 2.29 3.41 3.47
04:00 Portland Timbers - Colorado Rapids 2.61 3.87 2.64
05:00 San Jose Earthquakes - Los Angeles FC 3.45 4.22 2.02
05:00 Los Angeles Galaxy - Seattle Sounders 2.95 4.03 2.51
8 November 2020 1 X 2
21:30 Miami FC - FC Cincinnati 1.34 5.62 10.00
21:30 DC United - Montreal Impact 2.25 3.76 3.23
21:30 Columbus Crew - Atlanta United FC 1.74 4.08 4.82
21:30 Philadelphia Union - New England Revolution 2.00 3.94 3.88
21:30 Chicago Fire - New York City 2.69 4.19 2.47
21:30 Orlando City - Nashville SC 2.17 3.52 3.90
21:30 New York Red Bulls - Toronto FC 2.35 3.85 2.96
9 November 2020 1 X 2
00:30 Minnesota United - FC Dallas 2.41 3.80 3.10
00:30 Los Angeles FC - Portland Timbers 1.45 5.60 6.50
00:30 Dynamo Houston - Colorado Rapids 2.00 4.33 3.60
00:30 Vancouver Whitecaps - Los Angeles Galaxy 3.25 4.01 2.17
00:30 Seattle Sounders - San Jose Earthquakes 1.45 5.44 6.83
00:30 Real Salt Lake - Sporting Kansas City 3.35 3.91 2.16
21 November 2020 1 X 2
00:30 New England Revolution - Montreal Impact 1.62 5.30 7.20
03:00 Nashville SC - Miami FC 2.50 3.33 4.00
18:00 Orlando City - New York City 2.47 3.78 2.75
21:00 Columbus Crew - New York Red Bulls 2.08 3.70 3.65
22 November 2020 1 X 2
22:00 Sporting Kansas City - San Jose Earthquakes 1.65 4.80 5.71
23 November 2020 1 X 2
01:30 Minnesota United - Colorado Rapids 2.46 4.00 3.00
04:00 Portland Timbers - FC Dallas 2.14 4.00 3.45
25 November 2020 1 X 2
00:00 Toronto FC - Nashville SC 2.26 3.34 3.44
02:00 Philadelphia Union - New England Revolution 1.95 4.15 3.83
04:30 Seattle Sounders - Los Angeles FC 2.25 4.25 3.88
29 November 2020 1 X 2
21:00 Orlando City - New England Revolution 2.38 3.64 2.97
30 November 2020 1 X 2
02:00 Columbus Crew - Nashville SC 2.28 3.34 3.37
2 December 2020 1 X 2
03:30 Seattle Sounders - FC Dallas 1.70 4.23 5.20
4 December 2020 1 X 2
02:30 Sporting Kansas City - Minnesota United 1.84 4.25 4.17
6 December 2020 1 X 2
21:00 Columbus Crew - New England Revolution 2.61 3.62 2.80
8 December 2020 1 X 2
03:30 Seattle Sounders - Minnesota United 1.74 4.40 4.75
13 December 2020 1 X 2
02:30 Columbus Crew - Seattle Sounders 2.85 3.30 2.73
Football USA MLS Play-offs Best odds
6 August 2020 1 X 2
01:00 Philadelphia Union - Portland Timbers 2.71 3.72 2.58
7 August 2020 1 X 2
01:00 Orlando City - Minnesota United 2.54 3.45 2.93
3 December 2020 1 X 2
02:30 Sporting Kansas City - Minnesota United 1.81 4.10 4.35