loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Belgium Kortrijk - Cercle Brugge

Kortrijk - Cercle Brugge (Belgium - First Division A)

The match Kortrijk - Cercle Brugge started at 14:30 on 26 December 2019 at Guldensporenstadion, Kortrijk. The referee of the match was Erik Lambrechts.

Match result Kortrijk - Cercle Brugge

The match ended with the result 1 : 0 (halftime result 0 : 0).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2019-12-26 14:30 Kortrijk - Cercle Brugge Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
Unibet 1.70 1.70 4.20 4.20 4.50 4.50 4.86%
Tipbet 1.75 1.75 3.75 3.75 4.20 4.20 7.62%
Sbobet 1.76 1.76 3.75 3.75 4.70 4.70 4.76%
Marathonbet 1.75 1.75 4.05 4.05 4.33 4.33 4.93%
Intertops 1.67 1.67 3.75 3.75 4.20 4.20 10.36%
Dafabet 1.76 1.76 3.85 3.85 4.50 4.50 5.01%
Bwin 1.78 1.78 4.00 4.00 4.25 4.25 4.71%
Betsson 1.72 1.72 3.95 3.95 4.30 4.30 6.71%
Betcris 1.67 1.67 4.19 4.19 4.70 4.70 5.02%
Bet-at-home 1.70 1.70 3.75 3.75 4.23 4.23 9.13%
888Sport 1.72 1.72 3.90 3.90 4.50 4.50 6.00%
5Dimes 1.76 1.76 3.95 3.95 4.60 4.60 3.87%
1XBET 1.75 1.75 4.04 4.04 4.28 4.28 5.26%
188Bet 1.77 1.77 3.75 3.75 4.50 4.50 5.39%
10Bet UK 1.71 1.71 3.95 3.95 4.40 4.40 6.52%
10Bet 1.69 1.69 3.85 3.85 4.30 4.30 8.40%
Best odds 1.78 4.20 4.70 1.27%

Check out historical odds for the matches of these teams in Archive Belgium section

.