loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Bolivia Bolivar La Paz - Nacional Potosi

Bolivar La Paz - Nacional Potosi (Bolivia - LFPB)

The match Bolivar La Paz - Nacional Potosi started at 01:00 on 2 February 2020.

Match result Bolivar La Paz - Nacional Potosi

The match ended with the result 4 : 0 (halftime result 1 : 0).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2020-02-02 01:00 Bolivar La Paz - Nacional Potosi Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 1.29 1.29 5.55 5.55 6.50 6.50 10.92%
10Bet UK 1.30 1.30 5.65 5.65 6.65 6.65 9.66%
188Bet 1.26 1.26 5.90 5.90 7.30 7.30 10.01%
1XBET 1.30 1.30 6.00 6.00 7.70 7.70 6.58%
5Dimes 1.32 1.32 5.68 5.68 7.77 7.77 6.23%
888Sport 1.35 1.35 4.80 4.80 6.00 6.00 11.57%
Bet-at-home 1.26 1.26 5.31 5.31 6.78 6.78 12.95%
Betcris 1.33 1.33 5.78 5.78 7.02 7.02 6.73%
Betsson 1.24 1.24 5.25 5.25 7.65 7.65 12.76%
Dafabet 1.27 1.27 5.40 5.40 7.00 7.00 11.54%
Expekt 1.36 1.36 5.20 5.20 6.65 6.65 7.80%
Intertops 1.28 1.28 5.50 5.50 6.25 6.25 12.31%
Marathonbet 1.28 1.28 6.05 6.05 8.10 8.10 7.00%
Sbobet 1.29 1.29 5.40 5.40 6.40 6.40 11.66%
Tipbet 1.28 1.28 5.50 5.50 7.20 7.20 10.20%
Titanbet 1.29 1.29 5.50 5.50 7.50 7.50 9.03%
Unibet 1.25 1.25 5.75 5.75 7.00 7.00 11.68%
Best odds 1.36 6.05 8.10 2.40%

Check out historical odds for the matches of these teams in Archive Bolivia section

.