loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Colombia Jaguares Cordoba - Millonarios

Jaguares Cordoba - Millonarios (Colombia - Primera A)

The match Jaguares Cordoba - Millonarios started at 22:00 on 9 February 2019. The referee of the match was Diego Leon Escalante Guiterrez.

Match result Jaguares Cordoba - Millonarios

The match ended with the result 1 : 2 (halftime result 1 : 0).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2019-02-09 22:00 Jaguares Cordoba - Millonarios Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 2.45 2.45 2.65 2.65 3.05 3.05 11.34%
188Bet 2.61 2.61 2.86 2.86 2.72 2.72 10.04%
5Dimes 2.62 2.62 2.70 2.70 3.33 3.33 5.24%
Bet-at-home 2.48 2.48 2.66 2.66 3.12 3.12 9.97%
Betcris 2.50 2.50 2.68 2.68 3.15 3.15 9.06%
BetVictor 2.60 2.60 2.80 2.80 3.00 3.00 7.51%
Bwin 2.55 2.55 2.70 2.70 2.85 2.85 11.34%
Dafabet 2.41 2.41 2.73 2.73 2.96 2.96 11.91%
Expekt 2.53 2.53 2.71 2.71 3.18 3.18 7.87%
Intertops 2.45 2.45 2.65 2.65 3.05 3.05 11.34%
Marathon 2.61 2.61 2.74 2.74 3.22 3.22 5.87%
Sbobet 2.57 2.57 2.59 2.59 2.89 2.89 12.12%
Tipbet 2.50 2.50 2.70 2.70 3.15 3.15 8.78%
Unibet 2.60 2.60 2.70 2.70 3.00 3.00 8.83%
WilliamHill 2.45 2.45 2.70 2.70 3.10 3.10 10.11%
Winner 2.55 2.55 2.70 2.70 3.20 3.20 7.50%
Best odds 2.62 2.86 3.33 3.16%

Check out historical odds for the matches of these teams in Archive Colombia section

.