loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Costa Rica Municipal Grecia - Deportivo Saprissa

Municipal Grecia - Deportivo Saprissa (Costa Rica - Primera)

The match Municipal Grecia - Deportivo Saprissa started at 23:00 on 28 April 2019.

Match result Municipal Grecia - Deportivo Saprissa

The match ended with the result 0 : 5 (halftime result 0 : 3).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2019-04-28 23:00 Municipal Grecia - Deportivo Saprissa Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 2.80 2.80 3.35 3.35 2.20 2.20 11.02%
10Bet UK 2.85 2.85 3.40 3.40 2.20 2.20 9.95%
188Bet 2.61 2.61 3.50 3.50 2.21 2.21 12.13%
888Sport 2.75 2.75 3.50 3.50 2.23 2.23 9.78%
Bet-at-home 2.72 2.72 3.35 3.35 2.20 2.20 12.07%
Betcris 2.72 2.72 3.35 3.35 2.20 2.20 12.07%
Betsson 2.80 2.80 3.20 3.20 2.19 2.19 12.63%
BetVictor 2.70 2.70 3.40 3.40 2.20 2.20 11.90%
Dafabet 2.65 2.65 3.20 3.20 2.33 2.33 11.90%
Marathon 2.90 2.90 3.56 3.56 2.31 2.31 5.86%
Sbobet 2.81 2.81 3.25 3.25 2.19 2.19 12.02%
Tipbet 2.75 2.75 3.40 3.40 2.25 2.25 10.22%
Titanbet 2.80 2.80 3.40 3.40 2.25 2.25 9.57%
Unibet 2.75 2.75 3.50 3.50 2.23 2.23 9.78%
WilliamHill 2.70 2.70 3.40 3.40 2.25 2.25 10.89%
Winner 2.65 2.65 3.35 3.35 2.35 2.35 10.14%
Best odds 2.90 3.56 2.35 5.13%

Check out historical odds for the matches of these teams in Archive Costa Rica section

.