loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page › Football › England › Guiseley - Barrow

Guiseley - Barrow (England - National League)

The match Guiseley - Barrow started at 20:45 on 17 April 2018 at Nethermoor Park, Guiseley.

Match result Guiseley - Barrow

The match ended with the result 0 : 1 (halftime result 0 : 0).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2018-04-17 20:45 Guiseley - Barrow Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
Winner 4.33 4.33 3.35 3.35 1.85 1.85 7.00%
Unibet 3.85 3.85 3.30 3.30 1.90 1.90 8.91%
Titanbet 4.33 4.33 3.35 3.35 1.85 1.85 7.00%
Tipbet 4.25 4.25 3.30 3.30 1.80 1.80 9.39%
Sbobet 3.90 3.90 3.25 3.25 1.87 1.87 9.89%
Pinnacle 4.84 4.84 3.38 3.38 1.89 1.89 3.16%
OddsRing 4.61 4.61 3.32 3.32 1.93 1.93 3.63%
Marathon 4.80 4.80 3.40 3.40 1.91 1.91 2.60%
Expekt 3.90 3.90 3.40 3.40 1.80 1.80 10.61%
Dafabet 3.80 3.80 3.35 3.35 1.80 1.80 11.72%
BetVictor 4.30 4.30 3.50 3.50 1.85 1.85 5.88%
Betsson 4.15 4.15 3.35 3.35 1.81 1.81 9.20%
Betcris 4.39 4.39 3.41 3.41 1.86 1.86 5.87%
Bet-at-home 4.18 4.18 3.26 3.26 1.80 1.80 10.15%
888Sport 3.85 3.85 3.30 3.30 1.89 1.89 9.19%
5Dimes 4.75 4.75 3.35 3.35 1.87 1.87 4.38%
188Bet 4.00 4.00 3.40 3.40 1.89 1.89 7.32%
10Bet 4.00 4.00 3.35 3.35 1.91 1.91 7.21%
Best odds 4.84 3.50 1.93 1.05%

Check out historical odds for the matches of these teams in Archive England section

.