Manchester Utd - Stoke City (England - Premier League)
The match Manchester Utd - Stoke City started at 21:00 on 2 February 2016 at Old Trafford, Manchester. The referee of the match was Roger East.
Match result Manchester Utd - Stoke City
The match ended with the result 3 : 0 (halftime result 2 : 0).
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap
2016-02-02 21:00 Manchester Utd - Stoke City Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| 10Bet | 1.63 1.63 | 3.75 3.75 | 6.30 6.30 | 3.89% | |
| 188Bet | 1.62 1.62 | 3.90 3.90 | 5.85 5.85 | 4.46% | |
| 5Dimes | 1.65 1.65 | 3.90 3.90 | 6.48 6.48 | 1.68% | |
| 888Sport | 1.62 1.62 | 3.95 3.95 | 6.50 6.50 | 2.43% | |
| Bet-at-home | 1.60 1.60 | 3.65 3.65 | 5.87 5.87 | 6.93% | |
![]() | 1.62 1.62 | 3.90 3.90 | 6.50 6.50 | 2.75% | |
| Betclic | 1.60 1.60 | 3.60 3.60 | 5.75 5.75 | 7.67% | |
| Betcris | 1.60 1.60 | 3.83 3.83 | 6.40 6.40 | 4.23% | |
| BetGun | 1.72 1.72 | 3.65 3.65 | 4.90 4.90 | 5.94% | |
| Betsson | 1.75 1.75 | 3.70 3.70 | 5.50 5.50 | 2.35% | |
| BetVictor | 1.65 1.65 | 3.75 3.75 | 6.50 6.50 | 2.66% | |
| Bwin | 1.67 1.67 | 3.70 3.70 | 5.50 5.50 | 5.09% | |
| Dafabet | 1.62 1.62 | 3.65 3.65 | 6.20 6.20 | 5.25% | |
| Doxxbet | 1.62 1.62 | 3.70 3.70 | 5.29 5.29 | 7.66% | |
| Intertops | 1.60 1.60 | 3.60 3.60 | 5.75 5.75 | 7.67% | |
| Ladbrokes | 1.60 1.60 | 3.60 3.60 | 6.00 6.00 | 6.94% | |
| Marathon | 1.64 1.64 | 3.98 3.98 | 6.50 6.50 | 1.49% | |
| OddsRing | 1.61 1.61 | 3.72 3.72 | 5.99 5.99 | 5.69% | |
| Otobet | 1.65 1.65 | 3.80 3.80 | 6.25 6.25 | 2.92% | |
| Pinnacle | 1.62 1.62 | 3.95 3.95 | 6.65 6.65 | 2.08% | |
| Sbobet | 1.63 1.63 | 3.70 3.70 | 6.00 6.00 | 5.04% | |
| SportingBet | 1.55 1.55 | 3.60 3.60 | 5.75 5.75 | 9.69% | |
| Titanbet | 1.60 1.60 | 3.75 3.75 | 6.50 6.50 | 4.55% | |
| Unibet | 1.62 1.62 | 3.95 3.95 | 6.50 6.50 | 2.43% | |
| WilliamHill | 1.67 1.67 | 3.30 3.30 | 6.00 6.00 | 6.85% | |
| Winner | 1.62 1.62 | 3.70 3.70 | 6.25 6.25 | 4.76% | |
| Best odds | 1.75 | 3.98 | 6.65 | -2.69% |
Compare the odds on the rest matches of Premier League:
Check out historical odds for the matches of these teams in Archive England section
.
Loading...


























