loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page › Football › England › Scunthorpe - AFC Wimbledon

Scunthorpe - AFC Wimbledon (England - League One)

The match Scunthorpe - AFC Wimbledon started at 16:00 on 30 March 2019 at Glanford Park, Scunthorpe.

Match result Scunthorpe - AFC Wimbledon

The match ended with the result 1 : 2 (halftime result 0 : 2).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2019-03-30 16:00 Scunthorpe - AFC Wimbledon Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
188Bet 2.23 2.23 3.15 3.15 3.25 3.25 7.36%
888Sport 2.14 2.14 3.45 3.45 3.30 3.30 6.02%
Bet-at-home 2.16 2.16 3.11 3.11 3.29 3.29 8.85%
Betcris 2.16 2.16 3.11 3.11 3.29 3.29 8.85%
Betsson 2.18 2.18 3.25 3.25 3.30 3.30 6.94%
BetVictor 2.25 2.25 3.30 3.30 3.40 3.40 4.16%
Bwin 2.30 2.30 3.20 3.20 3.10 3.10 6.99%
Dafabet 2.18 2.18 3.10 3.10 3.20 3.20 9.38%
Intertops 2.20 2.20 3.05 3.05 3.10 3.10 10.50%
Marathon 2.24 2.24 3.54 3.54 3.38 3.38 2.48%
OddsRing 2.24 2.24 3.45 3.45 3.41 3.41 2.95%
Sbobet 2.26 2.26 3.15 3.15 3.10 3.10 8.25%
Tipbet 2.20 2.20 3.15 3.15 3.35 3.35 7.05%
Titanbet 2.25 2.25 3.30 3.30 3.35 3.35 4.60%
Unibet 2.15 2.15 3.50 3.50 3.35 3.35 4.93%
WilliamHill 2.20 2.20 3.40 3.40 3.25 3.25 5.64%
Winner 2.25 2.25 3.30 3.30 3.35 3.35 4.60%
Best odds 2.30 3.54 3.41 1.05%

Check out historical odds for the matches of these teams in Archive England section

.