loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page › Football › England › Southampton - Cardiff City

Southampton - Cardiff City (England - Premier League)

The match Southampton - Cardiff City started at 16:00 on 9 February 2019 at St. Mary's Stadium, Southampton. The referee of the match was Martin Atkinson.

Match result Southampton - Cardiff City

The match ended with the result 1 : 2 (halftime result 0 : 0).

Goals
SouthamptonCardiff City
90 min. 1:1, Jack Stephens
69 min. 0:1, Souleymane Bamba
90 min. 1:2, Kenneth Zohore

Yellow cards: James Ward-Prowse (45'), Nathan Redmond (89'), Oriol Romeu (90') - Aron Gunnarsson (61'), Souleymane Bamba (70'), Kenneth Zohore (90')

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2019-02-09 16:00 Southampton - Cardiff City Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 1.77 1.77 3.35 3.35 4.65 4.65 7.85%
188Bet 1.82 1.82 3.45 3.45 4.90 4.90 4.34%
5Dimes 1.84 1.84 3.49 3.49 5.16 5.16 2.38%
888Sport 1.81 1.81 3.50 3.50 5.00 5.00 3.82%
Bet-at-home 1.76 1.76 3.53 3.53 4.78 4.78 6.07%
Betcris 1.78 1.78 3.51 3.51 4.96 4.96 4.83%
Betsson 1.80 1.80 3.75 3.75 5.00 5.00 2.22%
BetVictor 1.85 1.85 3.60 3.60 5.00 5.00 1.83%
Bwin 1.75 1.75 3.70 3.70 4.75 4.75 5.22%
Dafabet 1.85 1.85 3.50 3.50 4.45 4.45 5.10%
Intertops 1.73 1.73 3.50 3.50 4.75 4.75 7.43%
Marathon 1.86 1.86 3.48 3.48 5.05 5.05 2.30%
OddsRing 1.79 1.79 3.70 3.70 5.25 5.25 1.94%
Sbobet 1.84 1.84 3.45 3.45 4.70 4.70 4.61%
Tipbet 1.80 1.80 3.60 3.60 4.80 4.80 4.17%
Titanbet 1.80 1.80 3.55 3.55 5.00 5.00 3.72%
Unibet 1.84 1.84 3.55 3.55 5.05 5.05 2.32%
WilliamHill 1.65 1.65 3.50 3.50 4.40 4.40 11.90%
Winner 1.80 1.80 3.55 3.55 5.00 5.00 3.72%
Best odds 1.86 3.75 5.25 -0.52%

Check out historical odds for the matches of these teams in Archive England section

.