Levadia Tallinn - Tallinna Kalev (Estonia - Meistriliiga)
The match Levadia Tallinn - Tallinna Kalev started at 18:00 on 3 August 2019.
Match result Levadia Tallinn - Tallinna Kalev
The match ended with the result 7 : 0 (halftime result 3 : 0).
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap
2019-08-03 18:00 Levadia Tallinn - Tallinna Kalev Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| 10Bet | 1.01 1.01 | 13.25 13.25 | 20.25 20.25 | 11.50% | |
| 10Bet UK | 1.01 1.01 | 14.00 14.00 | 21.75 21.75 | 10.75% | |
| 1XBET | 1.01 1.01 | 18.00 18.00 | 45.00 45.00 | 6.79% | |
| 22Bet | 1.01 1.01 | 18.00 18.00 | 45.00 45.00 | 6.79% | |
| 888Sport | 1.01 1.01 | 13.00 13.00 | 18.00 18.00 | 12.26% | |
| Bet-at-home | 1.01 1.01 | 9.58 9.58 | 26.24 26.24 | 13.26% | |
| Betcris | 1.02 1.02 | 11.87 11.87 | 27.87 27.87 | 10.05% | |
| BetVictor | 1.01 1.01 | 12.00 12.00 | 46.00 46.00 | 9.52% | |
| Bwin | 1.02 1.02 | 13.00 13.00 | 19.50 19.50 | 10.86% | |
| Expekt | 1.02 1.02 | 13.75 13.75 | 38.50 38.50 | 7.91% | |
| Marathonbet | 1.01 1.01 | 18.00 18.00 | 46.00 46.00 | 6.74% | |
| Unibet | 1.01 1.01 | 13.00 13.00 | 18.00 18.00 | 12.26% | |
| WilliamHill | 1.02 1.02 | 15.00 15.00 | 56.00 56.00 | 6.49% | |
| Best odds | 1.02 | 18.00 | 56.00 | 5.38% |
Compare the odds on the rest matches of Meistriliiga:
Check out historical odds for the matches of these teams in Archive Estonia section
.
Loading...













