loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page › Football › Europa League › Ferencvaros - CSKA Moscow

Ferencvaros - CSKA Moscow (Europa League - Group stage)

The match Ferencvaros - CSKA Moscow started at 21:00 on 7 November 2019 at Gazmuvek MTE Sporttelep, Budapest.

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2019-11-07 21:00 Ferencvaros - CSKA Moscow Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
WilliamHill 3.10 3.10 3.20 3.20 2.05 2.05 12.29%
Unibet 3.05 3.05 3.35 3.35 2.35 2.35 5.19%
Titanbet 3.10 3.10 3.45 3.45 2.35 2.35 3.80%
Tipbet 3.05 3.05 3.35 3.35 2.30 2.30 6.12%
Sbobet 3.45 3.45 3.35 3.35 2.17 2.17 4.92%
OddsRing 3.22 3.22 3.49 3.49 2.36 2.36 2.08%
Marathonbet 3.28 3.28 3.42 3.42 2.33 2.33 2.65%
Intertops 3.05 3.05 3.30 3.30 2.20 2.20 8.54%
Dafabet 3.05 3.05 3.45 3.45 2.33 2.33 4.69%
BetVictor 3.30 3.30 3.40 3.40 2.25 2.25 4.16%
Betsson 3.00 3.00 3.40 3.40 2.37 2.37 4.94%
Betcris 3.04 3.04 3.42 3.42 2.34 2.34 4.87%
Bet-at-home 2.98 2.98 3.30 3.30 2.27 2.27 7.91%
888Sport 3.05 3.05 3.35 3.35 2.35 2.35 5.19%
5Dimes 3.25 3.25 3.39 3.39 2.33 2.33 3.19%
1XBET 3.50 3.50 3.46 3.46 2.18 2.18 3.34%
188Bet 3.15 3.15 3.40 3.40 2.26 2.26 5.41%
10Bet UK 3.05 3.05 3.35 3.35 2.20 2.20 8.09%
10Bet 3.10 3.10 3.30 3.30 2.20 2.20 8.02%
Best odds 3.50 3.49 2.37 -0.58%

Check out historical odds for the matches of these teams in Archive Europa League section

.