Seinajoen - Jaro (Finland - Liiga Cup)
The match Seinajoen - Jaro started at 18:00 on 5 February 2014 at Seinajoen keskuskentta, Seinajoki.
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap
2014-02-05 18:00 Seinajoen - Jaro Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| 10Bet | 1.61 1.61 | 3.90 3.90 | 4.85 4.85 | 8.37% | |
| 188Bet | 1.68 1.68 | 3.70 3.70 | 4.60 4.60 | 8.29% | |
| 5Dimes | 1.68 1.68 | 4.07 4.07 | 5.36 5.36 | 2.75% | |
| 888Sport | 1.62 1.62 | 4.00 4.00 | 4.80 4.80 | 7.56% | |
![]() | 1.67 1.67 | 4.00 4.00 | 4.60 4.60 | 6.62% | |
| Betclic | 1.55 1.55 | 3.75 3.75 | 4.80 4.80 | 12.02% | |
| Bwin | 1.65 1.65 | 3.75 3.75 | 4.33 4.33 | 10.37% | |
| Dafabet | 1.69 1.69 | 3.71 3.71 | 4.57 4.57 | 8.01% | |
| Doxxbet | 1.66 1.66 | 3.80 3.80 | 4.07 4.07 | 11.13% | |
| Leonbets | 1.63 1.63 | 3.70 3.70 | 4.60 4.60 | 10.12% | |
| Marathon | 1.69 1.69 | 3.95 3.95 | 4.70 4.70 | 5.76% | |
| OddsRing | 1.66 1.66 | 4.05 4.05 | 4.60 4.60 | 6.67% | |
| Pinnacle | 1.65 1.65 | 4.16 4.16 | 5.52 5.52 | 2.76% | |
| Sbobet | 1.65 1.65 | 3.90 3.90 | 4.60 4.60 | 7.99% | |
| SportingBet | 1.65 1.65 | 3.50 3.50 | 4.33 4.33 | 12.27% | |
| Unibet | 1.62 1.62 | 4.00 4.00 | 4.80 4.80 | 7.56% | |
| WilliamHill | 1.62 1.62 | 3.75 3.75 | 4.50 4.50 | 10.62% | |
| Youwin | 1.60 1.60 | 3.55 3.55 | 4.40 4.40 | 13.40% | |
| Best odds | 1.69 | 4.16 | 5.52 | 1.33% |
Compare the odds on the rest matches of Liiga Cup:
Check out historical odds for the matches of these teams in Archive Finland section
.
Loading...


















