Metz - Sochaux (France - Ligue 2)
The match Metz - Sochaux started at 20:45 on 11 March 2019 at Stade Municipal Saint-Symphorien, Metz.
Match result Metz - Sochaux
The match ended with the result 1 : 1 (halftime result 0 : 0).
A draw is a small surprise, when we take the odds of the bookmakers into consideration. Metz was a slight favourite, so Omar Daf (away team manager) was more happy with that result, than his rival Frederic Antonetti.
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| 188Bet | 1.60 1.60 | 3.45 3.45 | 5.40 5.40 | 10.00% | |
| 5Dimes | 1.58 1.58 | 3.55 3.55 | 6.86 6.86 | 6.04% | |
| 888Sport | 1.55 1.55 | 3.35 3.35 | 6.50 6.50 | 9.75% | |
| Bet-at-home | 1.53 1.53 | 3.51 3.51 | 6.19 6.19 | 10.00% | |
| Betcris | 1.50 1.50 | 3.68 3.68 | 6.64 6.64 | 8.90% | |
| Betsson | 1.56 1.56 | 3.55 3.55 | 5.90 5.90 | 9.22% | |
| BetVictor | 1.57 1.57 | 3.60 3.60 | 7.00 7.00 | 5.76% | |
| Bwin | 1.44 1.44 | 4.00 4.00 | 7.25 7.25 | 8.24% | |
| Dafabet | 1.58 1.58 | 3.50 3.50 | 6.20 6.20 | 7.99% | |
| Expekt | 1.55 1.55 | 3.70 3.70 | 7.00 7.00 | 5.83% | |
| Intertops | 1.44 1.44 | 3.75 3.75 | 7.00 7.00 | 10.40% | |
| Marathon | 1.59 1.59 | 3.58 3.58 | 7.10 7.10 | 4.91% | |
| Sbobet | 1.59 1.59 | 3.60 3.60 | 5.80 5.80 | 7.91% | |
| Tipbet | 1.55 1.55 | 3.60 3.60 | 6.50 6.50 | 7.68% | |
| Unibet | 1.55 1.55 | 3.40 3.40 | 7.00 7.00 | 8.21% | |
| WilliamHill | 1.57 1.57 | 3.60 3.60 | 7.00 7.00 | 5.76% | |
| Best odds | 1.60 | 4.00 | 7.25 | 1.29% |
Check out historical odds for the matches of these teams in Archive France section
.
Loading...
















