Monchengladbach II - Straelen (Germany - Regionalliga West)
The match Monchengladbach II - Straelen started at 19:00 on 18 April 2019 at Grenzlandstadion, Monchengladbach.
Match result Monchengladbach II - Straelen
The match ended with the result 4 : 2 (halftime result 1 : 1).
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap
2019-04-18 19:00 Monchengladbach II - Straelen Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| 10Bet | 1.69 1.69 | 3.55 3.55 | 4.30 4.30 | 10.60% | |
| 188Bet | 1.80 1.80 | 3.55 3.55 | 3.80 3.80 | 10.04% | |
| 888Sport | 1.72 1.72 | 3.20 3.20 | 4.50 4.50 | 11.61% | |
| Bet-at-home | 1.70 1.70 | 3.43 3.43 | 4.19 4.19 | 11.84% | |
| Betsson | 1.66 1.66 | 3.50 3.50 | 4.20 4.20 | 12.62% | |
| BetVictor | 1.73 1.73 | 3.60 3.60 | 4.50 4.50 | 7.80% | |
| Bwin | 1.75 1.75 | 3.40 3.40 | 4.10 4.10 | 10.94% | |
| Dafabet | 1.69 1.69 | 3.60 3.60 | 4.05 4.05 | 11.64% | |
| Expekt | 1.79 1.79 | 3.63 3.63 | 4.40 4.40 | 6.14% | |
| Marathon | 1.76 1.76 | 3.72 3.72 | 4.60 4.60 | 5.44% | |
| Sbobet | 1.71 1.71 | 3.65 3.65 | 3.80 3.80 | 12.19% | |
| Tipbet | 1.75 1.75 | 3.55 3.55 | 4.35 4.35 | 8.30% | |
| Unibet | 1.72 1.72 | 3.25 3.25 | 4.50 4.50 | 11.13% | |
| WilliamHill | 1.70 1.70 | 3.40 3.40 | 4.60 4.60 | 9.97% | |
| Best odds | 1.80 | 3.72 | 4.60 | 4.18% |
Check out historical odds for the matches of these teams in Archive Germany section
.
Loading...














