Derry City - Galway FC (Ireland - Premier League)
The match Derry City - Galway FC started at 20:45 on 2 September 2016 at Brandywell Stadium, Derry.
Match result Derry City - Galway FC
The match ended with the result 0 : 0 (halftime result 0 : 0).
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap
2016-09-02 20:45 Derry City - Galway FC Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| 10Bet | 1.83 1.83 | 3.35 3.35 | 4.30 4.30 | 7.75% | |
| 188Bet | 1.84 1.84 | 3.55 3.55 | 4.40 4.40 | 5.24% | |
| 5Dimes | 1.93 1.93 | 3.53 3.53 | 4.49 4.49 | 2.41% | |
| 888Sport | 1.85 1.85 | 3.45 3.45 | 4.00 4.00 | 8.04% | |
| Bet-at-home | 1.77 1.77 | 3.27 3.27 | 4.17 4.17 | 11.06% | |
![]() | 1.75 1.75 | 3.60 3.60 | 4.20 4.20 | 8.73% | |
| Betclic | 1.80 1.80 | 3.25 3.25 | 4.25 4.25 | 9.85% | |
| BetGun | 1.85 1.85 | 3.30 3.30 | 4.05 4.05 | 9.05% | |
| Betsson | 1.78 1.78 | 3.30 3.30 | 4.50 4.50 | 8.71% | |
| BetVictor | 1.80 1.80 | 3.50 3.50 | 4.50 4.50 | 6.35% | |
| Betway | 1.90 1.90 | 3.40 3.40 | 4.00 4.00 | 7.04% | |
| Bwin | 1.70 1.70 | 3.50 3.50 | 4.50 4.50 | 9.62% | |
| Dafabet | 1.91 1.91 | 3.15 3.15 | 4.15 4.15 | 8.20% | |
| Expekt | 1.82 1.82 | 3.20 3.20 | 4.10 4.10 | 10.59% | |
| Intertops | 1.80 1.80 | 3.30 3.30 | 4.20 4.20 | 9.67% | |
| Ladbrokes | 1.85 1.85 | 3.40 3.40 | 4.50 4.50 | 5.69% | |
| Marathon | 1.80 1.80 | 3.78 3.78 | 5.00 5.00 | 2.01% | |
| OddsRing | 1.89 1.89 | 3.52 3.52 | 4.86 4.86 | 1.90% | |
| Otobet | 1.80 1.80 | 3.35 3.35 | 4.25 4.25 | 8.94% | |
| Pinnacle | 1.86 1.86 | 3.58 3.58 | 4.79 4.79 | 2.57% | |
| Sbobet | 1.81 1.81 | 3.30 3.30 | 4.50 4.50 | 7.77% | |
| Unibet | 1.85 1.85 | 3.45 3.45 | 4.00 4.00 | 8.04% | |
| WilliamHill | 1.91 1.91 | 3.30 3.30 | 3.80 3.80 | 8.97% | |
| Best odds | 1.93 | 3.78 | 5.00 | -1.73% |
Compare the odds on the rest matches of Premier League:
Check out historical odds for the matches of these teams in Archive Ireland section
.
Loading...























