loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Ireland Sligo Rovers - Derry City

Sligo Rovers - Derry City (Ireland - Premier League)

The match Sligo Rovers - Derry City started at 20:45 on 18 May 2019.

Match result Sligo Rovers - Derry City

The match ended with the result 0 : 0 (halftime result 0 : 0).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2019-05-18 20:45 Sligo Rovers - Derry City Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 3.20 3.20 3.15 3.15 2.10 2.10 10.62%
10Bet UK 3.30 3.30 3.25 3.25 2.15 2.15 7.58%
188Bet 3.45 3.45 2.94 2.94 2.21 2.21 8.25%
5Dimes 3.56 3.56 3.28 3.28 2.23 2.23 3.42%
888Sport 3.10 3.10 3.25 3.25 2.20 2.20 8.48%
Bet-at-home 3.36 3.36 3.06 3.06 2.15 2.15 8.95%
Betcris 3.36 3.36 3.06 3.06 2.15 2.15 8.95%
Betsson 3.30 3.30 3.15 3.15 2.14 2.14 8.78%
BetVictor 3.50 3.50 3.25 3.25 2.15 2.15 5.85%
Bwin 3.20 3.20 3.10 3.10 2.15 2.15 10.02%
Dafabet 3.30 3.30 3.10 3.10 2.19 2.19 8.22%
Expekt 3.47 3.47 3.15 3.15 2.20 2.20 6.02%
Intertops 3.20 3.20 3.20 3.20 2.15 2.15 9.01%
Marathon 3.40 3.40 3.32 3.32 2.20 2.20 4.99%
Sbobet 3.05 3.05 3.25 3.25 2.23 2.23 8.40%
Tipbet 3.35 3.35 3.05 3.05 2.15 2.15 9.15%
Unibet 3.15 3.15 3.30 3.30 2.20 2.20 7.50%
WilliamHill 3.40 3.40 3.20 3.20 2.15 2.15 7.17%
Best odds 3.56 3.32 2.23 3.05%

Check out historical odds for the matches of these teams in Archive Ireland section

.