Kashiwa Reysol - Yokohama F. Marinos (Japan - J League)
The match Kashiwa Reysol - Yokohama F. Marinos started at 12:00 on 3 July 2021.
Match result Kashiwa Reysol - Yokohama F. Marinos
The match ended with the result 1 : 2 (halftime result 0 : 0).
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap
2021-07-03 12:00 Kashiwa Reysol - Yokohama F. Marinos Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| 10Bet | 5.00 5.00 | 4.45 4.45 | 1.57 1.57 | 6.17% | |
| 10Bet UK | 5.00 5.00 | 4.45 4.45 | 1.57 1.57 | 6.17% | |
| 188Bet | 5.10 5.10 | 4.35 4.35 | 1.62 1.62 | 4.32% | |
| 1XBET | 4.86 4.86 | 4.50 4.50 | 1.55 1.55 | 7.31% | |
| 5Dimes | 4.62 4.62 | 4.25 4.25 | 1.71 1.71 | 3.65% | |
| Bet-at-home | 4.80 4.80 | 4.30 4.30 | 1.57 1.57 | 7.78% | |
| Betcris | 4.78 4.78 | 4.26 4.26 | 1.57 1.57 | 8.09% | |
| Dafabet | 4.80 4.80 | 4.25 4.25 | 1.65 1.65 | 4.97% | |
| Intertops | 4.75 4.75 | 4.20 4.20 | 1.53 1.53 | 10.22% | |
| Marathonbet | 4.90 4.90 | 4.45 4.45 | 1.61 1.61 | 4.99% | |
| Sbobet | 4.84 4.84 | 4.46 4.46 | 1.53 1.53 | 8.44% | |
| Titanbet | 4.33 4.33 | 3.80 3.80 | 1.75 1.75 | 6.55% | |
| Unibet | 5.00 5.00 | 4.25 4.25 | 1.57 1.57 | 7.22% | |
| Best odds | 5.10 | 4.50 | 1.75 | -1.03% |
Compare the odds on the rest matches of J League:
Sanfrecce Hiroshima - Sagan Tosu
Check out historical odds for the matches of these teams in Archive Japan section
.
Loading...













