loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Japan Yokohama FC - Fagiano Okayama

Yokohama FC - Fagiano Okayama (Japan - J2 League)

The match Yokohama FC - Fagiano Okayama started at 06:00 on 10 November 2018 at Nippatsu Mitsuzawa Stadium, Yokohama.

Match result Yokohama FC - Fagiano Okayama

The match ended with the result 2 : 1 (halftime result 1 : 0).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2018-11-10 06:00 Yokohama FC - Fagiano Okayama Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
Winner 1.80 1.80 3.40 3.40 4.50 4.50 7.19%
WilliamHill 1.80 1.80 3.40 3.40 4.00 4.00 9.97%
Unibet 1.67 1.67 3.55 3.55 4.80 4.80 8.88%
Tipbet 1.75 1.75 3.35 3.35 4.50 4.50 9.22%
Sbobet 1.81 1.81 3.30 3.30 4.50 4.50 7.77%
Marathon 1.82 1.82 3.46 3.46 4.75 4.75 4.90%
Intertops 1.70 1.70 3.35 3.35 4.60 4.60 10.41%
Dafabet 1.82 1.82 3.50 3.50 4.05 4.05 8.21%
Bwin 1.70 1.70 3.40 3.40 4.60 4.60 9.97%
BetVictor 1.75 1.75 3.50 3.50 4.75 4.75 6.77%
Betsson 1.70 1.70 3.30 3.30 4.25 4.25 12.66%
Betcris 1.72 1.72 3.23 3.23 4.35 4.35 12.09%
Bet-at-home 1.74 1.74 3.26 3.26 4.40 4.40 10.87%
888Sport 1.65 1.65 3.45 3.45 4.70 4.70 10.87%
5Dimes 1.85 1.85 3.47 3.47 4.75 4.75 3.93%
188Bet 1.84 1.84 3.50 3.50 4.70 4.70 4.20%
10Bet 1.77 1.77 3.40 3.40 4.65 4.65 7.41%
Best odds 1.85 3.55 4.80 3.06%

Check out historical odds for the matches of these teams in Archive Japan section

.