NEC Nijmegen - Feyenoord Rotterdam (Netherlands - Eredivisie)
The match NEC Nijmegen - Feyenoord Rotterdam started at 14:30 on 20 December 2015 at Goffertstadion, Nijmegen. The referee of the match was Kevin Blom.
Match result NEC Nijmegen - Feyenoord Rotterdam
The match ended with the result 3 : 1 (halftime result 0 : 1).
| Goals | |||||
|---|---|---|---|---|---|
| NEC Nijmegen | Feyenoord Rotterdam | ||||
|
| ||||
Yellow cards: Todd Kane (33')
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap
2015-12-20 14:30 NEC Nijmegen - Feyenoord Rotterdam Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| Winner | 4.75 4.75 | 3.85 3.85 | 1.75 1.75 | 4.17% | |
| WilliamHill | 4.20 4.20 | 3.50 3.50 | 1.80 1.80 | 7.94% | |
| Unibet | 4.55 4.55 | 3.85 3.85 | 1.75 1.75 | 5.09% | |
| SportingBet | 4.33 4.33 | 3.70 3.70 | 1.70 1.70 | 8.95% | |
| Sbobet | 4.20 4.20 | 3.60 3.60 | 1.77 1.77 | 8.08% | |
| Pinnacle | 5.09 5.09 | 3.88 3.88 | 1.75 1.75 | 2.56% | |
| Otobet | 4.50 4.50 | 3.85 3.85 | 1.75 1.75 | 5.34% | |
| OddsRing | 4.60 4.60 | 3.77 3.77 | 1.72 1.72 | 6.40% | |
| Marathon | 4.55 4.55 | 3.95 3.95 | 1.81 1.81 | 2.54% | |
| Ladbrokes | 4.50 4.50 | 3.75 3.75 | 1.75 1.75 | 6.03% | |
| Intertops | 4.20 4.20 | 3.60 3.60 | 1.70 1.70 | 10.41% | |
| Expekt | 4.40 4.40 | 3.80 3.80 | 1.72 1.72 | 7.18% | |
| Doxxbet | 4.12 4.12 | 3.75 3.75 | 1.75 1.75 | 8.08% | |
| Dafabet | 4.30 4.30 | 3.65 3.65 | 1.75 1.75 | 7.80% | |
| Bwin | 4.33 4.33 | 3.80 3.80 | 1.80 1.80 | 4.97% | |
| BetVictor | 4.75 4.75 | 3.80 3.80 | 1.73 1.73 | 5.17% | |
| Betsson | 4.25 4.25 | 3.70 3.70 | 1.80 1.80 | 6.11% | |
| BetGun | 3.95 3.95 | 3.70 3.70 | 1.82 1.82 | 7.29% | |
| Betcris | 4.65 4.65 | 3.80 3.80 | 1.77 1.77 | 4.32% | |
| Betclic | 4.60 4.60 | 3.70 3.70 | 1.72 1.72 | 6.91% | |
![]() | 4.33 4.33 | 3.90 3.90 | 1.73 1.73 | 6.54% | |
| Bet-at-home | 4.32 4.32 | 3.69 3.69 | 1.73 1.73 | 8.05% | |
| 888Sport | 4.55 4.55 | 3.85 3.85 | 1.75 1.75 | 5.09% | |
| 5Dimes | 4.91 4.91 | 3.84 3.84 | 1.79 1.79 | 2.27% | |
| 188Bet | 4.50 4.50 | 3.80 3.80 | 1.77 1.77 | 5.04% | |
| 10Bet | 4.70 4.70 | 3.70 3.70 | 1.71 1.71 | 6.78% | |
| Best odds | 5.09 | 3.95 | 1.82 | -0.09% |
Compare the odds on the rest matches of Eredivisie:
Check out historical odds for the matches of these teams in Archive Netherlands section
.
Loading...


























