loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Poland Bytovia Bytów - Stal Mielec

Bytovia Bytów - Stal Mielec (Poland - Div 1)

The match Bytovia Bytów - Stal Mielec started at 16:00 on 11 August 2018.

Match result Bytovia Bytów - Stal Mielec

The match ended with the result 1 : 2 (halftime result 0 : 1).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2018-08-11 16:00 Bytovia Bytów - Stal Mielec Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 2.75 2.75 3.20 3.20 2.40 2.40 9.28%
188Bet 2.82 2.82 3.30 3.30 2.25 2.25 10.21%
5Dimes 2.98 2.98 3.26 3.26 2.55 2.55 3.45%
888Sport 2.60 2.60 3.30 3.30 2.45 2.45 9.58%
Bet-at-home 2.78 2.78 3.09 3.09 2.40 2.40 10.00%
Betsson 2.80 2.80 3.10 3.10 2.40 2.40 9.64%
BetVictor 2.90 2.90 3.25 3.25 2.45 2.45 6.07%
Bwin 2.50 2.50 3.20 3.20 2.50 2.50 11.25%
Dafabet 2.79 2.79 3.10 3.10 2.39 2.39 9.94%
Expekt 2.85 2.85 3.15 3.15 2.45 2.45 7.65%
Marathon 3.02 3.02 3.26 3.26 2.55 2.55 3.00%
OddsRing 2.94 2.94 3.18 3.18 2.54 2.54 4.83%
Pinnacle 2.94 2.94 3.34 3.34 2.52 2.52 3.64%
Sbobet 2.78 2.78 3.15 3.15 2.38 2.38 9.73%
Tipbet 2.80 2.80 3.10 3.10 2.40 2.40 9.64%
Unibet 2.60 2.60 3.30 3.30 2.45 2.45 9.58%
WilliamHill 2.70 2.70 3.25 3.25 2.38 2.38 9.82%
Winner 2.80 2.80 3.10 3.10 2.50 2.50 7.97%
Best odds 3.02 3.34 2.55 2.27%

Check out historical odds for the matches of these teams in Archive Poland section

.