loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Poland Chrobry Głogów - Termalica Nieciecza

Chrobry Głogów - Termalica Nieciecza (Poland - Div 1)

The match Chrobry Głogów - Termalica Nieciecza started at 18:00 on 13 April 2019 at Stadion Chrobrego Glogow, Glogow.

Match result Chrobry Głogów - Termalica Nieciecza

The match ended with the result 0 : 1 (halftime result 0 : 0).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2019-04-13 18:00 Chrobry Głogów - Termalica Nieciecza Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
Winner 2.85 2.85 3.25 3.25 2.25 2.25 10.30%
WilliamHill 2.90 2.90 3.30 3.30 2.30 2.30 8.26%
Unibet 2.85 2.85 3.20 3.20 2.28 2.28 10.20%
Tipbet 2.90 2.90 3.20 3.20 2.30 2.30 9.21%
Sbobet 2.91 2.91 3.15 3.15 2.29 2.29 9.78%
OddsRing 2.93 2.93 3.28 3.28 2.36 2.36 6.99%
Marathon 2.97 2.97 3.42 3.42 2.36 2.36 5.28%
Dafabet 2.73 2.73 3.35 3.35 2.20 2.20 11.94%
Bwin 2.85 2.85 3.10 3.10 2.30 2.30 10.82%
BetVictor 3.00 3.00 3.40 3.40 2.30 2.30 6.22%
Betsson 2.80 2.80 3.40 3.40 2.26 2.26 9.37%
Betcris 2.89 2.89 3.14 3.14 2.35 2.35 9.00%
Bet-at-home 2.86 2.86 3.19 3.19 2.29 2.29 9.98%
888Sport 2.85 2.85 3.20 3.20 2.28 2.28 10.20%
5Dimes 3.02 3.02 3.58 3.58 2.35 2.35 3.60%
188Bet 2.95 2.95 3.20 3.20 2.22 2.22 10.19%
Best odds 3.02 3.58 2.36 3.42%

Check out historical odds for the matches of these teams in Archive Poland section

.