loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Poland Lech Poznań - Górnik Zabrze

Lech Poznań - Górnik Zabrze (Poland - Ekstraklasa)

The match Lech Poznań - Górnik Zabrze started at 18:00 on 3 March 2020 at Stadion Miejski w Poznaniu, Poznan. The referee of the match was Mariusz Zlotek.

Match result Lech Poznań - Górnik Zabrze

The match ended with the result 4 : 1 (halftime result 1 : 1).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2020-03-03 18:00 Lech Poznań - Górnik Zabrze Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 1.65 1.65 3.70 3.70 5.00 5.00 7.63%
10Bet UK 1.65 1.65 3.70 3.70 5.00 5.00 7.63%
188Bet 1.63 1.63 4.00 4.00 4.60 4.60 8.09%
1XBET 1.66 1.66 4.10 4.10 4.46 4.46 7.05%
5Dimes 1.67 1.67 4.12 4.12 5.06 5.06 3.91%
Bet-at-home 1.65 1.65 3.88 3.88 4.65 4.65 7.88%
Betcris 1.64 1.64 3.89 3.89 4.73 4.73 7.82%
Betsson 1.68 1.68 3.70 3.70 4.70 4.70 7.83%
Bwin 1.70 1.70 3.60 3.60 4.60 4.60 8.34%
Dafabet 1.68 1.68 3.90 3.90 4.40 4.40 7.89%
Intertops 1.62 1.62 3.65 3.65 4.75 4.75 10.18%
Marathonbet 1.68 1.68 4.15 4.15 4.70 4.70 4.90%
OddsRing 1.68 1.68 3.85 3.85 4.90 4.90 5.91%
Sbobet 1.66 1.66 3.95 3.95 4.40 4.40 8.28%
Tipbet 1.60 1.60 3.70 3.70 4.50 4.50 11.75%
Unibet 1.70 1.70 3.65 3.65 4.90 4.90 6.63%
Best odds 1.70 4.15 5.06 2.68%

Check out historical odds for the matches of these teams in Archive Poland section

.