Lechia Gdańsk - Pogoń Szczecin (Poland - Ekstraklasa)
The match Lechia Gdańsk - Pogoń Szczecin started at 20:30 on 19 September 2014 at PGE Arena, Gdansk.
Match result Lechia Gdańsk - Pogoń Szczecin
The match ended with the result 0 : 1 (halftime result 0 : 1).
| Goals | ||
|---|---|---|
| Lechia Gdańsk | Pogoń Szczecin | |
| ||
Yellow cards: Dariusz Trela (86'), Daniel Łukasik (87') - Maciej Dąbrowski (12'), Rafał Murawski (63')
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap
2014-09-19 20:30 Lechia Gdańsk - Pogoń Szczecin Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| 10Bet | 1.95 1.95 | 3.35 3.35 | 3.65 3.65 | 8.53% | |
| 188Bet | 2.12 2.12 | 3.30 3.30 | 3.30 3.30 | 7.78% | |
| 5Dimes | 2.12 2.12 | 3.56 3.56 | 3.68 3.68 | 2.43% | |
| 888Sport | 1.94 1.94 | 3.40 3.40 | 3.85 3.85 | 6.93% | |
| Bet-at-home | 2.05 2.05 | 3.30 3.30 | 3.45 3.45 | 8.07% | |
![]() | 2.05 2.05 | 3.30 3.30 | 3.60 3.60 | 6.86% | |
| Betclic | 2.05 2.05 | 3.30 3.30 | 3.50 3.50 | 7.65% | |
| Betcris | 2.15 2.15 | 3.40 3.40 | 3.90 3.90 | 1.56% | |
| BetGun | 1.95 1.95 | 3.35 3.35 | 3.70 3.70 | 8.16% | |
| Betsson | 1.99 1.99 | 3.25 3.25 | 3.70 3.70 | 8.05% | |
| BetVictor | 2.05 2.05 | 3.50 3.50 | 3.50 3.50 | 5.92% | |
| Bwin | 1.91 1.91 | 3.40 3.40 | 3.80 3.80 | 8.08% | |
| Dafabet | 2.09 2.09 | 3.36 3.36 | 3.29 3.29 | 8.00% | |
| Doxxbet | 1.93 1.93 | 3.35 3.35 | 3.70 3.70 | 8.69% | |
| Expekt | 2.05 2.05 | 3.30 3.30 | 3.50 3.50 | 7.65% | |
| Intertops | 1.90 1.90 | 3.30 3.30 | 3.75 3.75 | 9.60% | |
| Ladbrokes | 1.95 1.95 | 3.25 3.25 | 3.70 3.70 | 9.08% | |
| Leonbets | 2.02 2.02 | 3.25 3.25 | 3.43 3.43 | 9.43% | |
| Marathon | 2.18 2.18 | 3.35 3.35 | 3.75 3.75 | 2.39% | |
| Pinnacle | 2.15 2.15 | 3.48 3.48 | 3.67 3.67 | 2.50% | |
| Sbobet | 2.10 2.10 | 3.30 3.30 | 3.35 3.35 | 7.77% | |
| SportingBet | 2.00 2.00 | 3.20 3.20 | 3.30 3.30 | 11.55% | |
| Unibet | 1.95 1.95 | 3.40 3.40 | 3.85 3.85 | 6.67% | |
| WilliamHill | 2.15 2.15 | 3.30 3.30 | 3.40 3.40 | 6.23% | |
| Winner | 2.00 2.00 | 3.35 3.35 | 3.65 3.65 | 7.25% | |
| Youwin | 1.85 1.85 | 3.25 3.25 | 3.70 3.70 | 11.85% | |
| Best odds | 2.18 | 3.56 | 3.90 | -0.40% |
Compare the odds on the rest matches of Ekstraklasa:
Check out historical odds for the matches of these teams in Archive Poland section
.
Loading...


























