loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Poland Stomil Olsztyn - GKS Katowice

Stomil Olsztyn - GKS Katowice (Poland - Div 1)

The match Stomil Olsztyn - GKS Katowice started at 19:00 on 6 October 2018 at Stadion OSiR w Olsztynie, Olsztyn.

Match result Stomil Olsztyn - GKS Katowice

The match ended with the result 0 : 1 (halftime result 0 : 1).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2018-10-06 19:00 Stomil Olsztyn - GKS Katowice Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 2.70 2.70 3.00 3.00 2.60 2.60 8.83%
188Bet 2.62 2.62 3.15 3.15 2.47 2.47 10.40%
5Dimes 2.84 2.84 3.16 3.16 2.73 2.73 3.49%
888Sport 2.48 2.48 3.05 3.05 2.70 2.70 10.15%
Bet-at-home 2.66 2.66 2.96 2.96 2.58 2.58 10.14%
Betcris 2.69 2.69 2.99 2.99 2.61 2.61 8.93%
Betsson 2.65 2.65 3.00 3.00 2.55 2.55 10.28%
BetVictor 2.75 2.75 3.13 3.13 2.63 2.63 6.34%
Bwin 2.45 2.45 2.95 2.95 2.75 2.75 11.08%
Dafabet 2.63 2.63 3.00 3.00 2.46 2.46 12.01%
Expekt 2.71 2.71 3.02 3.02 2.63 2.63 8.04%
Marathon 2.93 2.93 2.94 2.94 2.69 2.69 5.32%
OddsRing 2.80 2.80 3.04 3.04 2.78 2.78 4.58%
Sbobet 2.68 2.68 2.92 2.92 2.60 2.60 10.02%
Tipbet 2.70 2.70 3.00 3.00 2.60 2.60 8.83%
Unibet 2.48 2.48 3.05 3.05 2.70 2.70 10.15%
WilliamHill 2.62 2.62 3.10 3.10 2.55 2.55 9.64%
Winner 2.70 2.70 3.00 3.00 2.65 2.65 8.11%
Best odds 2.93 3.16 2.78 1.75%

Check out historical odds for the matches of these teams in Archive Poland section

.