Clinceni FC - Universitatea Craiova (Romania - Liga I)
The match Clinceni FC - Universitatea Craiova started at 13:30 on 14 February 2021.
Match result Clinceni FC - Universitatea Craiova
The match ended with the result 0 : 0 (halftime result 0 : 0).
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap
2021-02-14 13:30 Clinceni FC - Universitatea Craiova Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| Unibet | 4.80 4.80 | 3.50 3.50 | 1.73 1.73 | 7.21% | |
| Sbobet | 4.07 4.07 | 3.35 3.35 | 1.66 1.66 | 14.66% | |
| OddsRing | 4.95 4.95 | 3.60 3.60 | 1.72 1.72 | 6.12% | |
| Marathonbet | 5.00 5.00 | 3.70 3.70 | 1.70 1.70 | 5.85% | |
| Intertops | 5.00 5.00 | 3.40 3.40 | 1.65 1.65 | 10.02% | |
| Dafabet | 4.00 4.00 | 3.35 3.35 | 1.74 1.74 | 12.32% | |
| Betcris | 4.95 4.95 | 3.51 3.51 | 1.71 1.71 | 7.17% | |
| Bet-at-home | 4.80 4.80 | 3.45 3.45 | 1.69 1.69 | 8.99% | |
| 5Dimes | 5.39 5.39 | 3.57 3.57 | 1.76 1.76 | 3.38% | |
| 1XBET | 4.88 4.88 | 3.68 3.68 | 1.72 1.72 | 5.81% | |
| 188Bet | 4.45 4.45 | 3.45 3.45 | 1.70 1.70 | 10.28% | |
| 10Bet UK | 5.25 5.25 | 3.55 3.55 | 1.67 1.67 | 7.10% | |
| 10Bet | 5.25 5.25 | 3.55 3.55 | 1.67 1.67 | 7.10% | |
| Best odds | 5.39 | 3.70 | 1.76 | 2.40% |
Compare the odds on the rest matches of Liga I:
Dinamo Bucurest - Sepsi Sfantu Gheorghe
Check out historical odds for the matches of these teams in Archive Romania section
.
Loading...













