Celtic Glasgow - Ross County (Scotland - Premiership)
The match Celtic Glasgow - Ross County started at 13:45 on 1 August 2015 at Celtic Park, Glasgow. The referee of the match was William Collum.
Match result Celtic Glasgow - Ross County
The match ended with the result 2 : 0 (halftime result 2 : 0).
| Goals | |||
|---|---|---|---|
| Celtic Glasgow | Ross County | ||
| |||
Yellow cards: Craig Gordon (23'), Stuart Armstrong (61')
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap
2015-08-01 13:45 Celtic Glasgow - Ross County Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| 10Bet | 1.13 1.13 | 7.00 7.00 | 15.75 15.75 | 9.13% | |
| 188Bet | 1.15 1.15 | 7.30 7.30 | 13.00 13.00 | 8.35% | |
| 5Dimes | 1.18 1.18 | 7.92 7.92 | 20.44 20.44 | 2.26% | |
| 888Sport | 1.17 1.17 | 7.00 7.00 | 15.00 15.00 | 6.42% | |
| Bet-at-home | 1.15 1.15 | 6.60 6.60 | 14.51 14.51 | 9.00% | |
![]() | 1.17 1.17 | 7.00 7.00 | 15.00 15.00 | 6.42% | |
| Betclic | 1.15 1.15 | 6.50 6.50 | 13.50 13.50 | 9.75% | |
| Betcris | 1.19 1.19 | 7.14 7.14 | 14.29 14.29 | 5.04% | |
| BetGun | 1.15 1.15 | 7.05 7.05 | 12.80 12.80 | 8.95% | |
| Betsson | 1.15 1.15 | 7.00 7.00 | 16.50 16.50 | 7.30% | |
| BetVictor | 1.17 1.17 | 8.00 8.00 | 17.00 17.00 | 3.85% | |
| Bwin | 1.14 1.14 | 6.75 6.75 | 14.00 14.00 | 9.68% | |
| Dafabet | 1.18 1.18 | 7.04 7.04 | 11.05 11.05 | 8.00% | |
| Doxxbet | 1.16 1.16 | 7.00 7.00 | 13.13 13.13 | 8.11% | |
| Expekt | 1.17 1.17 | 6.75 6.75 | 15.00 15.00 | 6.95% | |
| Intertops | 1.15 1.15 | 6.50 6.50 | 15.00 15.00 | 9.01% | |
| Ladbrokes | 1.20 1.20 | 6.00 6.00 | 15.00 15.00 | 6.67% | |
| Marathon | 1.19 1.19 | 7.80 7.80 | 17.50 17.50 | 2.57% | |
| OddsRing | 1.17 1.17 | 7.66 7.66 | 20.42 20.42 | 3.42% | |
| Pinnacle | 1.18 1.18 | 8.07 8.07 | 19.65 19.65 | 2.23% | |
| Sbobet | 1.18 1.18 | 7.00 7.00 | 11.00 11.00 | 8.12% | |
| Titanbet | 1.17 1.17 | 7.00 7.00 | 19.00 19.00 | 5.02% | |
| Unibet | 1.17 1.17 | 7.00 7.00 | 15.00 15.00 | 6.42% | |
| WilliamHill | 1.17 1.17 | 7.00 7.00 | 17.00 17.00 | 5.64% | |
| Winner | 1.17 1.17 | 6.50 6.50 | 17.00 17.00 | 6.74% | |
| Youwin | 1.16 1.16 | 6.54 6.54 | 14.01 14.01 | 8.64% | |
| Best odds | 1.20 | 8.07 | 20.44 | 0.62% |
Compare the odds on the rest matches of Premiership:
Check out historical odds for the matches of these teams in Archive Scotland section
.
Loading...


























