Cove Rangers - Forfar (Scotland - League One)
The match Cove Rangers - Forfar started at 16:00 on 7 November 2020.
Match result Cove Rangers - Forfar
The match ended with the result 3 : 0 (halftime result 2 : 0).
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap
2020-11-07 16:00 Cove Rangers - Forfar Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| 10Bet | 1.16 1.16 | 7.25 7.25 | 12.00 12.00 | 8.33% | |
| 10Bet UK | 1.16 1.16 | 7.25 7.25 | 12.00 12.00 | 8.33% | |
| 188Bet | 1.12 1.12 | 6.10 6.10 | 10.50 10.50 | 15.20% | |
| 1XBET | 1.21 1.21 | 6.75 6.75 | 12.50 12.50 | 5.46% | |
| 5Dimes | 1.18 1.18 | 7.11 7.11 | 14.32 14.32 | 5.79% | |
| Bet-at-home | 1.24 1.24 | 5.60 5.60 | 9.40 9.40 | 9.14% | |
| Betcris | 1.15 1.15 | 7.48 7.48 | 14.97 14.97 | 7.01% | |
| Betsson | 1.15 1.15 | 7.50 7.50 | 13.00 13.00 | 7.98% | |
| Dafabet | 1.21 1.21 | 5.70 5.70 | 8.80 8.80 | 11.55% | |
| Marathonbet | 1.18 1.18 | 7.10 7.10 | 13.75 13.75 | 6.10% | |
| OddsRing | 1.21 1.21 | 6.50 6.50 | 10.75 10.75 | 7.33% | |
| Sbobet | 1.21 1.21 | 5.42 5.42 | 7.96 7.96 | 13.66% | |
| Titanbet | 1.17 1.17 | 6.25 6.25 | 15.00 15.00 | 8.14% | |
| Unibet | 1.20 1.20 | 6.10 6.10 | 9.00 9.00 | 10.84% | |
| Best odds | 1.24 | 7.50 | 15.00 | 0.65% |
Compare the odds on the rest matches of League One:
Check out historical odds for the matches of these teams in Archive Scotland section
.
Loading...














