Glasgow Rangers - Hibernian (Scotland - Premiership)
The match Glasgow Rangers - Hibernian started at 16:00 on 11 April 2021.
Match result Glasgow Rangers - Hibernian
The match ended with the result 2 : 1 (halftime result 1 : 0).
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap
2021-04-11 16:00 Glasgow Rangers - Hibernian Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| Unibet | 1.50 1.50 | 4.35 4.35 | 6.00 6.00 | 6.32% | |
| Titanbet | 1.50 1.50 | 4.20 4.20 | 6.00 6.00 | 7.14% | |
| Sbobet | 1.51 1.51 | 3.98 3.98 | 5.22 5.22 | 10.51% | |
| OddsRing | 1.51 1.51 | 4.39 4.39 | 6.40 6.40 | 4.63% | |
| Marathonbet | 1.51 1.51 | 4.35 4.35 | 6.35 6.35 | 4.96% | |
| Intertops | 1.45 1.45 | 4.10 4.10 | 5.75 5.75 | 10.75% | |
| Dafabet | 1.47 1.47 | 4.20 4.20 | 6.20 6.20 | 7.97% | |
| Betsson | 1.53 1.53 | 4.20 4.20 | 6.00 6.00 | 5.84% | |
| Bet-at-home | 1.51 1.51 | 4.10 4.10 | 5.80 5.80 | 7.86% | |
| 5Dimes | 1.53 1.53 | 4.41 4.41 | 6.51 6.51 | 3.40% | |
| 1XBET | 1.52 1.52 | 4.71 4.71 | 6.28 6.28 | 2.94% | |
| 188Bet | 1.49 1.49 | 4.25 4.25 | 5.70 5.70 | 8.19% | |
| 10Bet UK | 1.49 1.49 | 4.40 4.40 | 6.00 6.00 | 6.51% | |
| 10Bet | 1.49 1.49 | 4.40 4.40 | 6.00 6.00 | 6.51% | |
| Best odds | 1.53 | 4.71 | 6.51 | 1.95% |
Compare the odds on the rest matches of Premiership:
Check out historical odds for the matches of these teams in Archive Scotland section
.
Loading...














