Hamilton Academical - Partick Thistle (Scotland - Premiership)
The match Hamilton Academical - Partick Thistle started at 16:00 on 9 May 2015 at New Douglas Park, Hamilton.
Match result Hamilton Academical - Partick Thistle
The match ended with the result 1 : 1 (halftime result 0 : 0).
| Goals | |||
|---|---|---|---|
| Hamilton Academical | Partick Thistle | ||
|
| ||
A draw was the most expected outcome of the match according to bookmakers. However, Martin Canning (Hamilton Academical's manager) and Alan Archibald (away team manager) were not completely satisfied with this result, because they both wanted to win.
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| 10Bet | 3.20 3.20 | 3.30 3.30 | 2.15 2.15 | 8.06% | |
| 188Bet | 3.10 3.10 | 3.25 3.25 | 2.21 2.21 | 8.28% | |
| 5Dimes | 3.31 3.31 | 3.44 3.44 | 2.29 2.29 | 2.95% | |
| 888Sport | 2.95 2.95 | 3.40 3.40 | 2.20 2.20 | 8.76% | |
| Bet-at-home | 3.07 3.07 | 3.26 3.26 | 2.19 2.19 | 8.91% | |
![]() | 3.10 3.10 | 3.50 3.50 | 2.20 2.20 | 6.28% | |
| Betclic | 3.10 3.10 | 3.20 3.20 | 2.15 2.15 | 10.02% | |
| Betcris | 3.20 3.20 | 3.50 3.50 | 2.20 2.20 | 5.28% | |
| BetGun | 3.00 3.00 | 3.35 3.35 | 2.25 2.25 | 7.63% | |
| Betsson | 3.10 3.10 | 3.20 3.20 | 2.22 2.22 | 8.55% | |
| BetVictor | 3.25 3.25 | 3.50 3.50 | 2.25 2.25 | 3.79% | |
| Bwin | 3.00 3.00 | 3.20 3.20 | 2.20 2.20 | 10.04% | |
| Dafabet | 3.25 3.25 | 3.21 3.21 | 2.17 2.17 | 8.00% | |
| Doxxbet | 3.00 3.00 | 3.30 3.30 | 2.25 2.25 | 8.08% | |
| Intertops | 3.05 3.05 | 3.25 3.25 | 2.15 2.15 | 10.07% | |
| Ladbrokes | 3.10 3.10 | 3.40 3.40 | 2.25 2.25 | 6.11% | |
| Marathonbet | 3.40 3.40 | 3.45 3.45 | 2.26 2.26 | 2.65% | |
| OddsRing | 3.17 3.17 | 3.26 3.26 | 2.20 2.20 | 7.68% | |
| Pinnacle | 3.35 3.35 | 3.47 3.47 | 2.27 2.27 | 2.72% | |
| Sbobet | 3.15 3.15 | 3.20 3.20 | 2.21 2.21 | 8.24% | |
| Titanbet | 3.20 3.20 | 3.40 3.40 | 2.20 2.20 | 6.12% | |
| Unibet | 2.95 2.95 | 3.40 3.40 | 2.20 2.20 | 8.76% | |
| WilliamHill | 3.20 3.20 | 3.30 3.30 | 2.25 2.25 | 6.00% | |
| Winner | 3.20 3.20 | 3.40 3.40 | 2.20 2.20 | 6.12% | |
| Youwin | 3.07 3.07 | 3.26 3.26 | 2.19 2.19 | 8.91% | |
| Best odds | 3.40 | 3.50 | 2.29 | 1.65% |
Compare the odds on the rest matches of Premiership:
Check out historical odds for the matches of these teams in Archive Scotland section
.
Loading...

























