Peterhead - Forfar (Scotland - League Cup)
The match Peterhead - Forfar started at 21:00 on 19 July 2016 at Balmoor, Peterhead.
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap
2016-07-19 21:00 Peterhead - Forfar Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| Winner | 1.70 1.70 | 3.85 3.85 | 4.20 4.20 | 8.61% | |
| WilliamHill | 1.73 1.73 | 4.00 4.00 | 4.33 4.33 | 5.90% | |
| Unibet | 1.72 1.72 | 3.80 3.80 | 4.20 4.20 | 8.26% | |
| Titanbet | 1.70 1.70 | 3.85 3.85 | 4.20 4.20 | 8.61% | |
| Tipbet | 1.70 1.70 | 3.80 3.80 | 4.15 4.15 | 9.24% | |
| Sbobet | 1.75 1.75 | 3.55 3.55 | 4.10 4.10 | 9.70% | |
| Pinnacle | 1.75 1.75 | 4.03 4.03 | 4.63 4.63 | 3.56% | |
| Otobet | 1.75 1.75 | 3.80 3.80 | 4.00 4.00 | 8.46% | |
| OddsRing | 1.70 1.70 | 3.97 3.97 | 4.76 4.76 | 5.02% | |
| Marathon | 1.70 1.70 | 4.10 4.10 | 4.80 4.80 | 4.05% | |
| Ladbrokes | 1.73 1.73 | 3.80 3.80 | 4.50 4.50 | 6.34% | |
| Intertops | 1.70 1.70 | 3.75 3.75 | 4.10 4.10 | 9.88% | |
| Expekt | 1.68 1.68 | 3.60 3.60 | 4.15 4.15 | 11.40% | |
| Dafabet | 1.75 1.75 | 3.50 3.50 | 4.15 4.15 | 9.81% | |
| Bwin | 1.67 1.67 | 3.90 3.90 | 4.10 4.10 | 9.91% | |
| BetVictor | 1.73 1.73 | 4.00 4.00 | 4.30 4.30 | 6.06% | |
| Betsson | 1.71 1.71 | 3.70 3.70 | 3.90 3.90 | 11.15% | |
| Betclic | 1.68 1.68 | 3.60 3.60 | 4.15 4.15 | 11.40% | |
![]() | 1.70 1.70 | 4.20 4.20 | 4.20 4.20 | 6.44% | |
| Bet-at-home | 1.66 1.66 | 3.64 3.64 | 3.93 3.93 | 13.16% | |
| 888Sport | 1.72 1.72 | 3.80 3.80 | 4.20 4.20 | 8.26% | |
| 5Dimes | 1.76 1.76 | 4.02 4.02 | 4.66 4.66 | 3.15% | |
| 188Bet | 1.76 1.76 | 3.70 3.70 | 3.55 3.55 | 12.01% | |
| 10Bet | 1.71 1.71 | 3.85 3.85 | 4.35 4.35 | 7.44% | |
| Best odds | 1.76 | 4.20 | 4.80 | 1.46% |
Compare the odds on the rest matches of League Cup:
Check out historical odds for the matches of these teams in Archive Scotland section
.
Loading...
























