loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football South Africa Kaizer Chiefs - Golden Arrows

Kaizer Chiefs - Golden Arrows (South Africa - PSL)

The match Kaizer Chiefs - Golden Arrows started at 19:30 on 1 October 2019 at First National Bank Stadium, Johannesburg.

Match result Kaizer Chiefs - Golden Arrows

The match ended with the result 2 : 0 (halftime result 1 : 0).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2019-10-01 19:30 Kaizer Chiefs - Golden Arrows Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 1.67 1.67 3.25 3.25 4.60 4.60 12.39%
10Bet UK 1.71 1.71 3.35 3.35 4.75 4.75 9.38%
188Bet 1.76 1.76 3.20 3.20 4.55 4.55 10.05%
1XBET 1.81 1.81 3.24 3.24 5.00 5.00 6.11%
5Dimes 1.80 1.80 3.34 3.34 4.86 4.86 6.07%
888Sport 1.71 1.71 3.35 3.35 4.70 4.70 9.61%
Bet-at-home 1.68 1.68 3.07 3.07 4.80 4.80 12.93%
Betcris 1.74 1.74 3.14 3.14 4.91 4.91 9.68%
Betsson 1.74 1.74 3.35 3.35 4.65 4.65 8.83%
BetVictor 1.75 1.75 3.40 3.40 5.25 5.25 5.60%
Bwin 1.78 1.78 3.10 3.10 4.60 4.60 10.18%
Dafabet 1.72 1.72 3.10 3.10 4.90 4.90 10.81%
Intertops 1.70 1.70 3.30 3.30 4.75 4.75 10.18%
Marathonbet 1.77 1.77 3.32 3.32 5.05 5.05 6.42%
Sbobet 1.68 1.68 3.40 3.40 4.40 4.40 11.66%
Unibet 1.71 1.71 3.35 3.35 4.70 4.70 9.61%
Best odds 1.81 3.40 5.25 3.71%

Check out historical odds for the matches of these teams in Archive South Africa section

.