Lunds BK - Varbergs (Sweden - Svenska Cupen)
The match Lunds BK - Varbergs started at 17:30 on 14 August 2019.
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap
2019-08-14 17:30 Lunds BK - Varbergs Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | X | 2 | Margin | |
|---|---|---|---|---|---|
| WilliamHill | 5.50 5.50 | 4.20 4.20 | 1.50 1.50 | 8.66% | |
| Unibet | 5.50 5.50 | 4.30 4.30 | 1.50 1.50 | 8.10% | |
| Tipbet | 5.50 5.50 | 4.35 4.35 | 1.45 1.45 | 10.14% | |
| Sbobet | 5.00 5.00 | 4.10 4.10 | 1.53 1.53 | 9.75% | |
| Marathonbet | 5.70 5.70 | 4.60 4.60 | 1.51 1.51 | 5.51% | |
| Intertops | 5.00 5.00 | 4.20 4.20 | 1.50 1.50 | 10.48% | |
| Dafabet | 5.10 5.10 | 4.05 4.05 | 1.52 1.52 | 10.09% | |
| Bwin | 5.00 5.00 | 4.10 4.10 | 1.50 1.50 | 11.06% | |
| BetVictor | 5.25 5.25 | 4.30 4.30 | 1.55 1.55 | 6.82% | |
| Bet-at-home | 5.16 5.16 | 4.16 4.16 | 1.44 1.44 | 12.86% | |
| 888Sport | 5.50 5.50 | 4.30 4.30 | 1.50 1.50 | 8.10% | |
| 22Bet | 5.10 5.10 | 4.40 4.40 | 1.58 1.58 | 5.63% | |
| 1XBET | 5.10 5.10 | 4.40 4.40 | 1.58 1.58 | 5.63% | |
| 188Bet | 4.80 4.80 | 4.20 4.20 | 1.49 1.49 | 11.76% | |
| 10Bet UK | 5.30 5.30 | 4.10 4.10 | 1.50 1.50 | 9.92% | |
| 10Bet | 5.20 5.20 | 4.05 4.05 | 1.49 1.49 | 11.04% | |
| Best odds | 5.70 | 4.60 | 1.58 | 2.57% |
Compare the odds on the rest matches of Svenska Cupen:
Check out historical odds for the matches of these teams in Archive Sweden section
.
Loading...
















