Pablo Carreno-Busta - Bernard Tomic (ATP Beijing)
The match started at 06:30 on 5 October 2016.
Odds comparison
Below you will find a comparison of historical betting odds for the match between Pablo Carreno-Busta and Bernard Tomic.
The comparison includes the following odds: Final result odds , 1st set winner odds , 1st player set win , 2nd player set win
2016-10-05 06:30
Pablo Carreno-Busta - Bernard Tomic
Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | 2 | Margin | |
|---|---|---|---|---|
| 10Bet | 2.05 2.05 | 1.77 1.77 | 5.28% | |
| 188Bet | 2.04 2.04 | 1.71 1.71 | 7.50% | |
| 5Dimes | 2.05 2.05 | 1.80 1.80 | 4.34% | |
| Bet-at-home | 1.96 1.96 | 1.76 1.76 | 7.84% | |
| Bet365 | 2.00 2.00 | 1.72 1.72 | 8.14% | |
| BetGun | 1.93 1.93 | 1.84 1.84 | 6.16% | |
| Betsson | 1.97 1.97 | 1.80 1.80 | 6.32% | |
| Bwin | 1.95 1.95 | 1.78 1.78 | 7.46% | |
| Expekt | 1.92 1.92 | 1.80 1.80 | 7.64% | |
| Pinnacle | 2.10 2.10 | 1.81 1.81 | 2.87% | |
| Sbobet | 2.08 2.08 | 1.76 1.76 | 4.90% | |
| Best odds | 2.10 | 1.84 | 1.97% | |
Last updated: < 5 min < 10 min > 10 min | ||||
Compare the odds on the rest matches of ATP Beijing:
Albert Ramos - Adrian Mannarino
Loading...











