Grigor Dimitrov - Martin Klizan (ATP Brisbane)
The match started at 04:00 on 9 January 2015.
Odds comparison
Below you will find a comparison of historical betting odds for the match between Grigor Dimitrov and Martin Klizan.
The comparison includes the following odds: Final result odds , 1st set winner odds , 1st player set win , 2nd player set win
2015-01-09 04:00
Grigor Dimitrov - Martin Klizan
Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | 2 | Margin | |
|---|---|---|---|---|
| 10Bet | 1.23 1.23 | 4.00 4.00 | 6.30% | |
| 5Dimes | 1.29 1.29 | 4.15 4.15 | 1.62% | |
| 888Sport | 1.29 1.29 | 3.45 3.45 | 6.50% | |
| Bet-at-home | 1.26 1.26 | 3.47 3.47 | 8.18% | |
| Bet365 | 1.28 1.28 | 3.50 3.50 | 6.70% | |
| Betclic | 1.28 1.28 | 3.50 3.50 | 6.70% | |
| BetGun | 1.30 1.30 | 3.40 3.40 | 6.33% | |
| Betsson | 1.31 1.31 | 3.35 3.35 | 6.19% | |
| BetVictor | 1.25 1.25 | 3.70 3.70 | 7.03% | |
| Betway | 1.28 1.28 | 3.45 3.45 | 7.11% | |
| Bwin | 1.28 1.28 | 3.30 3.30 | 8.43% | |
| Doxxbet | 1.30 1.30 | 3.21 3.21 | 8.08% | |
| Expekt | 1.33 1.33 | 3.20 3.20 | 6.44% | |
| Intertops | 1.37 1.37 | 3.05 3.05 | 5.78% | |
| Leonbets | 1.25 1.25 | 3.55 3.55 | 8.17% | |
| Pinnacle | 1.25 1.25 | 4.55 4.55 | 1.98% | |
| Sbobet | 1.25 1.25 | 3.70 3.70 | 7.03% | |
| SportingBet | 1.20 1.20 | 4.00 4.00 | 8.33% | |
| Titanbet | 1.02 1.02 | 15.00 15.00 | 4.71% | |
| Unibet | 1.29 1.29 | 3.45 3.45 | 6.50% | |
| WilliamHill | 1.30 1.30 | 3.40 3.40 | 6.33% | |
| Winner | 1.25 1.25 | 3.70 3.70 | 7.03% | |
| Youwin | 1.27 1.27 | 3.53 3.53 | 7.07% | |
| Best odds | 1.37 | 15.00 | -20.34% | |
Last updated: < 5 min < 10 min > 10 min | ||||
Loading...























