Matthew Ebden - Taylor Fritz (ATP Memphis)
The match started at 02:30 on 17 February 2017.
Odds comparison
Below you will find a comparison of historical betting odds for the match between Matthew Ebden and Taylor Fritz.
The comparison includes the following odds:
2017-02-17 02:30
Matthew Ebden - Taylor Fritz
Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | 2 | Margin | |
|---|---|---|---|---|
| Winner | 2.90 2.90 Previous odds: 3.00 | 1.38 1.38 Previous odds: 1.36 | 6.95% | ![]() |
| WilliamHill | 2.90 2.90 Previous odds: 2.75 | 1.40 1.40 Previous odds: 1.44 | 5.91% | ![]() |
| Unibet | 2.95 2.95 Previous odds: 3.10 | 1.40 1.40 Previous odds: 1.37 | 5.33% | ![]() |
| Titanbet | 1.45 1.45 Previous odds: 1.57 | 2.63 2.63 Previous odds: 2.30 | 6.99% | ![]() |
| SportingBet | 2.95 2.95 Previous odds: 2.80 | 1.30 1.30 Previous odds: 1.33 | 10.82% | ![]() |
| Sbobet | 2.92 2.92 Previous odds: 3.12 | 1.40 1.40 Previous odds: 1.35 | 5.68% | ![]() |
| Pinnacle | 3.31 3.31 Previous odds: 3.27 | 1.38 1.38 Previous odds: 1.39 | 2.68% | ![]() |
| Marathon | 3.30 3.30 Previous odds: 3.32 | 1.40 1.40 Previous odds: 1.39 | 1.73% | ![]() |
| Intertops | 2.90 2.90 Previous odds: 3.10 | 1.40 1.40 Previous odds: 1.36 | 5.91% | ![]() |
| Doxxbet | 2.81 2.81 Previous odds: 2.65 | 1.38 1.38 Previous odds: 1.42 | 8.05% | ![]() |
| Betway | 3.10 3.10 Previous odds: 2.88 | 1.36 1.36 Previous odds: 1.40 | 5.79% | ![]() |
| BetVictor | 3.10 3.10 Previous odds: 3.00 | 1.36 1.36 Previous odds: 1.40 | 5.79% | ![]() |
| BetGun | 2.85 2.85 Previous odds: 2.70 | 1.40 1.40 Previous odds: 1.44 | 6.52% | ![]() |
| Betcris | 3.00 3.00 Previous odds: 2.95 | 1.41 1.41 Previous odds: 1.43 | 4.26% | ![]() |
| Betclic | 2.75 2.75 | 1.38 1.38 | 8.83% | ![]() |
| Bet365 | 3.00 3.00 Previous odds: 2.75 | 1.36 1.36 Previous odds: 1.40 | 6.86% | ![]() |
| Bet-at-home | 2.86 2.86 Previous odds: 2.88 | 1.37 1.37 Previous odds: 1.36 | 7.96% | ![]() |
| 888Sport | 2.95 2.95 Previous odds: 3.10 | 1.40 1.40 Previous odds: 1.36 | 5.33% | ![]() |
| 5Dimes | 3.00 3.00 Previous odds: 3.10 | 1.42 1.42 Previous odds: 1.40 | 3.76% | ![]() |
| 188Bet | 2.90 2.90 Previous odds: 3.05 | 1.40 1.40 Previous odds: 1.37 | 5.91% | ![]() |
| 10Bet | 3.05 3.05 Previous odds: 3.00 | 1.40 1.40 Previous odds: 1.41 | 4.22% | ![]() |
| Best odds | 3.31 | 2.63 | -31.77% | |
Last updated: < 5 min < 10 min > 10 min | ||||
Loading...






















