Elena Vesnina - Mandy Minella (WTA Australian Open)
The match started at 03:00 on 19 January 2017.
Odds comparison
Below you will find a comparison of historical betting odds for the match between Elena Vesnina and Mandy Minella.
The comparison includes the following odds:
2017-01-19 03:00
Elena Vesnina - Mandy Minella
Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | 2 | Margin | |
|---|---|---|---|---|
| 10Bet | 1.28 1.28 Previous odds: 1.26 | 3.70 3.70 Previous odds: 3.85 | 5.15% | ![]() |
| 188Bet | 1.27 1.27 Previous odds: 1.26 | 3.65 3.65 Previous odds: 3.75 | 6.14% | ![]() |
| 5Dimes | 1.30 1.30 Previous odds: 1.29 | 3.70 3.70 Previous odds: 3.75 | 3.95% | ![]() |
| 888Sport | 1.28 1.28 Previous odds: 1.33 | 3.65 3.65 Previous odds: 3.25 | 5.52% | ![]() |
| Bet-at-home | 1.25 1.25 Previous odds: 1.27 | 3.55 3.55 Previous odds: 3.42 | 8.17% | ![]() |
| Bet365 | 1.28 1.28 Previous odds: 1.30 | 3.75 3.75 Previous odds: 3.50 | 4.79% | ![]() |
| Betclic | 1.28 1.28 | 3.10 3.10 | 10.38% | ![]() |
| BetGun | 1.29 1.29 | 3.46 3.46 | 6.42% | ![]() |
| Betsson | 1.28 1.28 | 3.60 3.60 Previous odds: 3.65 | 5.90% | ![]() |
| BetVictor | 1.36 1.36 Previous odds: 1.25 | 3.00 3.00 Previous odds: 3.75 | 6.86% | ![]() |
| Bwin | 1.28 1.28 | 3.50 3.50 | 6.70% | ![]() |
| Doxxbet | 1.29 1.29 Previous odds: 1.30 | 3.27 3.27 Previous odds: 3.21 | 8.10% | ![]() |
| Expekt | 1.30 1.30 | 3.30 3.30 | 7.23% | ![]() |
| Intertops | 1.25 1.25 Previous odds: 1.30 | 3.50 3.50 Previous odds: 3.40 | 8.57% | ![]() |
| Marathon | 1.30 1.30 Previous odds: 1.33 | 3.98 3.98 Previous odds: 3.72 | 2.05% | ![]() |
| Pinnacle | 1.30 1.30 Previous odds: 1.31 | 3.89 3.89 Previous odds: 3.81 | 2.63% | ![]() |
| Sbobet | 1.25 1.25 Previous odds: 1.30 | 3.70 3.70 Previous odds: 3.38 | 7.03% | ![]() |
| SportingBet | 1.18 1.18 Previous odds: 1.30 | 4.20 4.20 Previous odds: 2.95 | 8.56% | ![]() |
| Titanbet | 1.06 1.06 Previous odds: 1.08 | 10.00 10.00 Previous odds: 8.00 | 4.34% | ![]() |
| Unibet | 1.28 1.28 Previous odds: 1.33 | 3.65 3.65 Previous odds: 3.25 | 5.52% | ![]() |
| Winner | 1.29 1.29 Previous odds: 1.25 | 3.50 3.50 Previous odds: 3.75 | 6.09% | ![]() |
| Best odds | 1.36 | 10.00 | -16.47% | |
Last updated: < 5 min < 10 min > 10 min | ||||
Loading...






















