Gabriela Dabrowski - Camila Giorgi (WTA Bastad)
The match started at 11:00 on 16 July 2014.
Odds comparison
Below you will find a comparison of historical betting odds for the match between Gabriela Dabrowski and Camila Giorgi.
The comparison includes the following odds: Final result odds , 1st set winner odds , 1st player set win , 2nd player set win
2014-07-16 11:00
Gabriela Dabrowski - Camila Giorgi
Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | 2 | Margin | |
|---|---|---|---|---|
| 10Bet | 5.45 5.45 | 1.13 1.13 | 6.84% | |
| 188Bet | 5.40 5.40 | 1.14 1.14 | 6.24% | |
| 5Dimes | 6.25 6.25 | 1.13 1.13 | 4.50% | |
| 888Sport | 5.25 5.25 | 1.15 1.15 | 6.00% | |
| Bet-at-home | 4.75 4.75 | 1.15 1.15 | 8.01% | |
| Bet365 | 5.00 5.00 | 1.16 1.16 | 6.21% | |
| BetGun | 5.36 5.36 | 1.14 1.14 | 6.38% | |
| Betsson | 4.95 4.95 | 1.14 1.14 | 7.92% | |
| BetVictor | 1.03 1.03 | 11.00 11.00 | 6.18% | |
| Betway | 6.00 6.00 | 1.10 1.10 | 7.58% | |
| Bwin | 5.25 5.25 | 1.12 1.12 | 8.33% | |
| Doxxbet | 4.57 4.57 | 1.16 1.16 | 8.09% | |
| Expekt | 5.50 5.50 | 1.13 1.13 | 6.68% | |
| Leonbets | 5.50 5.50 | 1.13 1.13 | 6.68% | |
| Marathon | 6.10 6.10 | 1.15 1.15 | 3.35% | |
| Pinnacle | 5.11 5.11 | 1.20 1.20 | 2.90% | |
| Sbobet | 5.54 5.54 | 1.10 1.10 | 8.96% | |
| SportingBet | 4.50 4.50 | 1.17 1.17 | 7.69% | |
| Titanbet | 4.50 4.50 | 1.18 1.18 | 6.97% | |
| Unibet | 5.25 5.25 | 1.15 1.15 | 6.00% | |
| WilliamHill | 5.00 5.00 | 1.14 1.14 | 7.72% | |
| Winner | 5.50 5.50 | 1.14 1.14 | 5.90% | |
| Youwin | 4.90 4.90 | 1.15 1.15 | 7.36% | |
| Best odds | 6.25 | 11.00 | -74.91% | |
Last updated: < 5 min < 10 min > 10 min | ||||
Compare the odds on the rest matches of WTA Bastad:
Mona Barthel - Tereza Martincova
Maria Teresa Torro-Flor - Julia Goerges
Silvia Soler Espinosa - Sofia Arvidsson
Loading...























