loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Tennis WTA Charleston Irina-Camelia Begu - Claire Liu

Irina-Camelia Begu - Claire Liu (WTA Charleston)

The match started at 17:30 on 4 April 2018.

Odds comparison

Below you will find a comparison of historical betting odds for the match between Irina-Camelia Begu and Claire Liu.

The comparison includes the following odds: Final result odds , 1st set winner odds , 1st player set win , 2nd player set win

2018-04-04 17:30 Irina-Camelia Begu - Claire Liu Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker12Margin
Winner 1.36 1.36 3.00 3.00 6.86%
WilliamHill 1.40 1.40 2.90 2.90 5.91%
Unibet 1.35 1.35 3.20 3.20 5.32%
Titanbet 1.38 1.38 2.90 2.90 6.95%
Sbobet 1.38 1.38 2.92 2.92 6.71%
Pinnacle 1.42 1.42 3.14 3.14 2.27%
Marathon 1.40 1.40 3.26 3.26 2.10%
Intertops 1.40 1.40 2.90 2.90 5.91%
Expekt 1.37 1.37 3.05 3.05 5.78%
Bwin 1.36 1.36 3.10 3.10 5.79%
Bet-at-home 1.37 1.37 2.86 2.86 7.96%
888Sport 1.35 1.35 3.20 3.20 5.32%
5Dimes 1.41 1.41 3.05 3.05 3.71%
188Bet 1.38 1.38 3.00 3.00 5.80%
10Bet 1.37 1.37 3.10 3.10 5.25%
Best odds 1.42 3.26 1.10%
Last updated:
< 5 min
< 10 min
> 10 min