Caroline Garcia - Karolina Pliskova (WTA Doha)
The match started at 09:00 on 16 February 2017.
Odds comparison
Below you will find a comparison of historical betting odds for the match between Caroline Garcia and Karolina Pliskova.
The comparison includes the following odds:
2017-02-16 09:00
Caroline Garcia - Karolina Pliskova
Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | 2 | Margin | |
|---|---|---|---|---|
| Winner | 3.75 3.75 | 1.25 1.25 | 6.67% | ![]() |
| WilliamHill | 3.50 3.50 Previous odds: 3.30 | 1.30 1.30 Previous odds: 1.33 | 5.49% | ![]() |
| Unibet | 3.60 3.60 Previous odds: 3.50 | 1.29 1.29 Previous odds: 1.30 | 5.30% | ![]() |
| Titanbet | 6.50 6.50 Previous odds: 5.50 | 1.11 1.11 Previous odds: 1.14 | 5.47% | ![]() |
| SportingBet | 2.70 2.70 Previous odds: 3.20 | 1.36 1.36 Previous odds: 1.29 | 10.57% | ![]() |
| Sbobet | 3.70 3.70 Previous odds: 3.50 | 1.25 1.25 Previous odds: 1.28 | 7.03% | ![]() |
| Pinnacle | 3.95 3.95 Previous odds: 4.00 | 1.30 1.30 Previous odds: 1.29 | 2.24% | ![]() |
| Marathon | 3.98 3.98 Previous odds: 3.88 | 1.30 1.30 Previous odds: 1.31 | 2.05% | ![]() |
| Intertops | 3.80 3.80 | 1.25 1.25 | 6.32% | ![]() |
| Doxxbet | 3.34 3.34 Previous odds: 3.04 | 1.28 1.28 Previous odds: 1.33 | 8.07% | ![]() |
| Betway | 3.75 3.75 Previous odds: 3.60 | 1.25 1.25 Previous odds: 1.29 | 6.67% | ![]() |
| BetVictor | 3.20 3.20 Previous odds: 3.75 | 1.33 1.33 Previous odds: 1.29 | 6.44% | ![]() |
| BetGun | 3.54 3.54 | 1.28 1.28 | 6.37% | ![]() |
| Betclic | 3.50 3.50 | 1.25 1.25 | 8.57% | ![]() |
| Bet365 | 3.75 3.75 Previous odds: 4.00 | 1.25 1.25 Previous odds: 1.22 | 6.67% | ![]() |
| Bet-at-home | 3.60 3.60 Previous odds: 3.50 | 1.25 1.25 Previous odds: 1.26 | 7.78% | ![]() |
| 888Sport | 3.60 3.60 Previous odds: 3.50 | 1.29 1.29 Previous odds: 1.30 | 5.30% | ![]() |
| 5Dimes | 3.80 3.80 Previous odds: 3.90 | 1.29 1.29 Previous odds: 1.27 | 3.84% | ![]() |
| 188Bet | 3.90 3.90 Previous odds: 3.75 | 1.24 1.24 Previous odds: 1.26 | 6.29% | ![]() |
| 10Bet | 3.90 3.90 Previous odds: 3.95 | 1.27 1.27 Previous odds: 1.26 | 4.38% | ![]() |
| Best odds | 6.50 | 1.36 | -11.09% | |
Last updated: < 5 min < 10 min > 10 min | ||||
Compare the odds on the rest matches of WTA Doha:
Agnieszka Radwanska - Caroline Wozniacki
Samantha Stosur - Dominika Cibulkova
Loading...





















