Yanina Wickmayer - Timea Bacsinszky (WTA Monterrey)
The match started at 18:30 on 3 March 2015.
Odds comparison
Below you will find a comparison of historical betting odds for the match between Yanina Wickmayer and Timea Bacsinszky.
The comparison includes the following odds: Final result odds , 1st set winner odds , 1st player set win , 2nd player set win
2015-03-03 18:30
Yanina Wickmayer - Timea Bacsinszky
Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | 2 | Margin | |
|---|---|---|---|---|
| Youwin | 4.07 4.07 | 1.21 1.21 | 7.21% | |
| Winner | 3.95 3.95 | 1.22 1.22 | 7.28% | |
| WilliamHill | 4.00 4.00 | 1.22 1.22 | 6.97% | |
| Unibet | 4.25 4.25 | 1.21 1.21 | 6.17% | |
| Titanbet | 2.75 2.75 | 1.40 1.40 | 7.79% | |
| SportingBet | 3.75 3.75 | 1.22 1.22 | 8.63% | |
| Sbobet | 3.70 3.70 | 1.25 1.25 | 7.03% | |
| Pinnacle | 4.06 4.06 | 1.28 1.28 | 2.76% | |
| Marathon | 4.45 4.45 | 1.25 1.25 | 2.47% | |
| Intertops | 4.50 4.50 | 1.20 1.20 | 5.56% | |
| Expekt | 4.00 4.00 | 1.22 1.22 | 6.97% | |
| Doxxbet | 4.15 4.15 | 1.19 1.19 | 8.13% | |
| Bwin | 3.75 3.75 | 1.22 1.22 | 8.63% | |
| Betway | 4.90 4.90 | 1.18 1.18 | 5.15% | |
| BetVictor | 4.00 4.00 | 1.25 1.25 | 5.00% | |
| Betsson | 4.30 4.30 | 1.19 1.19 | 7.29% | |
| BetGun | 3.88 3.88 | 1.24 1.24 | 6.42% | |
| Betclic | 4.00 4.00 | 1.22 1.22 | 6.97% | |
| Bet365 | 4.33 4.33 | 1.20 1.20 | 6.43% | |
| Bet-at-home | 3.97 3.97 | 1.21 1.21 | 7.83% | |
| 888Sport | 4.25 4.25 | 1.20 1.20 | 6.86% | |
| 188Bet | 4.10 4.10 | 1.22 1.22 | 6.36% | |
| 10Bet | 4.15 4.15 | 1.22 1.22 | 6.06% | |
| Best odds | 4.90 | 1.40 | -8.16% | |
Last updated: < 5 min < 10 min > 10 min | ||||
Compare the odds on the rest matches of WTA Monterrey:
Lesia Tsurenko - Shelby Rogers
Aleksandra Krunic - Pauline Parmentier
Jovana Jaksic - Magdalena Rybarikova
Loading...























