Nicole Gibbs - Claire Liu (WTA Stanford)
The match started at 05:30 on 1 August 2017.
Odds comparison
Below you will find a comparison of historical betting odds for the match between Nicole Gibbs and Claire Liu.
The comparison includes the following odds:
2017-08-01 05:30
Nicole Gibbs - Claire Liu
Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | 2 | Margin | |
|---|---|---|---|---|
| 10Bet | 1.74 1.74 Previous odds: 1.77 | 2.10 2.10 Previous odds: 2.05 | 5.09% | ![]() |
| 188Bet | 1.71 1.71 Previous odds: 1.73 | 2.01 2.01 Previous odds: 2.04 | 8.23% | ![]() |
| 5Dimes | 1.74 1.74 Previous odds: 1.77 | 2.15 2.15 Previous odds: 2.10 | 3.98% | ![]() |
| 888Sport | 1.75 1.75 Previous odds: 1.80 | 2.08 2.08 Previous odds: 2.02 | 5.22% | ![]() |
| Bet-at-home | 1.68 1.68 Previous odds: 1.71 | 2.07 2.07 Previous odds: 2.01 | 7.83% | ![]() |
| Bet365 | 1.66 1.66 Previous odds: 1.57 | 2.10 2.10 Previous odds: 2.25 | 7.86% | ![]() |
| Betclic | 1.72 1.72 | 2.00 2.00 | 8.14% | ![]() |
| Betsson | 1.75 1.75 Previous odds: 1.66 | 1.98 1.98 Previous odds: 2.11 | 7.65% | ![]() |
| BetVictor | 1.70 1.70 Previous odds: 1.75 | 2.10 2.10 Previous odds: 2.05 | 6.44% | ![]() |
| Bwin | 1.75 1.75 | 2.05 2.05 | 5.92% | ![]() |
| Expekt | 1.72 1.72 Previous odds: 1.75 | 2.10 2.10 Previous odds: 2.05 | 5.76% | ![]() |
| Intertops | 1.75 1.75 Previous odds: 1.70 | 2.05 2.05 Previous odds: 2.10 | 5.92% | ![]() |
| Marathon | 1.84 1.84 Previous odds: 1.82 | 2.10 2.10 Previous odds: 2.12 | 1.97% | ![]() |
| Pinnacle | 1.71 1.71 Previous odds: 1.69 | 2.24 2.24 Previous odds: 2.29 | 3.12% | ![]() |
| Sbobet | 1.72 1.72 Previous odds: 1.75 | 2.13 2.13 Previous odds: 2.09 | 5.09% | ![]() |
| Titanbet | 1.70 1.70 Previous odds: 1.73 | 2.10 2.10 Previous odds: 2.05 | 6.44% | ![]() |
| Unibet | 1.75 1.75 Previous odds: 1.80 | 2.08 2.08 Previous odds: 2.02 | 5.22% | ![]() |
| WilliamHill | 1.80 1.80 Previous odds: 1.67 | 2.00 2.00 Previous odds: 2.20 | 5.56% | ![]() |
| Winner | 1.70 1.70 Previous odds: 1.73 | 2.10 2.10 Previous odds: 2.05 | 6.44% | ![]() |
| Best odds | 1.84 | 2.24 | -1.01% | |
Last updated: < 5 min < 10 min > 10 min | ||||
Compare the odds on the rest matches of WTA Stanford:
Caroline Dolehide - Naomi Osaka
Coco Vandeweghe - Ajla Tomljanovic
Loading...




















