Garbine Muguruza - Victoria Azarenka (WTA Stuttgart)
The match started at 10:00 on 24 April 2019.
Odds comparison
Below you will find a comparison of historical betting odds for the match between Garbine Muguruza and Victoria Azarenka.
The comparison includes the following odds: Final result odds , 1st set winner odds , 1st player set win , 2nd player set win
2019-04-24 10:00
Garbine Muguruza - Victoria Azarenka
Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
| Bookmaker | 1 | 2 | Margin | |
|---|---|---|---|---|
| WilliamHill | 1.53 1.53 | 2.50 2.50 | 5.36% | |
| Sbobet | 1.60 1.60 | 2.31 2.31 | 5.79% | |
| Marathon | 1.59 1.59 | 2.42 2.42 | 4.22% | |
| Intertops | 1.57 1.57 | 2.35 2.35 | 6.25% | |
| Bwin | 1.53 1.53 | 2.45 2.45 | 6.18% | |
| BetVictor | 1.53 1.53 | 2.50 2.50 | 5.36% | |
| Betsson | 1.57 1.57 | 2.34 2.34 | 6.43% | |
| 188Bet | 1.62 1.62 | 2.25 2.25 | 6.17% | |
| 10Bet | 1.57 1.57 | 2.40 2.40 | 5.36% | |
| Best odds | 1.62 | 2.50 | 1.73% | |
Last updated: < 5 min < 10 min > 10 min | ||||
Compare the odds on the rest matches of WTA Stuttgart:
Donna Vekic - Angelique Kerber
Mandy Minella - Belinda Bencic
Loading...









